Lifting Database

Competition

NE USAPL Patriot Open

Date: 08/16/2014
Sanction #: NE-2014-03
State: Nebraska
Meet Director: Steve Davenport

Results (14 results, 14 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Female - Open
-75 1. Karen Olofson 1973 71.50 107.5 112.5 -72.5 62.5 137.5 125 147.5 397.5 389.79
Male - Master
-75 1. Joe Noble 1948 69.40 -112.5 112.5 60 147.5 137.5 -155 397.5 299.87
Male - Open
-75 1. Shane Hanson 1988 74.50 -175 180 130 112.5 195 185 -205 560 400.90
-90 1. Cody Hanel 1990 89.90 -173 165 0 0.00
-100 2. Jason Hall 1984 97.40 192.5 205 -170 147.5 245 230 -257.5 680 418.34
-100 3. Brad Jarecki 1984 96.30 165 182.5 140 130 245 232.5 -260 660 408.08
-100 5. Jeff Shannon 1976 97.00 -127.5 150 -117.5 102.5 190 170 200 540 332.80
-100 4. Jared Weers 1987 97.00 175 182.5 -102.5 95 -217.5 207.5 -217.5 485 298.91
-100 1. Steven Milos 1992 96.90 -210 -215 -170 152.5 -250 240 -250 0 0.00
-110 1. Casey Jahns 1990 107.60 190 200 -197.5 185 255 237.5 -272.5 692.5 410.38
-110 2. Steve Kane 1976 105.00 125 137.5 -110 100 185 170 200 522.5 312.25
125+ 1. Joseph Sherwood 141.40 215 -227.5 150 135 215 200 227.5 657.5 366.89
-82.5 1. Zack Johnson 1978 80.50 127.5 140 -92.5 85 167.5 165 -170 472.5 321.30
Male - Teen 2
-75 1. Chris Hahn 1997 73.30 -110 102.5 0 0.00

Records

Type Division Weightclass Discipline Lifter Weight
Arizona State Equipped Records (2015-2021) O -105 Total push-pull Jason Hall 475 kg
Arizona State Equipped Records (2015-2021) O -105 Bench press single lift Jason Hall 245 kg
Arizona State Equipped Records (2015-2021) O -105 Bench press Jason Hall 245 kg
Nebraska State Equipped Records O -110 Bench press Casey Jahns 255 kg
Nebraska State Equipped Records (2015-2021) O -120 Bench press Casey Jahns 255 kg