
Competition
2017 STS Lifts for Gifts
Date: | 12/02/2017 |
---|---|
Sanction #: | OH-2017-09 |
State: | Ohio |
Meet Director: | David Stallard |
Results (33 results, 27 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | |||||||||||||||||||||
Female - Raw Open | |||||||||||||||||||||
-63 | 1. | Katharine Davis | 1991 | PA | 59.10 | -47.5 | 50 | 52.5 | 52.5 | 59.23 | |||||||||||
Male - Master 1a | |||||||||||||||||||||
-74 | 1. | Steve Petrencak | 1968 | OH | 67.10 | 150 | -175 | -177.5 | 150 | 116.21 | |||||||||||
-105 | 1. | David Coxson | 1974 | OH | 103.60 | 210 | 220 | 220 | 132.09 | ||||||||||||
Male - Raw Master 1a | |||||||||||||||||||||
-74 | 1. | Steve Petrencak | 1968 | OH | 67.10 | 137.5 | 142.5 | -147.5 | 142.5 | 110.39 | |||||||||||
-93 | 1. | Jason Ross | 1969 | OH | 92.70 | 145 | 155 | 162.5 | 162.5 | 102.25 | |||||||||||
Powerlifting | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-63 | 1. | Amy Ballenger | 1995 | OH | 59.20 | 107.5 | 115 | -120 | 52.5 | 55 | -57.5 | 107.5 | 122.5 | 132.5 | 302.5 | 340.80 | |||||
-69 | 1. | Elizabeth Sisk | 1994 | OH | 63.60 | 100 | 107.5 | 117.5 | 47.5 | 52.5 | -60 | 105 | 112.5 | 120 | 290 | 309.23 | |||||
Female - Raw Master 1a | |||||||||||||||||||||
-69 | 1. | Robin Shell | 1971 | OH | 65.30 | 82.5 | 87.5 | 92.5 | 60 | 62.5 | 65 | 127.5 | 135 | -137.5 | 292.5 | 305.81 | X | ||||
Female - Raw Open | |||||||||||||||||||||
-63 | - | Gabrielle Lopez | 1990 | OH | 61.50 | 67.5 | 85 | -97.5 | -50 | -50 | -50 | 62.5 | 80 | 95 | 0 | 0.00 | |||||
84+ | 1. | Jaclyn Delmonte | 1990 | OH | 96.00 | 147.5 | 162.5 | 172.5 | 75 | 80 | -85 | 175 | -195 | -202.5 | 427.5 | 360.55 | |||||
Female - Raw Teen 2 | |||||||||||||||||||||
-63 | 1. | Gianna Williams | 2000 | OH | 58.00 | -47.5 | 47.5 | -50 | 35 | -37.5 | -37.5 | 82.5 | 90 | 97.5 | 180 | 206.05 | |||||
84+ | 1. | Allie Perry | 2000 | OH | 103.90 | 120 | 127.5 | 135 | 52.5 | 57.5 | 60 | 120 | 127.5 | -137.5 | 322.5 | 265.71 | |||||
Male - Master 3a | |||||||||||||||||||||
-83 | 1. | Bruce Steingass | 1957 | OH | 80.10 | 82.5 | 95 | -105 | 125 | 132.5 | 135 | 130 | 137.5 | 142.5 | 372.5 | 254.12 | |||||
Male - Raw Junior | |||||||||||||||||||||
-66 | 1. | Michael Wampler | 1996 | OH | 66.00 | 180 | 187.5 | 192.5 | 122.5 | 125 | 127.5 | 192.5 | 205 | -210 | 525 | 412.23 | X | ||||
-66 | 2. | Markus Vest | 1996 | OH | 62.80 | 140 | 147.5 | 155 | 97.5 | 112.5 | 117.5 | 182.5 | 192.5 | -205 | 465 | 380.79 | |||||
-74 | 1. | Bradley Rogers | 1995 | OH | 73.80 | 175 | -182.5 | 182.5 | 132.5 | 137.5 | -142.5 | 187.5 | 192.5 | -195 | 512.5 | 369.36 | |||||
Male - Raw Master 1a | |||||||||||||||||||||
-93 | - | Anthony Moldovan | 1969 | PA | 87.70 | -120 | -120 | -120 | 85 | 92.5 | -100 | 150 | 160 | -177.5 | 0 | 0.00 | |||||
-105 | 1. | David Coxson | 1974 | OH | 103.60 | 102.5 | 125 | 142.5 | 142.5 | 165 | 182.5 | 102.5 | 160 | 185 | 510 | 306.20 | |||||
120+ | 1. | Samuel Sullivan | 1975 | OH | 142.00 | 260 | -265 | 265 | 190 | 195 | -197.5 | 265 | 267.5 | -272.5 | 727.5 | 405.65 | |||||
Male - Raw Master 2a | |||||||||||||||||||||
-83 | 1. | James Ross | 1967 | OH | 78.20 | 135 | -147.5 | -152.5 | 122.5 | 130 | -137.5 | 185 | 197.5 | 205 | 470 | 325.57 | |||||
Male - Raw Open | |||||||||||||||||||||
-83 | 1. | Christian Bartolomei | 1986 | OH | 79.50 | 180 | 185 | -190 | 130 | 137.5 | -142.5 | 215 | 537.5 | 368.40 | |||||||
-93 | 1. | Brian Franks | 1980 | OH | 92.10 | 142.5 | 155 | -162.5 | 125 | 130 | -137.5 | 182.5 | 195 | -205 | 480 | 302.93 | |||||
-105 | 1. | Geordan Cover | 1993 | OH | 102.90 | 232.5 | 242.5 | 250 | 147.5 | 155 | 160 | 280 | 295 | 305 | 715 | 430.36 | X | ||||
-120 | 1. | Christopher Mosley | 1989 | PA | 112.90 | 272.5 | 295 | -305 | 165 | 177.5 | -190 | 100 | 182.5 | 227.5 | 700 | 408.80 | |||||
120+ | 1. | Jared Neal | 1990 | OH | 143.70 | -290 | 300 | -320 | 170 | -192.5 | -202.5 | 300 | 325 | -340 | 795 | 442.58 | |||||
120+ | 2. | Jason Makar | 1985 | OH | 140.00 | 170 | 195 | -230 | 142.5 | 150 | -155 | -227.5 | 237.5 | -262.5 | 582.5 | 325.50 | |||||
Male - Raw Teen 3 | |||||||||||||||||||||
-93 | 1. | Sebastien Johnson | 1998 | OH | 91.40 | 200 | 210 | 217.5 | 110 | 120 | 127.5 | 225 | 235 | 245 | 590 | 373.77 | |||||
-105 | 1. | Hunter Fryman | 1998 | KY | 98.40 | 227.5 | 240 | 245 | 142.5 | 152.5 | 157.5 | 272.5 | -282.5 | -282.5 | 675 | 413.51 | |||||
Push Pull | |||||||||||||||||||||
Female - Raw Master 1a | |||||||||||||||||||||
-69 | 1. | Robin Shell | 1971 | OH | 65.30 | 60 | 62.5 | 65 | 127.5 | 135 | -137.5 | 200 | 209.10 | ||||||||
Female - Raw Open | |||||||||||||||||||||
-63 | 1. | Katharine Davis | 1991 | PA | 59.10 | -47.5 | 50 | 52.5 | 112.5 | -122.5 | -122.5 | 165 | 186.14 | ||||||||
84+ | 1. | Jaclyn Delmonte | 1990 | OH | 96.00 | 75 | 80 | -85 | 175 | -195 | -202.5 | 255 | 215.07 | ||||||||
Female - Raw Teen 2 | |||||||||||||||||||||
84+ | 1. | Allie Perry | 2000 | OH | 103.90 | 52.5 | 57.5 | 60 | 120 | 127.5 | -137.5 | 187.5 | 154.48 | ||||||||
Male - Raw Teen 2 | |||||||||||||||||||||
-66 | 1. | Liam King | 2001 | PA | 65.30 | -77.5 | 82.5 | -85 | 175 | 190 | 197.5 | 280 | 221.82 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Ohio State Equipped Records | M3a | -82.5 | Bench press | Bruce Steingass | 135 kg | ![]() |
Ohio State Equipped Records (2015-2021) | M3a | -83 | Deadlift single lift | Bruce Steingass | 142.5 kg | ![]() |
Ohio State Equipped Records (2015-2021) | M3a | -83 | Total | Bruce Steingass | 372.5 kg | ![]() |
Ohio State Equipped Records (2015-2021) | M3a | -83 | Deadlift | Bruce Steingass | 142.5 kg | ![]() |
Ohio State Equipped Records (2015-2021) | M3a | -83 | Bench press | Bruce Steingass | 135 kg | ![]() |
Ohio State Equipped Records (2015-2021) | M3a | -83 | Squat | Bruce Steingass | 95 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-JR | -105 | Bench press single lift | Hunter Fryman | 157.5 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-JR | -105 | Bench press | Hunter Fryman | 157.5 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-JR | -105 | Squat | Hunter Fryman | 245 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-T2 | -66 | Total push-pull | Liam King | 280 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-T2 | -66 | Deadlift single lift | Liam King | 197.5 kg | ![]() |
Kentucky State Raw Records | R-T3 | -100 | Bench press single lift | Hunter Fryman | 157.5 kg | ![]() |
Kentucky State Raw Records | R-T3 | -100 | Deadlift | Hunter Fryman | 272.5 kg | ![]() |
Kentucky State Raw Records | R-T3 | -100 | Bench press | Hunter Fryman | 157.5 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T3 | -105 | Bench press single lift | Hunter Fryman | 157.5 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T3 | -105 | Total | Hunter Fryman | 675 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T3 | -105 | Deadlift | Hunter Fryman | 272.5 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T3 | -105 | Bench press | Hunter Fryman | 157.5 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T3 | -105 | Squat | Hunter Fryman | 245 kg | ![]() |
Ohio State Raw Records (2015-2021) | R-M1A | -72 | Deadlift | Robin Shell | 135 kg | ![]() |
Ohio State Raw Records (2015-2021) | R-M1B | -72 | Deadlift | Robin Shell | 135 kg | ![]() |
Ohio State Raw Records (2015-2021) | R-O | 84+ | Squat | Jaclyn Delmonte | 172.5 kg | ![]() |
Ohio State Raw Records (2015-2021) | R-T2 | 84+ | Squat | Allie Perry | 135 kg | ![]() |