
Competition
Top Crop Barbell Open
Date: | 03/10/2018 |
---|---|
Sanction #: | KS-2018-01 |
State: | Kansas |
Meet Director: | Wayne David Herl |
Results (47 results, 40 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | |||||||||||||||||||||
Female - Raw Master 1b | |||||||||||||||||||||
-84 | 1. | Cynthia Anderson | 1972 | OK | 77.40 | 42.5 | 47.5 | 52.5 | 52.5 | 48.96 | 48.96 | ||||||||||
Male - Raw Master 2a | |||||||||||||||||||||
-93 | 1. | George Martin | 1963 | KS | 92.00 | 132.5 | 137.5 | -142.5 | 137.5 | 86.83 | 86.83 | X | |||||||||
Male - Raw Open | |||||||||||||||||||||
-83 | 1. | Zach Tarhini | 1988 | KS | 79.90 | 117.5 | 122.5 | 127.5 | 127.5 | 87.11 | 87.11 | ||||||||||
120+ | 1. | Blake Gibson | 1982 | OK | 123.70 | 142.5 | -152.5 | 155 | 155 | 88.52 | 88.52 | ||||||||||
Deadlift | |||||||||||||||||||||
Female - Raw Master 1b | |||||||||||||||||||||
-84 | 1. | Cynthia Anderson | 1972 | OK | 77.40 | 85 | 95 | 105 | 105 | 97.92 | 0.00 | ||||||||||
Male - Raw Master 2a | |||||||||||||||||||||
-93 | 1. | George Martin | 1963 | KS | 92.00 | 185 | -192.5 | -192.5 | 185 | 116.83 | 0.00 | ||||||||||
Male - Raw Open | |||||||||||||||||||||
-83 | 1. | Zach Tarhini | 1988 | KS | 79.90 | 177.5 | 187.5 | 192.5 | 192.5 | 131.52 | 0.00 | ||||||||||
120+ | 1. | Blake Gibson | 1982 | OK | 123.70 | 215 | 232.5 | 242.5 | 242.5 | 138.49 | 0.00 | ||||||||||
Male - Raw Teen 3 | |||||||||||||||||||||
120+ | 1. | Giang Vu | 1998 | KS | 128.00 | 220 | 227.5 | -235 | 227.5 | 129.04 | 0.00 | ||||||||||
Powerlifting | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-57 | 1. | Brenna Snyder | 1998 | KS | 54.60 | 72.5 | 77.5 | 82.5 | 52.5 | -57.5 | -57.5 | 120 | 127.5 | 137.5 | 272.5 | 327.05 | 63.01 | ||||
-72 | 1. | Charissa Nowak | 1994 | MO | 68.90 | 80 | 85 | 90 | 47.5 | 52.5 | -57.5 | 95 | 100 | -102.5 | 242.5 | 243.93 | 52.81 | ||||
Female - Raw Master 1a | |||||||||||||||||||||
-63 | 1. | Laura Hodgson | 1977 | KS | 61.80 | 85 | 95 | 102.5 | 52.5 | 57.5 | -60 | 100 | 110 | -117.5 | 270 | 294.25 | 62.66 | ||||
Female - Raw Open | |||||||||||||||||||||
-52 | 1. | Katie King | 1992 | KS | 51.60 | 82.5 | 87.5 | 92.5 | 57.5 | 60 | -65 | 95 | 102.5 | 105 | 257.5 | 322.93 | 75.25 | ||||
-63 | 1. | Brittney Thompson | 1984 | OK | 58.40 | 87.5 | 95 | 100 | 47.5 | 52.5 | -55 | 97.5 | 105 | 110 | 262.5 | 298.88 | 59.78 | ||||
-84 | 1. | Emily Pauly | 1993 | KS | 76.00 | 120 | 127.5 | 135 | 57.5 | 62.5 | -67.5 | 110 | 115 | 120 | 317.5 | 299.37 | 58.93 | ||||
-84 | 2. | Julie-Elisa Acosta | 1991 | KS | 79.30 | 92.5 | 102.5 | -110 | 55 | 57.5 | 60 | 125 | -137.5 | 287.5 | 264.36 | 55.17 | |||||
84+ | 1. | Jenni Dickson | 1985 | OK | 96.00 | 115 | 125 | -135 | 47.5 | 52.5 | 57.5 | 130 | 147.5 | 157.5 | 340 | 286.76 | 48.50 | ||||
Female - Raw Teen 3 | |||||||||||||||||||||
-72 | 1. | Cailleen Walters | 1999 | KS | 71.70 | 137.5 | 145 | 152.5 | 75 | 80 | -85 | 135 | -140 | 140 | 372.5 | 364.60 | 78.30 | ||||
Male - Open | |||||||||||||||||||||
-66 | 1. | Chenney Tran | 1998 | KS | 65.10 | -190 | -190 | 190 | 92.5 | 100 | 105 | 182.5 | 192.5 | 202.5 | 497.5 | 395.11 | 83.39 | ||||
Male - Raw Junior | |||||||||||||||||||||
-66 | 1. | Joshua Dahilig | 1997 | KS | 63.50 | 150 | 165 | -175 | 70 | 85 | 182.5 | 192.5 | -205 | 442.5 | 358.91 | 68.94 | |||||
-83 | 1. | Matt Hankins | 1995 | KS | 80.80 | 185 | 190 | -205 | 120 | 127.5 | -132.5 | 200 | 215 | -227.5 | 532.5 | 361.30 | 86.51 | ||||
-93 | 1. | Lane Holt | 1998 | OK | 91.40 | 165 | 180 | 195 | 112.5 | 120 | 127.5 | 190 | 205 | 235 | 557.5 | 353.18 | 80.77 | ||||
120+ | 1. | Braden Redenbaugh | 1996 | KS | 131.90 | 190 | 205 | 225 | 135 | 147.5 | -152.5 | 227.5 | 242.5 | 250 | 622.5 | 351.21 | 83.22 | ||||
Male - Raw Master 3a | |||||||||||||||||||||
-120 | 1. | Brian Byers | 1956 | KS | 119.70 | 175 | 182.5 | 190 | 137.5 | 142.5 | -145 | 185 | 190 | 197.5 | 530 | 304.91 | 81.98 | ||||
Male - Raw Master 3b | |||||||||||||||||||||
-105 | 1. | James McClure | 1949 | KS | 102.00 | -92.5 | -92.5 | 95 | 95 | 100 | 105 | 140 | 172.5 | 185 | 385 | 232.50 | 63.41 | ||||
120+ | - | Michael Henderson | 1951 | KS | 133.00 | -50 | -70 | -92.5 | 80 | -92.5 | -92.5 | 95 | 117.5 | 125 | 0 | 0.00 | 45.07 | ||||
Male - Raw Master 4a | |||||||||||||||||||||
-105 | 1. | James West | 1947 | KS | 99.70 | -77.5 | 77.5 | 80 | 55 | -57.5 | 57.5 | 100 | 105 | 110 | 247.5 | 150.80 | 35.03 | ||||
Male - Raw Open | |||||||||||||||||||||
-83 | 1. | Thai Nguyen | 1994 | KS | 81.40 | 180 | 187.5 | -190 | 142.5 | 155 | 160 | 225 | 235 | 240 | 587.5 | 396.80 | 108.06 | X | |||
-83 | 2. | Richard Vagts | 1986 | OK | 81.60 | 165 | 177.5 | -185 | 125 | 132.5 | -135 | 210 | 225 | 235 | 545 | 367.55 | 89.36 | ||||
-83 | 3. | Zach Tarhini | 1988 | KS | 79.90 | 147.5 | 162.5 | 177.5 | 117.5 | 122.5 | 127.5 | 177.5 | 187.5 | 192.5 | 497.5 | 339.89 | 87.11 | ||||
-83 | 4. | Sam Mcgriff | 1985 | KS | 81.20 | 130 | 145 | 150 | 95 | 107.5 | -112.5 | 170 | 187.5 | 195 | 452.5 | 306.07 | 72.71 | ||||
-83 | - | George Ankamah | 1995 | OK | 82.90 | -240 | -240 | -240 | 170 | 177.5 | -182.5 | 250 | 265 | -272.5 | 0 | 0.00 | 118.57 | ||||
-93 | 1. | James Hale | 1993 | KS | 91.60 | 210 | 222.5 | 235 | 165 | 175 | -182.5 | -265 | 265 | 290 | 700 | 442.96 | 110.74 | X | |||
-93 | 2. | Blake Redenbaugh | 1993 | KS | 92.40 | 222.5 | 237.5 | 245 | 147.5 | 160 | -165 | 257.5 | 272.5 | 677.5 | 426.89 | 100.82 | |||||
-93 | 3. | Chris Salazar | 1995 | KS | 86.20 | 170 | 187.5 | -200 | 120 | 132.5 | 145 | 232.5 | 245 | 262.5 | 595 | 388.65 | 94.71 | X | |||
-93 | 4. | Shelby Grosch | 1994 | KS | 91.20 | 192.5 | 202.5 | -212.5 | 130 | 137.5 | -142.5 | 220 | 227.5 | -232.5 | 567.5 | 359.91 | 87.20 | ||||
-93 | 5. | Shane Eslit | 1985 | KS | 86.20 | 170 | 185 | -190 | 105 | -110 | -110 | 205 | -220 | 495 | 323.33 | 68.59 | |||||
-105 | 1. | Mason Pauly | 1993 | KS | 104.50 | 225 | 232.5 | 240 | 157.5 | 165 | 170 | 230 | 242.5 | -255 | 652.5 | 390.59 | 101.76 | ||||
-120 | 1. | Caleb Pazzie | 1987 | KS | 116.60 | 220 | 235 | 240 | 140 | 147.5 | 157.5 | 255 | 277.5 | 282.5 | 680 | 393.72 | 91.19 | ||||
-120 | 2. | Jerett Pfannenstiel | 1980 | KS | 106.20 | 152.5 | 157.5 | 167.5 | 130 | 135 | 140 | 215 | 220 | 227.5 | 535 | 318.43 | 83.33 | ||||
120+ | 1. | Kyle Martin | 1988 | KS | 136.00 | 200 | 215 | 227.5 | 145 | 152.5 | 157.5 | 220 | 235 | 245 | 630 | 353.62 | 88.40 | ||||
120+ | 2. | Blake Gibson | 1982 | OK | 123.70 | -182.5 | 182.5 | -192.5 | 142.5 | -152.5 | 155 | 215 | 232.5 | 242.5 | 580 | 331.24 | 88.52 | ||||
120+ | 3. | Aaron Kelley | 1992 | KS | 126.20 | 175 | 187.5 | 207.5 | 120 | 125 | -135 | 215 | 232.5 | 242.5 | 575 | 327.06 | 71.10 | ||||
Male - Raw Teen 3 | |||||||||||||||||||||
-74 | 1. | Shawn Means | 1998 | MO | 73.40 | -195 | 207.5 | -217.5 | 125 | 142.5 | -152.5 | 195 | 212.5 | 227.5 | 577.5 | 417.82 | 103.10 | ||||
-83 | 1. | Cameron Tims | 1999 | KS | 74.40 | 165 | 175 | 182.5 | 107.5 | 112.5 | 185 | 197.5 | 215 | 510 | 365.47 | 80.62 | |||||
120+ | 1. | Joaquin Sanchez | 1998 | KS | 124.70 | 185 | -190 | -215 | -175 | 175 | -187.5 | 185 | 210 | -220 | 570 | 324.96 | 99.77 | ||||
Male - Teen 3 | |||||||||||||||||||||
-66 | 1. | Chenney Tran | 1998 | KS | 65.10 | -190 | -190 | 190 | 92.5 | 100 | 105 | 182.5 | 192.5 | 202.5 | 497.5 | 395.11 | 83.39 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Kansas State Equipped Records (2015-2021) | O | -66 | Deadlift single lift | Chenney Tran | 202.5 kg | ![]() |
Kansas State Equipped Records (2015-2021) | O | -66 | Deadlift | Chenney Tran | 202.5 kg | ![]() |
Kansas State Equipped Records | O | -67.5 | Deadlift | Chenney Tran | 202.5 kg | ![]() |
Missouri State Raw Records (2015-2021) | R-JR | -74 | Total push-pull | Shawn Means | 370 kg | ![]() |
Missouri State Raw Records (2015-2021) | R-JR | -74 | Bench press single lift | Shawn Means | 142.5 kg | ![]() |
Missouri State Raw Records (2015-2021) | R-JR | -74 | Total | Shawn Means | 577.5 kg | ![]() |
Missouri State Raw Records (2015-2021) | R-JR | -74 | Bench press | Shawn Means | 142.5 kg | ![]() |
Missouri State Raw Records (2015-2021) | R-JR | -74 | Squat | Shawn Means | 207.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M3A | -120 | Total | Brian Byers | 530 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M3A | -120 | Deadlift | Brian Byers | 197.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M3A | -120 | Bench press | Brian Byers | 142.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M3A | -120 | Squat | Brian Byers | 190 kg | ![]() |
Kansas State Raw Records | R-M3A | -125 | Squat | Brian Byers | 190 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M3B | -105 | Total | James McClure | 385 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M3B | -105 | Deadlift | James McClure | 185 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M3B | -105 | Bench press | James McClure | 105 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M3B | -105 | Squat | James McClure | 95 kg | ![]() |
Kansas State Raw Records | R-M3B | -110 | Total | James McClure | 385 kg | ![]() |
Kansas State Raw Records | R-M3B | -110 | Deadlift | James McClure | 185 kg | ![]() |
Kansas State Raw Records | R-M3B | -110 | Bench press | James McClure | 105 kg | ![]() |
Kansas State Raw Records | R-M3B | -110 | Squat | James McClure | 95 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M4A | -105 | Total | James West | 247.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M4A | -105 | Deadlift | James West | 110 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M4A | -105 | Bench press | James West | 57.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M4A | -105 | Squat | James West | 80 kg | ![]() |
Missouri State Raw Records (2015-2021) | R-T3 | -74 | Total push-pull | Shawn Means | 370 kg | ![]() |
Missouri State Raw Records (2015-2021) | R-T3 | -74 | Bench press single lift | Shawn Means | 142.5 kg | ![]() |
Missouri State Raw Records (2015-2021) | R-T3 | -74 | Total | Shawn Means | 577.5 kg | ![]() |
Missouri State Raw Records (2015-2021) | R-T3 | -74 | Bench press | Shawn Means | 142.5 kg | ![]() |
Missouri State Raw Records (2015-2021) | R-T3 | -74 | Squat | Shawn Means | 207.5 kg | ![]() |
Kansas State Equipped Records (2015-2021) | T3 | -66 | Deadlift single lift | Chenney Tran | 202.5 kg | ![]() |
Kansas State Equipped Records (2015-2021) | T3 | -66 | Total | Chenney Tran | 497.5 kg | ![]() |
Kansas State Equipped Records (2015-2021) | T3 | -66 | Deadlift | Chenney Tran | 202.5 kg | ![]() |
Kansas State Equipped Records (2015-2021) | T3 | -66 | Squat | Chenney Tran | 190 kg | ![]() |
Kansas State Equipped Records | T3 | -67.5 | Total | Chenney Tran | 497.5 kg | ![]() |
Kansas State Equipped Records | T3 | -67.5 | Deadlift | Chenney Tran | 202.5 kg | ![]() |
Kansas State Equipped Records | T3 | -67.5 | Squat | Chenney Tran | 190 kg | ![]() |
Kansas State Raw Records | R-JR | -56 | Deadlift | Brenna Snyder | 137.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-JR | -57 | Deadlift | Brenna Snyder | 137.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-JR | -57 | Bench press | Brenna Snyder | 52.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-JR | -57 | Squat | Brenna Snyder | 82.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M1A | -63 | Total | Laura Hodgson | 270 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M1A | -63 | Deadlift | Laura Hodgson | 110 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M1A | -63 | Bench press | Laura Hodgson | 57.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-M1A | -63 | Squat | Laura Hodgson | 102.5 kg | ![]() |
Oklahoma State Raw Records (2015-2021) | R-M1A | -84 | Bench press single lift | Cynthia Anderson | 52.5 kg | ![]() |
Oklahoma State Raw Records (2015-2021) | R-M1B | -84 | Bench press single lift | Cynthia Anderson | 52.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-O | -57 | Deadlift | Brenna Snyder | 137.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-O | -72 | Total | Cailleen Walters | 372.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-O | -72 | Squat | Cailleen Walters | 152.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-T3 | -72 | Squat | Cailleen Walters | 152.5 kg | ![]() |
Kansas State Raw Records | R-T3 | -75 | Squat | Cailleen Walters | 152.5 kg | ![]() |
Kansas State Raw Records (2015-2021) | R-T3 | -76 | Squat | Cailleen Walters | 152.5 kg | ![]() |