Competition
Chicagoland Men's Raw Open
Date: | 03/18/2018 |
---|---|
Sanction #: | IL-2018-02 |
State: | Illinois |
Meet Director: | Dennis Brady |
Results (38 results, 37 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Male - Raw Junior | ||||||||||||||||||||
-66 | 1. | Aaron Leon | 1996 | IL | 63.10 | -142.5 | -150 | 152.5 | -100 | 102.5 | 107.5 | 182.5 | 192.5 | 200 | 460 | 375.13 | ||||
-74 | 1. | James Dusek | 1996 | IL | 73.90 | 167.5 | 175 | 182.5 | 105 | 110 | -112.5 | 185 | 195 | 202.5 | 495 | 356.40 | ||||
-83 | 1. | DIMITROS YATOS | 1995 | IL | 80.00 | 185 | 195 | -207.5 | -140 | 145 | -147.5 | 225 | 235 | 240 | 580 | 395.97 | ||||
-83 | 2. | Avery Robinson | 1995 | IL | 78.70 | 162.5 | 172.5 | -185 | 92.5 | 100 | -105 | 200 | 212.5 | 227.5 | 500 | 344.95 | ||||
-83 | - | Jonathan Nguyen | 1995 | IL | 81.00 | 172.5 | 182.5 | -190 | 125 | 132.5 | -140 | -197.5 | -197.5 | -197.5 | 0 | 0.00 | ||||
-93 | 1. | Dimitris Kotrotsios | 1995 | IL | 89.70 | 182.5 | -195 | 195 | 120 | -125 | -125 | -192.5 | 192.5 | 200 | 515 | 329.34 | ||||
-105 | 1. | Danny Sullivan | 1994 | IL | 96.40 | 260 | 270 | 277.5 | 175 | 182.5 | 185 | 287.5 | 302.5 | -305 | 765 | 472.77 | X | |||
-105 | 2. | Kaylan Acosta | 1997 | IL | 103.60 | 260 | 277.5 | -290 | 147.5 | -165 | -172.5 | 237.5 | 255 | 267.5 | 692.5 | 415.78 | X | |||
-105 | 3. | Donald Larsen | 1996 | IL | 103.10 | 220 | 222.5 | -230 | 145 | 152.5 | -167.5 | 210 | 220 | -235 | 595 | 357.89 | ||||
-120 | 1. | ALAN JOHANSON | 1997 | 111.00 | 207.5 | 222.5 | 227.5 | 140 | 147.5 | 152.5 | 252.5 | 275 | 282.5 | 662.5 | 388.82 | |||||
Male - Raw Master | ||||||||||||||||||||
-93 | 1. | David Wilke | 1958 | IL | 91.70 | 175 | 180 | 182.5 | 110 | 115 | -117.5 | 205 | 220 | -227.5 | 517.5 | 327.32 | ||||
-105 | 1. | Lance Groat | 1969 | IL | 104.60 | 185 | 195 | 200 | 132.5 | 140 | 145 | 215 | 227.5 | 235 | 580 | 347.07 | ||||
Male - Raw Open | ||||||||||||||||||||
-66 | 1. | Benjamin Kim | 1992 | MI | 65.40 | 150 | 160 | 165 | 100 | -107.5 | -107.5 | 172.5 | 182.5 | 190 | 455 | 359.95 | ||||
-74 | - | Steven Potter | 1992 | IL | 70.80 | 130 | 135 | 140 | -80 | -80 | -80 | 132.5 | 140 | 142.5 | 0 | 0.00 | ||||
-83 | 1. | Inha Choi | 1989 | IL | 81.60 | 205 | 212.5 | -215 | 140 | 145 | -150 | 250 | -265 | -265 | 607.5 | 409.70 | X | |||
-83 | 2. | Mitchell Mangoba | 1990 | IL | 81.20 | 190 | -220 | -220 | 140 | -150 | -150 | 200 | 210 | 237.5 | 567.5 | 383.86 | ||||
-83 | 3. | Daniel Sanchez | 1997 | IL | 83.00 | 165 | -187.5 | 200 | 125 | -142.5 | -142.5 | 175 | 190 | 205 | 530 | 353.78 | ||||
-83 | 4. | Paul Sartori | 1984 | IL | 78.40 | 170 | 182.5 | 192.5 | -125 | 130 | -135 | 180 | 187.5 | 195 | 517.5 | 357.90 | ||||
-93 | 1. | Harland White | 1982 | IL | 90.10 | 200 | 217.5 | 227.5 | 125 | 130 | -137.5 | 252.5 | 262.5 | -267.5 | 620 | 395.56 | ||||
-93 | 2. | Raheem Gardner | 1993 | IL | 91.60 | 195 | 200 | 210 | 170 | -175 | -175 | 200 | 210 | 227.5 | 607.5 | 384.43 | ||||
-93 | 3. | Patrick Keavy | 1982 | IL | 91.90 | 207.5 | 217.5 | -220 | 112.5 | 115 | 117.5 | 250 | 260 | 272.5 | 607.5 | 383.82 | ||||
-93 | 4. | Michael Porters | 1987 | IL | 90.80 | 215 | 222.5 | -227.5 | 135 | -142.5 | -142.5 | 237.5 | 245 | -252.5 | 602.5 | 382.95 | ||||
-93 | 5. | Brian Jerszynski | 1981 | IL | 90.90 | 192.5 | 200 | 210 | 132.5 | 142.5 | 145 | 205 | 215 | 570 | 362.06 | |||||
-93 | 6. | Raheem Gardner | 1993 | IL | 90.90 | 185 | 195 | 210 | 120 | 127.5 | -132.5 | 217.5 | 230 | -242.5 | 567.5 | 360.48 | ||||
-93 | 7. | Alexander Ayala | 1993 | IL | 90.00 | 172.5 | 185 | 192.5 | 112.5 | -120 | 120 | 185 | 200 | 210 | 522.5 | 333.56 | ||||
-105 | 1. | Cort Severns | 1981 | IL | 99.60 | 240 | 252.5 | 265 | 152.5 | 160 | 165 | 275 | 295 | -307.5 | 725 | 441.96 | ||||
-105 | 2. | Stephaun Mosley | 1983 | IL | 103.80 | 205 | 217.5 | -230 | 142.5 | 150 | -160 | 232.5 | 245 | 257.5 | 625 | 375.00 | ||||
-105 | 3. | Kevin Pelczarski | 1987 | IL | 102.20 | 192.5 | 200 | 207.5 | 117.5 | 125 | 130 | 255 | 265 | -272.5 | 602.5 | 363.61 | ||||
-105 | 4. | Weston Whiting | 1983 | IL | 101.30 | 190 | 202.5 | -212.5 | 130 | 135 | 137.5 | 220 | 232.5 | 240 | 580 | 351.19 | ||||
-105 | 5. | Peter Strong | 1984 | IL | 100.90 | 215 | 225 | 230 | 120 | 125 | -130 | -205 | 207.5 | -215 | 562.5 | 341.10 | ||||
-105 | 6. | Justin Johnson | 1989 | IL | 93.20 | 157.5 | 172.5 | -180 | 97.5 | -105 | -105 | 217.5 | 227.5 | -237.5 | 497.5 | 312.23 | ||||
120+ | 1. | Christopher Craft | 1984 | IL | 135.50 | 282.5 | 295 | 310 | 200 | 210 | 217.5 | 280 | 290 | 817.5 | 459.11 | X | ||||
Male - Raw Teen | ||||||||||||||||||||
-66 | 1. | Zander Manning | 2002 | IL | 63.60 | 120 | 127.5 | 137.5 | 80 | -87.5 | -87.5 | 217.5 | 176.18 | |||||||
-66 | - | Anthony Yatos | 2000 | IL | 64.20 | 175 | -185 | -185 | -110 | -117.5 | -117.5 | 192.5 | -205 | -205 | 0 | 0.00 | ||||
-83 | 1. | Giho Jeong | 2000 | IL | 81.00 | 225 | -235 | 235 | 102.5 | 110 | -117.5 | 220 | 232.5 | 240 | 585 | 396.28 | ||||
-83 | 2. | Chris Styrlund | 1999 | MI | 74.90 | 115 | -125 | 125 | 70 | -80 | -80 | 172.5 | 182.5 | -192.5 | 377.5 | 269.23 | ||||
-120 | 1. | Harvin Sandhu | 2000 | MI | 118.70 | 165 | 175 | -182.5 | 110 | 120 | -125 | 245 | 265 | -270 | 560 | 322.78 | ||||
-120 | 2. | Alexander King | 1998 | IL | 117.40 | 180 | -190 | 192.5 | -132.5 | 135 | -140 | 200 | 207.5 | 220 | 547.5 | 316.46 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Illinois State Raw Records (2015-2021) | R-JR | -105 | Bench press single lift | Danny Sullivan | 185 kg | |
Illinois State Raw Records (2015-2021) | R-JR | -105 | Total | Danny Sullivan | 765 kg | |
Illinois State Raw Records (2015-2021) | R-JR | -105 | Deadlift | Danny Sullivan | 302.5 kg | |
Illinois State Raw Records (2015-2021) | R-JR | -105 | Bench press | Danny Sullivan | 185 kg | |
Illinois State Raw Records (2015-2021) | R-M2B | -93 | Total | David Wilke | 517.5 kg | |
Illinois State Raw Records (2015-2021) | R-M2B | -93 | Deadlift | David Wilke | 220 kg | |
Illinois State Raw Records (2015-2021) | R-M2B | -93 | Bench press | David Wilke | 115 kg | |
Illinois State Raw Records (2015-2021) | R-M2B | -93 | Squat | David Wilke | 182.5 kg | |
Illinois State Raw Records | R-M2B | -100 | Deadlift | David Wilke | 220 kg | |
Illinois State Raw Records (2015-2021) | R-M3A | -93 | Bench press single lift | David Wilke | 115 kg | |
Illinois State Raw Records (2015-2021) | R-M3A | -93 | Total | David Wilke | 517.5 kg | |
Illinois State Raw Records (2015-2021) | R-M3A | -93 | Deadlift | David Wilke | 220 kg | |
Illinois State Raw Records (2015-2021) | R-M3A | -93 | Bench press | David Wilke | 115 kg | |
Illinois State Raw Records (2015-2021) | R-M3A | -93 | Squat | David Wilke | 182.5 kg | |
Illinois State Raw Records | R-M3A | -100 | Total | David Wilke | 517.5 kg | |
Illinois State Raw Records | R-M3A | -100 | Deadlift | David Wilke | 220 kg | |
Illinois State Raw Records | R-M3A | -100 | Bench press | David Wilke | 115 kg | |
Illinois State Raw Records | R-M3A | -100 | Squat | David Wilke | 182.5 kg | |
Illinois State Raw Records (2015-2021) | R-O | -105 | Total | Danny Sullivan | 765 kg | |
Illinois State Raw Records (2015-2021) | R-O | 120+ | Total | Christopher Craft | 817.5 kg | |
Illinois State Raw Records (2015-2021) | R-O | 120+ | Bench press | Christopher Craft | 217.5 kg | |
Illinois State Raw Records (2015-2021) | R-O | 120+ | Squat | Christopher Craft | 310 kg | |
Illinois State Raw Records (2015-2021) | R-T1 | -66 | Bench press single lift | Zander Manning | 80 kg | |
Illinois State Raw Records | R-T2 | -82.5 | Total | Giho Jeong | 585 kg | |
Illinois State Raw Records (2015-2021) | R-T2 | -83 | Total push-pull | Giho Jeong | 350 kg | |
Illinois State Raw Records (2015-2021) | R-T2 | -83 | Total | Giho Jeong | 585 kg | |
Illinois State Raw Records (2015-2021) | R-T2 | -83 | Deadlift | Giho Jeong | 240 kg | |
Illinois State Raw Records (2015-2021) | R-T2 | -83 | Squat | Giho Jeong | 235 kg |