Lifting Database

Competition

Eau Claire Open

Date: 11/10/2018
Sanction #: WI-2018-22
State: Wisconsin
Meet Director: Sam Kroll

Results (39 results, 39 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female
1. Kate Berlin 1992 WI 77.56 133.8 140.6 145.2 61.2 -65.8 65.8 136.1 145.2 152 362.9 337.98 X
2. Jessica Stopera 1984 MN 71.67 111.1 117.9 122.5 63.5 68 72.6 136.1 142.9 149.7 344.7 337.53
3. Francesca Bill 1975 MN 86.55 117.9 122.5 127 74.8 79.4 -81.7 158.8 165.6 -167.8 372 326.94
4. Kim Landry-Ayres 1971 WI 54.16 79.4 86.2 -93 61.2 -65.8 -65.8 90.7 102.1 113.4 260.8 315.01 X
5. Herron Bartz 1999 MN 58.97 -88.5 93 102.1 47.6 54.4 -59 97.5 106.6 113.4 269.9 304.98
6. Jennifer Hollanitsch 1983 MN 77.66 97.5 104.3 108.9 52.2 56.7 59 131.5 140.6 145.2 313 291.29
7. Bethany Wolfe 1987 WI 70.03 97.5 102.1 111.1 61.2 -65.8 -65.8 102.1 111.1 120.2 292.6 290.95
8. Michelle Maher 1981 WI 95.98 120.2 127 136.1 65.8 70.3 77.1 117.9 124.7 131.5 344.7 290.75
9. Kimberly Behzadi 1989 IL 103.15 120.2 131.5 140.6 61.2 68 -74.8 124.7 131.5 140.6 349.3 288.31
10. Jennifer Meyer 1977 WI 72.03 83.9 99.8 106.6 52.2 56.7 -63.5 113.4 124.7 131.5 294.8 287.70
11. Jennifer Freudenthal 1979 WI 116.57 108.9 120.2 133.8 52.2 -54.4 -54.4 161 165.6 -181.4 351.5 282.60
12. Mandy Haenel 1978 WI 70.94 88.5 99.8 -106.6 52.2 -56.7 -61.2 113.4 -124.7 124.7 276.7 272.76
13. Ember Ackerman 1979 WI 79.20 99.8 -115.7 -115.7 54.4 -56.7 56.7 115.7 124.7 -131.5 281.2 258.79
14. Brooklyn Mazzuca 2006 WI 39.92 43.1 56.7 -65.8 -25 25 31.8 61.2 70.3 79.4 167.8 250.67
15. Molly Wysocky 2005 WI 54.98 45.4 59 -68 27.2 31.8 36.3 65.8 74.8 90.7 186 222.02
16. Anna Mae Lange 1993 WI 124.47 74.8 86.2 90.7 38.6 45.4 -49.9 88.5 97.5 108.9 244.9 194.60
- Samara Tobeck 1995 MN 79.92 99.8 -102.1 106.6 -54.4 -56.7 -56.7 106.6 113.4 -120.2 0 0.00
Male
1. Eric Yamry 1981 MN 116.94 238.1 254 -265.4 170.1 176.9 -181.4 256.3 272.2 279 709.9 410.66 X
2. Adam Rodman 1987 WI 94.89 192.8 215.5 226.8 147.4 -156.5 -156.5 229.1 247.2 263.1 637.3 396.66
3. Richard Hailey 1987 WI 103.96 233.6 244.9 -256.3 154.2 163.3 -165.6 238.1 251.7 -256.3 660 395.78
4. Dexter Hurless Jr 1995 WI 71.30 149.7 158.8 165.6 -136.1 142.9 -147.4 192.8 206.4 -217.7 514.8 380.45
5. Jim Merchlewitz 1972 MN 90.72 172.4 183.7 195 129.3 138.4 147.4 186 208.7 226.8 569.3 361.94
6. Donald Loew 1994 WI 173.18 274.4 283.5 292.6 102.1 111.1 115.7 224.5 233.6 238.1 646.4 350.01
7. Kirk Nelson 1993 MN 97.16 165.6 179.2 -186 -124.7 142.9 -154.2 183.7 224.5 229.1 551.1 339.43
8. Austin Koch 2000 WI 82.83 142.9 156.5 165.6 102.1 -111.1 111.1 201.9 215.5 229.1 505.8 337.99 X
9. Bryan Scavone 1998 MN 72.76 161 -174.6 -174.6 83.9 88.5 -93 183.7 192.8 199.6 449.1 326.96
10. Tyler Rose 2002 WI 71.30 120.2 129.3 138.4 -104.3 106.6 -111.1 156.5 167.8 179.2 424.1 313.42
11. Aaron Archibald-Smith 1991 WI 96.43 174.6 183.7 190.5 97.5 102.1 -104.3 197.3 210.9 -226.8 503.5 311.11
12. Ethan Diederich 2001 WI 56.88 93 102.1 108.9 -70.3 72.6 77.1 133.8 142.9 149.7 335.7 300.99
13. Markos Cash 2002 WI 64.23 102.1 120.2 127 79.4 -83.9 -86.2 136.1 149.7 154.2 360.6 289.64
14. Kristofer Sundeen 1994 WI 100.52 145.2 149.7 156.5 104.3 108.9 -115.7 176.9 188.2 199.6 464.9 282.35
15. Joel Wickesberg 1979 WI 104.51 149.7 156.5 163.3 88.5 93 -97.5 161 170.1 -176.9 426.4 255.19
16. Joe Merchlewitz 2004 MN 53.61 70.3 79.4 93 38.6 43.1 49.9 74.8 90.7 102.1 245 232.90
17. Jake Merchlewitz 2007 MN 49.53 59 68 74.8 38.6 43.1 -47.6 61.2 79.4 83.9 201.8 208.64
18. Nicholas Sundene 2005 WI 79.20 61.2 79.4 90.7 68 -79.4 -79.4 102.1 124.7 136.1 294.8 202.58
19. Logan Gillespie 2005 WI 84.73 77.1 90.7 102.1 45.4 54.4 -61.2 113.4 145.2 -149.7 301.6 198.93
20. Grant Buesser 2005 WI 67.95 74.8 81.7 90.7 47.6 -52.2 -52.2 93 102.1 113.4 251.8 193.09
21. Michael Jamison 1952 MN 86.91 81.7 83.9 86.2 63.5 -68 68 117.9 120.2 124.7 279 181.41
22. Jaden Peters 2005 WI 44.45 43.1 52.2 -63.5 22.7 -27.2 -27.2 61.2 74.8 -83.9 149.7 175.14

Records

Type Division Weightclass Discipline Lifter Weight
Minnesota State Raw Records R-Y2 -52 Bench press single lift Jake Merchlewitz 43.1 kg
Minnesota State Raw Records R-Y2 -52 Total Jake Merchlewitz 201.8 kg
Minnesota State Raw Records R-Y2 -52 Deadlift Jake Merchlewitz 83.9 kg
Minnesota State Raw Records R-Y2 -52 Bench press Jake Merchlewitz 43.1 kg
Minnesota State Raw Records R-Y2 -52 Squat Jake Merchlewitz 74.8 kg
Minnesota State Raw Records (2015-2021) R-Y2 -53 Bench press single lift Jake Merchlewitz 43.1 kg
Minnesota State Raw Records (2015-2021) R-Y2 -53 Total Jake Merchlewitz 201.8 kg
Minnesota State Raw Records (2015-2021) R-Y2 -53 Deadlift Jake Merchlewitz 83.9 kg
Minnesota State Raw Records (2015-2021) R-Y2 -53 Bench press Jake Merchlewitz 43.1 kg
Minnesota State Raw Records (2015-2021) R-Y2 -53 Squat Jake Merchlewitz 74.8 kg
Minnesota State Raw Records (2015-2021) R-Y2 -59 Bench press single lift Jake Merchlewitz 43.1 kg
Minnesota State Raw Records (2015-2021) R-Y2 -59 Total Jake Merchlewitz 201.8 kg
Minnesota State Raw Records (2015-2021) R-Y2 -59 Deadlift Jake Merchlewitz 83.9 kg
Minnesota State Raw Records (2015-2021) R-Y2 -59 Bench press Jake Merchlewitz 43.1 kg
Minnesota State Raw Records (2015-2021) R-Y2 -59 Squat Jake Merchlewitz 74.8 kg
Minnesota State Raw Records R-Y3 -52 Squat Jake Merchlewitz 74.8 kg
Minnesota State Raw Records (2015-2021) R-Y3 -53 Bench press single lift Jake Merchlewitz 43.1 kg
Minnesota State Raw Records (2015-2021) R-Y3 -53 Total Jake Merchlewitz 201.8 kg
Minnesota State Raw Records (2015-2021) R-Y3 -53 Deadlift Jake Merchlewitz 83.9 kg
Minnesota State Raw Records (2015-2021) R-Y3 -53 Bench press Jake Merchlewitz 43.1 kg
Minnesota State Raw Records (2015-2021) R-Y3 -53 Squat Jake Merchlewitz 74.8 kg
Minnesota State Raw Records R-Y3 -56 Squat Joe Merchlewitz 93 kg
Minnesota State Raw Records (2015-2021) R-Y3 -59 Bench press single lift Joe Merchlewitz 49.9 kg
Minnesota State Raw Records (2015-2021) R-Y3 -59 Total Joe Merchlewitz 245 kg
Minnesota State Raw Records (2015-2021) R-Y3 -59 Deadlift Joe Merchlewitz 102.1 kg
Minnesota State Raw Records (2015-2021) R-Y3 -59 Bench press Joe Merchlewitz 49.9 kg
Minnesota State Raw Records (2015-2021) R-Y3 -59 Squat Joe Merchlewitz 93 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -74 Deadlift Grant Buesser 113.4 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -74 Squat Grant Buesser 90.7 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -83 Bench press single lift Nicholas Sundene 68 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -83 Total Nicholas Sundene 294.8 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -83 Deadlift Nicholas Sundene 136.1 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -83 Bench press Nicholas Sundene 68 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -83 Squat Nicholas Sundene 90.7 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -93 Bench press single lift Logan Gillespie 54.4 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -93 Total Logan Gillespie 301.6 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -93 Deadlift Logan Gillespie 145.2 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -93 Bench press Logan Gillespie 54.4 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -93 Squat Logan Gillespie 102.1 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -40 Total Brooklyn Mazzuca 167.8 kg
Wisconsin State Raw Records R-Y3 -40 Total Brooklyn Mazzuca 167.8 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -40 Deadlift Brooklyn Mazzuca 79.4 kg
Wisconsin State Raw Records R-Y3 -40 Deadlift Brooklyn Mazzuca 79.4 kg
Wisconsin State Raw Records R-Y3 -40 Squat Brooklyn Mazzuca 56.7 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -40 Squat Brooklyn Mazzuca 56.7 kg