Lifting Database

Competition

Ironclub Collegiate Open

Date: 04/20/2019
Sanction #: CA-2019-12
State: California
Meet Director: Brian Raymond

Results (19 results, 19 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Female - Raw Teen 3
-57 1. Vanessa Le 1999 CA 54.30 55 57.5 -60 57.5 510.02
Powerlifting
Female - Raw Junior
-52 1. Elina Lua Ming 1997 CA 50.60 95 102.5 105 55 60 -65 120 127.5 135 300 576.01 X
-52 2. Sarah Crucilla 1997 CA 52.00 -95 97.5 -102.5 52.5 55 -57.5 122.5 -132.5 -132.5 275 517.26
-57 1. Aliya Habib 1995 CA 55.00 55 62.5 -67.5 35 -40 -40 85 95 -102.5 192.5 342.86
-84 1. Ankita Mukherji 1996 CA 82.60 85 90 97.5 42.5 47.5 50 112.5 120 125 272.5 420.91
Male - Raw Junior
-66 1. Anphong Nguyen 1999 CA 65.40 147.5 157.5 165 87.5 95 -102.5 177.5 192.5 -202.5 452.5 515.28
-66 2. Alexander Lee 1997 CA 64.80 -100 100 -110 82.5 87.5 92.5 130 137.5 142.5 335 362.32
-66 3. Jerry Tsui 1997 CA 61.50 102.5 110 115 72.5 77.5 80 115 120 -125 315 351.80
-74 1. Qi Jing Yap 1996 CA 73.10 145 157.5 165 92.5 100 102.5 180 -187.5 190 457.5 477.79
-83 1. Fernando Uribe 1995 CA 82.20 185 -190 190 -135 -137.5 137.5 -240 240 252.5 580 577.66
-93 1. Lanny Tran 1996 CA 91.70 230 242.5 252.5 127.5 132.5 -137.5 220 227.5 -230 612.5 571.24 X
-93 2. Michael Sam 1997 CA 86.50 172.5 180 187.5 107.5 112.5 -115 207.5 217.5 227.5 527.5 499.61
-93 3. Sigifredo Soto 1998 CA 91.40 150 162.5 -170 92.5 97.5 100 210 222.5 235 497.5 449.07
Male - Raw Open
-66 1. Jordan Lam 1993 CA 65.50 170 180 -190 115 120 125 210 230 -240 535 623.96
-83 1. Sava Spasojevic 1995 CA 81.70 140 152.5 165 100 110 -120 132.5 -140 145 420 396.70
-93 1. Kris Coombs 1988 CA 88.10 -212.5 -222.5 222.5 155 -160 -160 235 245 247.5 625 600.24
-105 1. Javier Colin 1995 CA 103.80 185 192.5 202.5 -142.5 142.5 -150 142.5 160 182.5 527.5 442.99
-120 1. Marcus Como 1973 CA 109.80 167.5 177.5 185 115 -120 120 187.5 197.5 -207.5 502.5 403.41
Male - Raw Teen 3
-66 1. Stevin Lu 2000 CA 65.30 145 155 160 97.5 105 110 175 182.5 187.5 457.5 522.57