Competition
2014 USAPL KANSAS HEAVY METAL
Date: | 05/31/2014 |
---|---|
Sanction #: | KS-2014-01 |
State: | Kansas |
Meet Director: | Wayne David Herl |
Results (10 results, 10 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | ||||||||||||||||||||
Female - Master 2b | ||||||||||||||||||||
-60 | 1. | Krista McGowan | 1954 | 57.70 | 72.6 | 72.6 | 83.45 | |||||||||||||
Powerlifting | ||||||||||||||||||||
Male - Master 1a | ||||||||||||||||||||
125+ | 1. | Clint Shockley | 1974 | 152.00 | 226.8 | 154.2 | 249.5 | 630.5 | 348.23 | |||||||||||
Male - Master 2a | ||||||||||||||||||||
-90 | 1. | Steve Stout | 1963 | 89.90 | 208.7 | 172.4 | 244.9 | 626 | 399.89 | |||||||||||
Male - Raw Junior | ||||||||||||||||||||
-75 | 1. | Benny Lee | 1992 | 72.50 | 179.2 | 131.5 | 208.7 | 519.4 | 379.16 | |||||||||||
Male - Raw Open | ||||||||||||||||||||
-90 | 1. | Patrick Adams | 1984 | 88.60 | 102.1 | 113.4 | 152 | 367.5 | 236.52 | |||||||||||
-100 | 1. | Travis Morris | 1984 | 96.00 | 158.8 | 124.7 | 226.8 | 510.3 | 315.93 | |||||||||||
125+ | 1. | David Tudor | 1980 | 131.30 | 249.5 | 142.9 | 288 | 680.4 | 384.15 | |||||||||||
-82.5 | 1. | Zach Tarhini | 1988 | 79.80 | 142.9 | 124.7 | 163.3 | 430.9 | 294.65 | |||||||||||
Male - Raw Teen 2 | ||||||||||||||||||||
-82.5 | 1. | Jake Dusenbury | 1996 | 81.00 | 142.9 | 102.1 | 142.9 | 387.9 | 262.76 | |||||||||||
Male - Raw Teen 3 | ||||||||||||||||||||
-67.5 | 1. | Damond Flowers | 1996 | 67.50 | 174.6 | 97.5 | 204.1 | 476.2 | 367.15 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Kansas State Equipped Records | M2a | -90 | Squat | Steve Stout | 208.7 kg | |
Kansas State Equipped Records (2015-2021) | M2a | -93 | Squat | Steve Stout | 208.7 kg |