Competition
Twin Cities Open
Date: | 08/16/2014 |
---|---|
Sanction #: | MN-2014-03 |
State: | Minnesota |
Meet Director: | James Cahill |
Results (60 results, 57 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | ||||||||||||||||||||
Female - Raw Master 1a | ||||||||||||||||||||
-75 | 1. | LANAE CARTWRIGHT | 70.10 | 75 | 75 | 74.54 | ||||||||||||||
Male - Raw Master 1b | ||||||||||||||||||||
-100 | 1. | LENNY AUSTIN | 1969 | 99.30 | 160 | 160 | 97.65 | |||||||||||||
-100 | 2. | RODERICK PAGE | 93.60 | 0 | 0.00 | |||||||||||||||
-82.5 | 1. | JOHN VAN DYCK | 1966 | 81.80 | 110 | 110 | 74.07 | |||||||||||||
Male - Raw Master 2b | ||||||||||||||||||||
-100 | 1. | DAVID SCHRUPP | 1958 | 97.80 | 152.5 | 152.5 | 93.67 | |||||||||||||
Male - Raw Open | ||||||||||||||||||||
-110 | 1. | BEN ZENDER | 1978 | 107.50 | 155 | 155 | 91.88 | |||||||||||||
-110 | 2. | BEN MISCHKE | 107.80 | 125 | 125 | 74.04 | ||||||||||||||
-82.5 | 1. | SHANE SALMONSON | 1981 | 76.80 | 0 | 0.00 | ||||||||||||||
Powerlifting | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
90+ | 1. | JODY FERRIS | 1991 | 91.40 | 130 | 60 | 150 | 340 | 291.96 | |||||||||||
Female - Raw Master 1a | ||||||||||||||||||||
-67.5 | 1. | BRIDGET MCGINNIS | 1973 | 65.60 | 57.5 | 52.5 | 95 | 205 | 213.61 | |||||||||||
-67.5 | 2. | ERIN ZEMANOVIC | 1970 | 60.50 | 52.5 | 102.5 | 155 | 171.71 | ||||||||||||
-82.5 | 1. | ALEXIS KANTOR | 1972 | 76.70 | 75 | 52.5 | 122.5 | 250 | 234.40 | |||||||||||
Female - Raw Open | ||||||||||||||||||||
-52 | 1. | JALA BEER | 1980 | 51.70 | 85 | 45 | 105 | 235 | 294.27 | |||||||||||
-60 | 1. | KATI LODER | 1975 | 58.50 | 47.5 | 125 | 172.5 | 196.15 | ||||||||||||
-75 | 1. | ALYSON ALLEN | 1981 | 71.20 | 112.5 | 55 | 137.5 | 305 | 299.94 | |||||||||||
-75 | 2. | RACHEL FELDMAN | 1989 | 71.90 | 40 | 65 | 105 | 102.57 | ||||||||||||
-90 | 1. | MORGANNA MOON | 1984 | 83.70 | 112.5 | 70 | 137.5 | 320 | 285.86 | |||||||||||
-90 | 2. | LORIEN AUER | 1980 | 89.60 | 100 | 100 | 200 | 173.14 | ||||||||||||
90+ | 1. | AMANDA POSPISIL | 1986 | 107.50 | 167.5 | 92.5 | 172.5 | 432.5 | 353.44 | |||||||||||
90+ | 2. | Shannon Murphy | 1986 | 99.60 | 147.5 | 85 | 170 | 402.5 | 335.52 | |||||||||||
90+ | 3. | Elizabeth Berg | 1984 | 91.70 | 112.5 | 65 | 157.5 | 335 | 287.30 | |||||||||||
90+ | 4. | JULIE VALENZUELA | 1975 | 91.70 | 70 | 37.5 | 105 | 212.5 | 182.24 | |||||||||||
-67.5 | 1. | JENNIFER HALVORSON | 1979 | 66.90 | 115 | 82.5 | 152.5 | 350 | 359.52 | |||||||||||
-67.5 | 2. | JEN SINKLER | 1978 | 66.90 | 115 | 75 | 155 | 345 | 354.38 | |||||||||||
-67.5 | 3. | REBECCA HENDLIN | 1986 | 64.10 | 92.5 | 45 | 110 | 247.5 | 262.37 | |||||||||||
-82.5 | 1. | Jennifer Blake | 1977 | 80.50 | 115 | 57.5 | 140 | 312.5 | 284.97 | |||||||||||
-82.5 | 2. | WENDY BLOOM | 1984 | 75.20 | 85 | 65 | 115 | 265 | 251.51 | |||||||||||
Female - Raw Teen 3 | ||||||||||||||||||||
-67.5 | 1. | Misha Harstad | 1995 | 66.40 | 67.5 | 47.5 | 117.5 | 232.5 | 240.13 | |||||||||||
-82.5 | 1. | SAMMIE JO MCGUIRE | 77.00 | 72.5 | 40 | 92.5 | 205 | 191.76 | ||||||||||||
Male - Master 3a | ||||||||||||||||||||
-90 | 1. | KENNY LEISINGER | 87.70 | 135 | 140 | 170 | 445 | 287.96 | ||||||||||||
-100 | 1. | Gary Edwards | 1953 | 96.60 | 182.5 | 245 | 427.5 | 263.94 | ||||||||||||
Male - Raw Junior | ||||||||||||||||||||
-100 | 1. | ZAC JENN | 98.90 | 212.5 | 165 | 272.5 | 650 | 397.35 | ||||||||||||
-100 | 2. | ZAC JENN | 98.90 | 212.5 | 165 | 272.5 | 650 | 397.35 | ||||||||||||
-67.5 | 1. | AARON POELAERT | 1991 | 65.70 | 172.5 | 100 | 212.5 | 485 | 382.23 | |||||||||||
-67.5 | 2. | AARON POELAERT | 1991 | 65.70 | 172.5 | 100 | 212.5 | 485 | 382.23 | |||||||||||
Male - Raw Master 1a | ||||||||||||||||||||
-100 | 1. | DAVID OTOMO | 1970 | 97.40 | 205 | 130 | 227.5 | 562.5 | 346.05 | |||||||||||
-100 | 2. | DAVID OTOMO | 1970 | 97.40 | 205 | 130 | 227.5 | 562.5 | 346.05 | |||||||||||
-100 | 3. | SCOTT SUTHERLIN | 1972 | 96.20 | 187.5 | 210 | 397.5 | 245.89 | ||||||||||||
-110 | 1. | Blake Hanson | 1971 | 100.30 | 237.5 | 137.5 | 240 | 615 | 373.86 | |||||||||||
-125 | 1. | James Holmberg | 1970 | 116.00 | 250 | 150 | 232.5 | 632.5 | 366.66 | |||||||||||
-82.5 | 1. | Wade Kish | 1970 | 82.30 | 182.5 | 140 | 190 | 512.5 | 343.84 | |||||||||||
Male - Raw Master 1b | ||||||||||||||||||||
-125 | 1. | Jesse Rodriguez | 1993 | 116.00 | 192.5 | 132.5 | 230 | 555 | 321.73 | |||||||||||
Male - Raw Master 2a | ||||||||||||||||||||
-82.5 | 1. | Steve Harstad | 1963 | 81.20 | 115 | 82.5 | 185 | 382.5 | 258.72 | |||||||||||
Male - Raw Open | ||||||||||||||||||||
-75 | 1. | NICK BLIXIT | 73.40 | 157.5 | 122.5 | 212.5 | 492.5 | 356.32 | ||||||||||||
-75 | 2. | JERAD PARISH | 1981 | 73.90 | 137.5 | 120 | 170 | 427.5 | 307.80 | |||||||||||
-90 | 1. | RONALD PATTERSEN | 89.80 | 145 | 117.5 | 195 | 457.5 | 292.39 | ||||||||||||
-100 | 1. | Austin Lind | 1988 | 98.60 | 210 | 142.5 | 230 | 582.5 | 356.55 | |||||||||||
-100 | 2. | MIKE SAMPSON | 98.60 | 185 | 127.5 | 217.5 | 530 | 324.41 | ||||||||||||
-110 | 1. | MICHAEL TOMBAGA | 1978 | 109.00 | 205 | 142.5 | 192.5 | 540 | 318.71 | |||||||||||
-110 | 2. | CODY RANKENBURG | 1990 | 106.60 | 165 | 130 | 182.5 | 477.5 | 283.87 | |||||||||||
-125 | 1. | NICK KLEMETSON | 1985 | 110.90 | 160 | 100 | 195 | 455 | 267.09 | |||||||||||
-125 | 2. | SHAWN KINZEL | 1975 | 122.10 | 160 | 102.5 | 175 | 437.5 | 250.56 | |||||||||||
125+ | 1. | DOUG STALEY | 1989 | 153.70 | 255 | 172.5 | 272.5 | 700 | 385.98 | |||||||||||
-67.5 | 1. | MATT LAMPI | 1975 | 66.20 | 150 | 122.5 | 202.5 | 475 | 372.02 | |||||||||||
-82.5 | 1. | ALEX HEVREVOLD | 81.30 | 187.5 | 127.5 | 262.5 | 577.5 | 390.33 | ||||||||||||
-82.5 | 2. | STEVE MOLESKY | 1978 | 79.30 | 175 | 115 | 210 | 500 | 343.25 | |||||||||||
-82.5 | 3. | TAIT TEIGEN | 1989 | 82.10 | 122.5 | 192.5 | 315 | 211.65 | ||||||||||||
Male - Raw Teen 1 | ||||||||||||||||||||
-125 | 1. | EVAN AKSAMIT | 1999 | 120.90 | 160 | 97.5 | 182.5 | 440 | 252.52 | |||||||||||
Male - Raw Teen 2 | ||||||||||||||||||||
-90 | 1. | Cooper Brooks | 1997 | 84.30 | 195 | 127.5 | 217.5 | 540 | 357.21 | |||||||||||
Male - Raw Teen 3 | ||||||||||||||||||||
-90 | 1. | Brady Cable | 1995 | 88.30 | 120 | 205 | 325 | 209.53 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Minnesota State Raw Records | R-T1 | -125 | Bench press single lift | EVAN AKSAMIT | 97.5 kg | |
Minnesota State Raw Records | R-T1 | -125 | Total | EVAN AKSAMIT | 440 kg | |
Minnesota State Raw Records | R-T1 | -125 | Deadlift | EVAN AKSAMIT | 182.5 kg | |
Minnesota State Raw Records | R-T1 | -125 | Bench press | EVAN AKSAMIT | 97.5 kg | |
Minnesota State Raw Records | R-T1 | -125 | Squat | EVAN AKSAMIT | 160 kg | |
Minnesota State Raw Records (2015-2021) | R-T1 | 120+ | Bench press single lift | EVAN AKSAMIT | 97.5 kg | |
Minnesota State Raw Records (2015-2021) | R-T1 | 120+ | Total | EVAN AKSAMIT | 440 kg | |
Minnesota State Raw Records (2015-2021) | R-T1 | 120+ | Deadlift | EVAN AKSAMIT | 182.5 kg | |
Minnesota State Raw Records (2015-2021) | R-T1 | 120+ | Bench press | EVAN AKSAMIT | 97.5 kg | |
Minnesota State Raw Records (2015-2021) | R-T1 | 120+ | Squat | EVAN AKSAMIT | 160 kg |