Lifting Database

Competition

Powerlifting for Pink

Date: 04/20/2013
Sanction #: GA-2013-02
State: Georgia
Meet Director: Lara Sturm
Information: John's Creek, GA

Results (60 results, 53 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Male - Raw Open
-100 - Jonathan Gunter 1987 96.90 165 165 101.74
Male - Raw Teen 3
-82.5 - Fedor Klimov 1994 75.80 167.5 167.5 118.49
Powerlifting
Female - Raw Junior
-56 - Heather L Melton 55.00 110 60 140 310 369.92
-82.5 - Laura Moore 1985 77.50 120 65 150 335 312.15
Female - Raw Master 1a
-82.5 - Heidi Ziegele 1969 77.50 97.5 62.5 122.5 282.5 263.23
Female - Raw Master 1b
-60 - Cathy Mele 1966 57.50 70 47.5 112.5 230 265.08
Female - Raw Master 2a
-60 - Diane Marie Mckinney 57.50 90 57.5 135 282.5 325.58
-90 - Katherine Capps 1992 85.00 77.5 35 122.5 235 208.35
-67.5 - Judy McHan 1958 61.70 77.5 47.5 112.5 237.5 259.14
Female - Raw Open
-52 - Khanhyen Nguyen 1984 51.60 87.5 47.5 90 225 282.17
-56 - Valerie Cappiali 1983 55.60 92.5 47.5 132.5 272.5 322.42
-56 - Dierdre Campanella 52.50 82.5 60 105 247.5 306.26
-56 - Leigh Alberici 1974 52.50 62.5 47.5 92.5 202.5 250.57
-60 - Diane Marie Mckinney 57.50 90 57.5 135 282.5 325.58
-60 - Michelle Toth 1980 57.50 97.5 52.5 110 260 299.65
-75 - Nancy Mawire 1977 70.60 105 72.5 155 332.5 328.84
-75 - Amanda Carroll 1980 72.50 112.5 55 137.5 305 296.34
90+ - Amanda Jonnala 1976 102.50 77.5 57.5 105 240 198.43
-67.5 - Lis Saunders 62.50 130 65 155 350 378.18
-67.5 - Judy McHan 1958 61.70 77.5 47.5 112.5 237.5 259.14
-67.5 - Stephanie Kingery 65.00 60 37.5 97.5 195 204.57
-82.5 - Marinda Coetzee 1978 77.50 110 52.5 142.5 305 284.20
Male - Raw Junior
-75 - Michael T Ho 73.90 170 125 250 545 392.40
-75 - Aidan Dowdle 1992 71.80 172.5 87.5 190 450 330.84
-75 - Dennis Nop 1989 73.00 140 110 182.5 432.5 314.17
-75 - Aneeb Ahmed 1992 71.70 135 70 215 420 309.12
-90 - Blake Andrew Mattison 88.00 182.5 117.5 237.5 537.5 347.17
-90 - Ryan Brooks 1989 85.20 162.5 147.5 207.5 517.5 340.26
-90 - Matt B Parsons 87.00 160 107.5 182.5 450 292.46
-82.5 - Brooks Conway 1990 82.00 232.5 170 280 682.5 458.91
-82.5 - Jack Roberts Wilson 81.60 210 135 245 590 397.90
-82.5 - Nadav Spiegelman 1989 82.00 125 82.5 157.5 365 245.43
Male - Raw Master 1a
-90 - Eric Levy 1972 89.30 172.5 107.5 227.5 507.5 325.31
Male - Raw Master 1b
-90 - Will Johnson 1967 89.50 172.5 130 227.5 530 339.31
-82.5 - Mike Compton 82.50 157.5 125 182.5 465 311.50
Male - Raw Master 2a
-125 - David Densford 1961 117.80 125 100 142.5 367.5 212.23
125+ - Anthony B Calhoun 128.20 192.5 120 175 487.5 276.41
125+ - Darrell Grizzle 1962 135.00 102.5 82.5 142.5 327.5 184.06
Male - Raw Open
-75 - Shaun Capuy 1980 72.30 102.5 110 182.5 395 288.94
-75 - Jon Burklow 1984 74.90 125 65 167.5 357.5 254.97
-75 - J Griffin 1974 74.90 100 67.5 150 317.5 226.44
-90 - Chris M Dunn 87.60 237.5 172.5 285 695 450.01
-90 - Will Johnson 1967 89.50 172.5 130 227.5 530 339.31
-90 - Eric Levy 1972 89.30 172.5 107.5 227.5 507.5 325.31
-90 - Ramzi Bouhamdan 1981 89.30 130 105 207.5 442.5 283.64
-90 - Robert Tate 1982 87.50 142.5 110 165 417.5 270.50
-100 - Baker Leavitt 1975 99.80 215 152.5 227.5 595 362.41
-100 - Steven M Platek 94.80 185 107.5 257.5 550 342.43
-100 - Jason Reck 1975 97.70 175 152.5 217.5 545 334.85
-110 - Robert Farrell 1985 102.30 200 102.5 217.5 520 313.66
-125 - Hunter Benn 1977 111.10 182.5 157.5 227.5 567.5 332.95
-125 - David Huckleby 1973 125.00 160 132.5 200 492.5 280.63
125+ - Ben Podbielski 1985 158.90 240 187.5 272.5 700 384.16
125+ - Anthony B Calhoun 128.20 192.5 120 175 487.5 276.41
125+ - Darrell Grizzle 1962 135.00 102.5 82.5 142.5 327.5 184.06
-67.5 - Brandon Johnson 67.10 135 100 195 430 333.12
-82.5 - Devin Hultgren 1982 80.80 192.5 127.5 227.5 547.5 371.48
-82.5 - Michael Callahan 1983 80.30 175 117.5 217.5 510 347.36
-82.5 - Mike Compton 82.50 157.5 125 182.5 465 311.50
Male - Raw Teen 3
-90 - Sherman Matthews 1994 87.80 220 132.5 272.5 625 404.19