Lifting Database

Competition

Army Black and Gold Meet

Date: 01/03/2013

Results (45 results, 45 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - Junior
-60 - Valerie Tucciarone 1990 56.80 145.2 88.5 129.3 363 422.39
-75 - Leah Moore 1993 71.20 142.9 97.5 147.4 387.8 381.36
-67.5 - Skyler Briggs 1995 62.90 136.1 88.5 145.2 369.8 397.65
-67.5 - Bree Aronin 66.00 122.5 74.8 147.4 344.7 357.59
-67.5 - Arielle Shoap-Hall 1993 63.00 70.3 115.7 186 199.76
Male - Junior
-60 - Zach Newman 1992 57.20 145.2 83.9 156.5 385.6 343.92
-75 - Ben Etringer 73.20 265.4 192.8 244.9 703.1 509.68
-75 - Anthony Rombold 1991 69.40 206.4 149.7 238.1 594.2 448.26
-75 - Cameron Benner 1991 74.00 213.2 154.2 226.8 594.2 427.41
-75 - Jory Heath 1993 70.90 163.3 120.2 199.6 483.1 358.56
-75 - TJ Binkowski 70.60 174.6 133.8 174.6 483 359.59
-75 - Teddy Perretti 1994 74.00 154.2 106.6 195 455.8 327.86
-75 - Christian Johnson 72.90 183.7 192.8 376.5 273.75
-90 - Curtis Allen 1992 89.80 260.8 190.5 274.4 725.7 463.79
-90 - Justin Fratantuono 1993 82.60 240.4 138.3 226.8 605.5 405.32
-90 - Jacob Weis 87.90 217.7 170.1 201.9 589.7 381.12
-90 - Blaise Badway 1993 85.20 195 124.7 251.7 571.4 375.70
-90 - Matthew McGuire 1994 87.70 199.6 147.4 210.9 557.9 361.02
-100 - Adam Rubalcaba 1992 99.00 272.2 199.6 283.5 755.3 461.56
-100 - Nick Nero 95.70 231.3 174.6 247.2 653.1 404.92
-100 - Bryson Randall 1994 90.80 244.9 161 235.9 641.8 407.93
-100 - Anthony Adams 1992 95.40 213.2 142.9 269.9 626 388.68
-100 - Ethan Alrrecht 98.90 215.5 149.7 242.7 607.9 371.61
-100 - Christopher Robinson 1990 91.30 192.8 192.8 206.4 592 375.21
-100 - Clayton Barone 1992 92.70 199.6 156.5 235.9 592 372.49
-100 - Kevin Maradiaga 1992 91.80 229.1 229.1 144.81
-110 - Jesse Burroughs 1991 104.00 292.6 174.6 269.9 737.1 441.97
-110 - Lucas Brandt 1992 102.80 272.2 179.2 260.8 712.2 428.82
-110 - Andrew Davis 1991 109.00 226.8 181.4 272.2 680.4 401.57
-110 - Andrew Wing 1989 100.80 226.8 158.8 249.5 635.1 385.32
-110 - Jake Baker 1991 103.00 238.1 152 242.7 632.8 380.76
-125 - William bates 1994 116.30 231.3 142.9 244.9 619.1 358.64
-67.5 - Sidney Blecher 1991 65.90 206.4 156.5 206.4 569.3 447.58
-67.5 - Jonathan Garcia 1988 66.00 183.7 138.3 197.3 519.3 407.75
-67.5 - Austin Martin 2003 65.90 181.4 113.4 206.4 501.2 394.04
-67.5 - Manu Elias 1993 65.70 165.6 120.2 201.9 487.7 384.36
-67.5 - Joe Fransisco 64.90 174.6 106.6 204.1 485.3 386.40
-67.5 - Vincent Moon 1994 64.20 152 136.1 181.4 469.5 377.24
-67.5 - Brendan Perry 1992 65.20 176.9 176.9 140.32
-82.5 - Joseph Price 80.80 251.7 158.8 260.8 671.3 455.48
-82.5 - John Morrow 1992 79.80 254 154.2 260.8 669 457.46
-82.5 - Thomas Evans 1991 76.20 222.3 142.9 260.8 626 441.20
-82.5 - Ben Graveline 81.10 174.6 136.1 231.3 542 366.88
-82.5 - Anthony White 1992 77.10 174.6 142.9 208.7 526.2 367.97
-82.5 - Jordan Figlioli 1995 81.40 147.4 124.7 215.5 487.6 329.33

Records

Type Division Weightclass Discipline Lifter Weight
New York State Equipped Records (2015-2021) T2 -66 Deadlift single lift Austin Martin 206.4 kg
New York State Equipped Records (2015-2021) T2 -66 Bench press single lift Austin Martin 113.4 kg
New York State Equipped Records (2015-2021) T2 -66 Total Austin Martin 501.2 kg
New York State Equipped Records (2015-2021) T2 -66 Deadlift Austin Martin 206.4 kg
New York State Equipped Records (2015-2021) T2 -66 Bench press Austin Martin 113.4 kg
New York State Equipped Records (2015-2021) T2 -66 Squat Austin Martin 181.4 kg
New York State Equipped Records T2 -67.5 Deadlift single lift Austin Martin 206.4 kg
New York State Equipped Records T2 -67.5 Bench press single lift Austin Martin 113.4 kg
New York State Equipped Records T2 -67.5 Total Austin Martin 501.2 kg
New York State Equipped Records T2 -67.5 Deadlift Austin Martin 206.4 kg
New York State Equipped Records T2 -67.5 Bench press Austin Martin 113.4 kg
New York State Equipped Records T2 -67.5 Squat Austin Martin 181.4 kg
Maryland State Equipped Records (2015-2021) T3 -66 Deadlift single lift Vincent Moon 181.4 kg
Maryland State Equipped Records (2015-2021) T3 -66 Bench press single lift Vincent Moon 136.1 kg
Maryland State Equipped Records (2015-2021) T3 -66 Total Vincent Moon 469.5 kg
Maryland State Equipped Records (2015-2021) T3 -66 Bench press Vincent Moon 136.1 kg
Maryland State Equipped Records (2015-2021) JR -63 Total push-pull Skyler Briggs 233.7 kg
Maryland State Equipped Records (2015-2021) JR -63 Deadlift single lift Skyler Briggs 145.2 kg
Maryland State Equipped Records (2015-2021) JR -63 Bench press single lift Skyler Briggs 88.5 kg
Maryland State Equipped Records (2015-2021) JR -63 Total Skyler Briggs 369.8 kg
Maryland State Equipped Records (2015-2021) JR -63 Deadlift Skyler Briggs 145.2 kg
Maryland State Equipped Records (2015-2021) JR -63 Bench press Skyler Briggs 88.5 kg
Maryland State Equipped Records (2015-2021) O -63 Total push-pull Skyler Briggs 233.7 kg
Maryland State Equipped Records (2015-2021) O -63 Bench press Skyler Briggs 88.5 kg
Maryland State Equipped Records (2015-2021) T2 -63 Deadlift single lift Skyler Briggs 145.2 kg
Maryland State Equipped Records (2015-2021) T2 -63 Bench press single lift Skyler Briggs 88.5 kg
Maryland State Equipped Records (2015-2021) T2 -63 Total Skyler Briggs 369.8 kg
Maryland State Equipped Records (2015-2021) T2 -63 Deadlift Skyler Briggs 145.2 kg
Maryland State Equipped Records (2015-2021) T2 -63 Bench press Skyler Briggs 88.5 kg
Maryland State Equipped Records (2015-2021) T2 -63 Squat Skyler Briggs 136.1 kg
Maryland State Equipped Records T2 -67.5 Deadlift single lift Skyler Briggs 145.2 kg
Maryland State Equipped Records T2 -67.5 Bench press single lift Skyler Briggs 88.5 kg
Maryland State Equipped Records T2 -67.5 Total Skyler Briggs 369.8 kg
Maryland State Equipped Records T2 -67.5 Deadlift Skyler Briggs 145.2 kg
Maryland State Equipped Records T2 -67.5 Bench press Skyler Briggs 88.5 kg
Maryland State Equipped Records T2 -67.5 Squat Skyler Briggs 136.1 kg
Maryland State Equipped Records (2015-2021) T3 -63 Deadlift single lift Skyler Briggs 145.2 kg
Maryland State Equipped Records (2015-2021) T3 -63 Bench press single lift Skyler Briggs 88.5 kg
Maryland State Equipped Records (2015-2021) T3 -63 Total Skyler Briggs 369.8 kg
Maryland State Equipped Records (2015-2021) T3 -63 Deadlift Skyler Briggs 145.2 kg
Maryland State Equipped Records (2015-2021) T3 -63 Bench press Skyler Briggs 88.5 kg
Maryland State Equipped Records T3 -67.5 Deadlift single lift Skyler Briggs 145.2 kg
Maryland State Equipped Records T3 -67.5 Bench press single lift Skyler Briggs 88.5 kg
Maryland State Equipped Records T3 -67.5 Total Skyler Briggs 369.8 kg
Maryland State Equipped Records T3 -67.5 Deadlift Skyler Briggs 145.2 kg
Maryland State Equipped Records T3 -67.5 Bench press Skyler Briggs 88.5 kg