Lifting Database

Competition

2012 Hudson Natural Open

Date: 01/01/2012

Results (44 results, 42 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - Open
-52 - Maura Shuttleworth 1976 51.53 147.4 113.4 117.9 378.8 475.50
-75 - Kimberly Wolff 1985 68.18 102.1 61.2 120.2 283.5 287.27
-82.5 - Rebekah Schmidt 1978 79.83 179.2 61.2 199.6 440 403.07
Female - Raw Open
-52 - JALA BEER 1980 51.53 81.7 45.4 117.9 245 307.51
-56 - Rachel Warpeha 1984 55.52 93 59 122.5 274.4 325.09
-60 - Judith (Judy) Drenth 1958 59.06 90.7 63.5 124.7 279 314.83
-75 - Gina Emmer 73.98 95.3 61.2 124.7 281.2 269.68
90+ - Drew Rath 1995 136.76 181.4 81.7 183.7 446.8 348.95
90+ - Susan Hallen 1957 105.51 138.4 93 138.4 369.7 303.44
-67.5 - RACHAEL ELLERING 1992 66.63 108.9 52.2 122.5 283.5 292.05
-82.5 - Anna Brettingen 1995 81.10 127 79.4 133.8 340.2 308.97
Male - Open
-90 - Clint Herbert 1972 88.41 256.3 165.6 238.1 660 425.23
-90 - Gary Edwards 1953 89.13 213.2 183.7 240.4 637.3 408.90
-90 - Jeff Monahos 1959 87.91 247.2 154.2 217.7 619.2 400.16
-90 - Gary Grahn 1955 89.36 199.6 140.6 204.1 544.3 348.75
-100 - Erik Kasabuske 1983 92.60 345 200 320 865 544.52
-100 - Mike Brandle 99.11 260.8 181.4 249.5 691.7 422.51
-110 - Quentin Zeroth 1992 109.95 265.4 138.4 240.4 644.1 379.12
-110 - Alex Duley 1993 101.83 242.7 129.3 265.4 637.3 385.12
125+ - Scott Lade 1968 133.31 374.2 290.3 319.8 984.3 554.27
-82.5 - John Shields 1972 81.38 242.7 149.7 229.1 621.4 419.78
-82.5 - Caleb Hietpas 1997 77.66 124.7 226.8 351.5 244.64
Male - Raw Master 2b
-90 - Gary Grahn 1955 90.00 152.5 117.5 182.5 452.5 288.88
Male - Raw Open
-56 - Brian Miller 1998 55.11 61.2 45.4 99.8 206.4 190.87
-75 - Wade Kish 1970 74.84 165.6 145.2 206.4 517.1 369.00
-75 - Bob Sainati 1945 73.44 61.2 70.3 124.7 256.3 185.35
-90 - John Valpatic 1953 88.13 174.6 108.9 210.9 494.4 319.09
-90 - Nicholas Stapher 87.23 154.2 111.1 181.4 446.8 289.97
-90 - Troy List 1963 86.82 204.1 204.1 132.80
-100 - Erik Kasabuske 1983 94.62 265.4 163.3 306.2 734.8 457.94
-100 - Blake Hanson 1971 93.58 213.2 129.3 235.9 578.3 362.27
-100 - Jim Merchlewitz 1972 90.31 204.1 154.2 217.7 576.1 367.13
-100 - Justin Plevell 97.52 136.1 104.3 192.8 433.2 266.37
-110 - Brian Schnell 1993 107.96 254 145.2 301.6 700.8 414.87
-110 - Mike Woody 105.10 233.6 138.4 297.1 669.1 399.70
-110 - Tim Cox 1989 105.23 174.6 158.8 249.5 582.9 348.03
-125 - Phil Diamond 1971 124.29 265.4 213.2 322.1 800.6 456.74
-125 - Brian Hudyma 1951 112.95 217.7 142.9 235.9 596.5 348.28
125+ - Jeff Campbell 1966 125.65 240.4 181.4 213.2 635 361.53
-82.5 - Gregg Zangl 76.93 172.4 145.2 244.9 562.5 393.89
-82.5 - Robert Rabasco 1972 78.74 165.6 129.3 206.4 501.2 345.70
-82.5 - Ina Saftlas 82.46 147.4 104.3 229.1 480.8 322.20
-82.5 - Nathan Hainline 75.66 152 149.7 165.6 467.2 330.92
-82.5 - Sid Reid 1948 81.33 154.2 88.5 165.6 408.2 275.84

Records

Type Division Weightclass Discipline Lifter Weight
Wisconsin State Raw Records (2015-2021) R-Y3 -59 Bench press single lift Brian Miller 45.4 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -59 Total Brian Miller 206.4 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -59 Deadlift Brian Miller 99.8 kg
Wisconsin State Raw Records (2015-2021) R-Y3 -59 Bench press Brian Miller 45.4 kg
Texas State Raw Records R-T2 100+ Total Drew Rath 446.8 kg
Texas State Raw Records (2015-2021) R-T2 84+ Total Drew Rath 446.8 kg
Texas State Raw Records R-T2 100+ Deadlift Drew Rath 183.7 kg
Texas State Raw Records (2015-2021) R-T2 84+ Deadlift Drew Rath 183.7 kg