Lifting Database

Competition

2012 Equinox Raw Open

Date: 03/31/2012

Results (59 results, 49 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Male - Raw Junior
-90 - Steven Lang 89.60 137.5 137.5 87.97
Male - Raw Master 1a
-100 - Truet Purnell 1967 94.30 147.5 147.5 92.05
Male - Raw Master 1b
-125 - Chris Felix 1964 121.00 165 165 94.68
Male - Raw Master 2b
-110 - Daryl Paunil 1957 105.10 135 135 80.65
Male - Raw Open
-125 - Anthony Dennis 1979 123.90 170 170 97.05
Male - Raw Teen 1
-110 - Noah Sturman 102.10 70 70 42.26
Powerlifting
Female - Raw Junior
-90 - Angela Wilson 1989 84.40 90 50 105 245 217.95
Female - Raw Master 1a
-56 - Stephens Susan 1968 55.70 107.5 60 142.5 310 366.30
-67.5 - Alexa Smith 1971 64.80 115 62.5 142.5 320 336.48
-67.5 - Alexa Smith 1971 64.80 102.5 62.5 142.5 307.5 323.34
-67.5 - Lonnie Zeimetz 1969 61.70 82.5 62.5 135 280 305.51
-67.5 - Lonnie Zeimetz 1969 61.70 82.5 60 135 277.5 302.78
Female - Raw Master 1b
-67.5 - Lisa Krajick 66.30 40 47.5 92.5 180 186.10
Female - Raw Open
-52 - Ashley Kerley 1983 49.80 82.5 37.5 87.5 207.5 267.36
-52 - Ashley Kerley 1983 49.80 82.5 37.5 87.5 207.5 267.36
-56 - Janine Visconti 1981 55.20 65 45 97.5 207.5 246.93
-60 - Yvette Schriber 58.40 95 47.5 125 267.5 304.58
-67.5 - Colette Buchanan 1986 66.20 100 52.5 110 262.5 271.71
-67.5 - Colette Buchanan 1986 66.20 100 52.5 110 262.5 271.71
-67.5 - Lindsay Archer 62.10 90 52.5 100 242.5 263.31
-67.5 - Lindsay Archer 62.10 90 52.5 100 242.5 263.31
Male - Raw Junior
-75 - Mathew Falkenham 74.00 110 102.5 142.5 355 255.35
-100 - Dustin Garner 1988 99.20 177.5 90 227.5 495 302.25
Male - Raw Master 1a
-100 - Irwyn Ince 1968 100.00 167.5 120 167.5 455 276.91
-125 - Aaron White 122.00 210 142.5 227.5 580 332.22
-125 - Mike Rinderle 114.70 165 120 237.5 522.5 303.83
125+ - Jon Johnson 1989 142.90 195 147.5 227.5 570 317.55
Male - Raw Master 1b
-90 - Joseph Sullivan 1993 89.20 182.5 127.5 217.5 527.5 338.29
-90 - Gene Santomartino 1964 89.30 125 137.5 185 447.5 286.85
-90 - Gene Santomartino 1964 89.30 125 137.5 185 447.5 286.85
-90 - Cesar Perez 1991 87.90 115 125 182.5 422.5 273.06
-90 - MICHAEL MARTIN 1965 86.40 137.5 107.5 157.5 402.5 262.55
-100 - Will Slade 1964 98.70 242.5 140 235 617.5 377.79
-110 - Richard Williams 1965 106.90 185 125 200 510 302.89
Male - Raw Master 2a
-100 - Doug Benedict 1959 99.70 195 137.5 230 562.5 342.73
Male - Raw Master 2b
-110 - Eric Ostling 1954 105.10 152.5 125 165 442.5 264.35
Male - Raw Master 3b
-60 - Iain Burgess 1944 59.30 85 70 135 290 250.01
Male - Raw Open
-90 - Jason Schriber 87.20 205 130 250 585 379.72
-90 - Mike Hartel 89.70 192.5 145 247.5 585 374.11
-90 - Nathan Cook 1985 88.70 192.5 147.5 235 575 369.84
-90 - Nathan Cook 1985 88.70 192.5 147.5 235 575 369.84
-90 - Todd Throne 88.50 152.5 95 182.5 430 276.92
-100 - Ted Willsey 1985 98.70 200 147.5 245 592.5 362.49
-100 - Kenton Brown 1974 99.30 160 155 250 565 344.82
-100 - James Webber 1985 94.70 190 127.5 212.5 530 330.14
-100 - Chuck Carns 1980 99.80 167.5 115 212.5 495 301.50
-100 - Nicholas Krug 1979 96.10 182.5 107.5 195 485 300.12
-110 - John Garancheski 1982 106.10 162.5 95 182.5 440 261.98
125+ - Patrick Flanigan 134.50 210 130 245 585 328.95
-67.5 - James Barry 1972 66.50 132.5 75 165 372.5 290.70
-82.5 - Nun Amen-RA 81.00 200 150 300 650 440.31
-82.5 - Nun Amen-RA 81.00 200 150 300 650 440.31
-82.5 - Carl Johnson 1977 81.10 192.5 125 230 547.5 370.60
Male - Raw Teen 2
-90 - Skyler Barkman 1994 83.70 165 122.5 210 497.5 330.44
-90 - Skyler Barkman 1994 83.70 165 122.5 210 497.5 330.44
125+ - Travis Herd 1996 136.80 60 67.5 125 252.5 141.60
-82.5 - Skyler Santomartino 1995 82.40 125 110 162.5 397.5 266.48
Male - Raw Teen 3
-90 - Joseph Sullivan 1993 89.80 192.8 129.3 242.7 564.8 360.96
-67.5 - Dylan Neuworth 1994 65.50 162.5 92.5 170 425 335.79

Records

Type Division Weightclass Discipline Lifter Weight
Maryland State Raw Records (2015-2021) R-M1A -66 Bench press single lift Iain Burgess 70 kg
Maryland State Raw Records (2015-2021) R-M1B -66 Bench press single lift Iain Burgess 70 kg
Maryland State Raw Records (2015-2021) R-M2A -66 Bench press single lift Iain Burgess 70 kg
Maryland State Raw Records (2015-2021) R-M2B -66 Bench press single lift Iain Burgess 70 kg
Maryland State Raw Records (2015-2021) R-M3A -66 Bench press single lift Iain Burgess 70 kg
Maryland State Raw Records (2015-2021) R-M3B -66 Bench press single lift Iain Burgess 70 kg