Lifting Database

Competition

2012 USAPL Southside Fall Classic

Date: 11/10/2012
Sanction #: 11-12-1

Results (15 results, 15 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Female - Raw Master 1b
-56 - Karen Arnold 1967 53.60 37.5 37.5 45.66
Powerlifting
Female - Raw Open
-60 - Paige Cripe 1976 59.60 95 62.5 105 262.5 294.18
-75 - Natalie Hanson 1990 73.40 112.5 75 137.5 325 313.24
-67.5 - Lindsay Smith 1987 61.00 92.5 52.5 122.5 267.5 294.44
-67.5 - Allison Dulaney 7 64.00 45 35 85 165 175.11
Female - Raw Teen 3
-90 - Rachel Robbins 1994 83.30 42.5 82.5 125 111.94
Male - Raw Junior
-67.5 - Stephan Marty 66.50 142.5 107.5 167.5 417.5 325.82
Male - Raw Master 2a
-110 - Bill Bisckei 109.60 170 77.5 190 437.5 257.78
Male - Raw Open
-56 - Sam French 56.00 122.5 70 150 342.5 311.78
-90 - Clayton Smith 1987 89.50 172.5 122.5 262.5 557.5 356.91
-100 - Dustin Gray 97.70 190 142.5 267.5 600 368.64
-100 - Jason Hlebechuk 1978 95.40 190 145 245 580 360.12
-100 - Brock Dulaney 1986 99.20 100 100 142.5 342.5 209.13
125+ - Mark Eppihimer 1981 140.80 205 140 295 640 357.31
Male - Raw Teen 3
-125 - Rio Steward 122.60 145 170 215 530 303.27