Competition
WORLD JR & SJR
Date: | 01/01/2012 |
---|
Results (17 results, 17 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Male - Junior | ||||||||||||||||||||
-56 | - | Eric Torres | 1992 | 52.84 | 187.5 | 137.5 | 202.5 | 527.5 | 509.09 | |||||||||||
-75 | - | Jordan Dunn | 1991 | 73.20 | 310 | 217.5 | 265 | 792.5 | 574.48 | |||||||||||
-90 | - | Conner Charles | 82.54 | 290 | 240 | 275 | 805 | 539.11 | ||||||||||||
-100 | - | Ian Bell | 1992 | 91.34 | 347.5 | 202.5 | 362.5 | 912.5 | 578.25 | |||||||||||
-110 | - | John Rivas | 1990 | 102.41 | 360 | 225 | 305 | 890 | 536.67 | |||||||||||
-110 | - | Kyle Ramsey | 1991 | 103.33 | 365 | 222.5 | 267.5 | 855 | 513.86 | |||||||||||
-125 | - | Preston Turner | 1992 | 119.25 | 380 | 310.5 | 300 | 990.5 | 570.33 | |||||||||||
125+ | - | Arron Gonzales | 1991 | 138.62 | 410 | 265 | 302.5 | 977.5 | 547.01 | |||||||||||
Male - Teen 2 | ||||||||||||||||||||
-56 | - | Goolesby Levi | 52.91 | 182.5 | 112.5 | 160 | 455 | 438.48 | ||||||||||||
-110 | - | Trevino Nick | 102.07 | 262.5 | 140 | 265 | 667.5 | 403.04 | ||||||||||||
Male - Teen 3 | ||||||||||||||||||||
-75 | - | Johnathan Gonzales | 72.40 | 272.5 | 172.5 | 242.5 | 687.5 | 502.36 | ||||||||||||
-110 | - | Reichelt Michael | 1994 | 101.74 | 270 | 190 | 255 | 715 | 432.22 | |||||||||||
-125 | - | Hunter Pooser | 1994 | 115.06 | 285 | 175 | 272.5 | 732.5 | 425.58 | |||||||||||
-125 | - | Garrett Chandler | 1994 | 117.42 | 297.5 | 182.5 | 250 | 730 | 421.87 | |||||||||||
125+ | - | Andrew Askow | 1994 | 146.81 | 320 | 205 | 265 | 790 | 438.45 | |||||||||||
-82.5 | - | McDonald Charles | 1994 | 78.29 | 310 | 175 | 287.5 | 772.5 | 534.72 | |||||||||||
-82.5 | - | Steele William | 1994 | 81.39 | 270 | 150 | 240 | 660 | 445.76 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Texas State Equipped Records (2015-2021) | T3 | -93 | Total | Ian Bell | 912.5 kg | |
Texas State Equipped Records (2015-2021) | T3 | -93 | Deadlift | Ian Bell | 362.5 kg | |
Texas State Equipped Records (2015-2021) | T3 | -93 | Squat | Ian Bell | 347.5 kg | |
Texas State Equipped Records | T3 | -100 | Total | Ian Bell | 912.5 kg | |
Texas State Equipped Records | T3 | -100 | Deadlift | Ian Bell | 362.5 kg | |
Texas State Equipped Records | T3 | -100 | Squat | Ian Bell | 347.5 kg | |
Texas State Equipped Records (2015-2021) | T3 | -120 | Bench press | Preston Turner | 310.5 kg | |
Texas State Equipped Records (2015-2021) | T3 | -120 | Squat | Preston Turner | 380 kg | |
Texas State Equipped Records | T3 | -125 | Bench press | Preston Turner | 310.5 kg |