Lifting Database

Competition

USAPL 2014 Ohio State PL Championships

Date: 11/08/2014
Sanction #: OH-2014-03
State: Ohio
Meet Director: Greg Page & Ron Dues

Results (119 results, 98 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Male - Raw Junior
-75 1. Jeff Douglas 1963 73.60 122.5 185 307.5 222.05
Bench press
Female - Raw Teen 2
-52 1. Brianna Baker 1998 51.20 55.5 55.5 70.02
Male - Raw Master 1b
-67.5 1. Steve Petrencak 1968 66.80 137.5 137.5 106.91
-82.5 1. Jason Ross 1969 82.30 155 155 103.99
Male - Raw Master 3a
-75 1. Gary Reale 1953 74.10 95 95 68.27
Male - Raw Open
-100 1. Tyler Brockner 94.30 117.5 117.5 73.33
DD
Male - Raw Master 4a
-100 1. Denny Yanoscik 93.80 60 60 60 180 112.63
Powerlifting
Female - Raw Junior
-60 1. Erin McArdle 1991 57.30 117.5 75 135 327.5 378.46
-60 2. Alexis Blackwell 1994 57.70 70 37.5 110 217.5 249.99
90+ 1. Casey Macek 1991 95.00 85 52.5 117.5 255 215.83
-67.5 1. Tina Torbati 1992 64.90 95 52.5 132.5 280 294.08
-67.5 2. Chelsea Neeley 1992 67.40 87.5 55 107.5 250 255.43
-67.5 3. Cassandra Prenger 64.00 85 50 87.5 222.5 236.14
Female - Raw Master 1b
-60 1. Sandra SanMiguel 57.80 65 40 95 200 229.56
90+ 1. Jerriann Doll 1968 98.80 112.5 90 150 352.5 294.55
90+ 2. Jerriann Doll 1968 98.90 112.5 90 150 352.5 294.44
Female - Raw Master 2a
-75 1. Tracy Power 1961 72.80 100 52.5 97.5 250 242.23
Female - Raw Master 2b
-90 1. Helen Northcott 1959 84.80 85 45 97.5 227.5 201.93
Female - Raw Master 3a
90+ 1. Janet Koenig 1954 104.70 90 70 150 310 254.91
-67.5 1. Janet Sharp 1953 66.60 75 42.5 115 232.5 239.61
Female - Raw Open
-56 1. Melissa Hunt 1985 54.80 107.5 62.5 135 305 364.99
-60 1. Amanda Shay 1990 59.20 110 70 165 345 388.68
-75 2. Alexandra Donald 1990 74.10 122.5 85 165 372.5 356.82
-75 3. Karina Baymiller 1988 73.30 140 70 145 355 342.43
-75 5. Suzanne Whitt 74.10 105 55 137.5 297.5 284.98
-90 4. Roberta Castor 1982 83.50 120 70 147.5 337.5 301.86
-90 1. Mona Mezaros 88.20 60 40 95 195 169.96
-67.5 1. Ella Diller 1990 66.50 112.5 70 132.5 315 324.99
-67.5 2. Carrye Stallard 1978 64.70 100 65 115 280 294.76
-82.5 1. Kim Price 1983 80.00 150 75 187.5 412.5 377.44
-82.5 6. Qudsiah Khan 1982 77.90 102.5 57.5 132.5 292.5 271.73
Female - Raw Teen 1
-90 1. Allie Perry 2000 89.00 82.5 45 100 227.5 197.49
Female - Raw Teen 2
-60 1. Jennica Kingsbury 1998 58.20 92.5 60 125 277.5 316.79
-75 1. Shelby Morse 1998 69.80 117.5 72.5 140 330 328.94
Female - Raw Teen 3
-60 1. Mia Cano 1996 59.90 115 60 145 320 357.22
Female - Teen 2
-67.5 1. Avery Clark 2000 66.40 132.5 102.5 200 435 449.27
Male - Master 2b
-60 1. Phil Drenik 1956 59.40 167.5 85 190 442.5 380.90
Male - Raw Junior
-60 1. Binh Nguyen 1993 59.30 120 80 100 300 258.63
-75 1. Graham Coghlan 1994 73.80 175 110 212.5 497.5 358.55
-90 1. Dan Artmayer 1993 89.70 230 152.5 265 647.5 414.08
-90 2. Sean Moser 1993 88.50 200 165 260 625 402.50
-90 3. Shawn Stickely 87.00 215 122.5 235 572.5 372.07
-90 3. Jeremy Diamond 82.80 175 125 212.5 512.5 342.61
-90 5. Logan Awwiller 1992 86.40 167.5 120 202.5 490 319.63
-100 1. Dean McFarlin 1991 97.20 197.5 122.5 215 535 329.45
-100 2. Joseph Fazio 1991 96.20 167.5 150 212.5 530 327.86
-100 4. Abe Chevlin 91.20 177.5 117.5 217.5 512.5 325.03
-110 1. Tyler Cook 1991 107.10 232.5 167.5 285 685 406.55
-82.5 1. Matthew Guzik 1992 79.80 222.5 135 257.5 615 420.54
-82.5 2. Keith Schneider 1992 76.50 185 120 250 555 390.11
Male - Raw Master 1a
-125 1. Chip Beck 1972 117.60 232.5 172.5 257.5 662.5 382.73
Male - Raw Master 1b
-90 1. Tom Mazzotta 87.30 160 102.5 202.5 465 301.65
-100 1. Victor Fazio 1965 97.60 232.5 125 250 607.5 373.43
-82.5 1. Ken Bray 1969 80.20 205 125 262.5 592.5 403.85
Male - Raw Master 2a
-90 1. Phillip SanMiguel 88.10 125 110 150 385 248.52
-67.5 1. Brad Olsen 67.20 170 125 205 500 386.90
Male - Raw Master 2b
-100 1. Dave Schneider 1956 97.00 220 122.5 265 607.5 374.40
Male - Raw Open
-60 2. Ron Brinker 1975 59.80 145 75 150 370 316.54
-75 5. Billy Luther 1991 74.40 192.5 132.5 227.5 552.5 395.92
-75 1. Zeesha Braslawscce 73.10 177.5 112.5 190 480 348.29
-75 7. Evan Byrne 1990 74.10 177.5 112.5 182.5 472.5 339.54
-75 8. Travis Harold 1989 74.10 160 115 192.5 467.5 335.95
-75 10. Boomer Pearsall 74.10 152.5 97.5 180 430 309.00
-90 1. Kris Hunt 1982 89.90 282.5 155 295 732.5 467.92
-90 2. Ryan Patrick 1985 89.30 187.5 137.5 265 590 378.19
-100 1. Jake Monroe 1988 98.50 230 142.5 272.5 645 394.93
-100 2. Ben Weddle 1984 97.30 205 142.5 227.5 575 353.91
-100 3. Anthony Seamans 1988 99.10 192.5 115 210 517.5 316.09
-100 3. Gary Castor 1976 91.20 142.5 92.5 167.5 402.5 255.27
-110 1. Dave Stallard 107.30 250 155 250 655 388.55
-110 2. Vincent Cifani 1984 105.40 232.5 137.5 250 620 370.02
-110 4. Bill Rogner 100.80 115 92.5 155 362.5 219.93
-125 2. Ben Parks 1982 121.10 260 145 272.5 677.5 388.68
125+ 1. Ryan Risner 1983 136.50 260 202.5 272.5 735 412.34
125+ 3. Jason Tiemeier 1990 138.70 235 147.5 262.5 645 360.94
-67.5 1. Kevin Bombik 1985 66.00 180 115 217.5 512.5 402.42
-82.5 1. Jeff Hanselman 1989 81.30 240 147.5 290 677.5 457.92
-82.5 2. Lloyd Summers 1984 81.70 235 175 265 675 454.88
-82.5 3. Eric May 1989 80.20 222.5 127.5 270 620 422.59
-82.5 4. Joe Candito 1989 80.80 195 147.5 235 577.5 391.83
-82.5 6. Korey Kunze 1985 81.00 170 105 200 475 321.77
-82.5 9. Gabriel Landis 1986 81.00 147.5 100 207.5 455 308.22
Male - Raw Teen 1
-60 1. Drew Dyson 2000 58.70 72.5 60 117.5 250 217.58
Male - Raw Teen 3
-60 1. Justin Mayberry 1995 60.00 102.5 70 160 332.5 283.59
-75 2. Tony Mathews 1995 74.10 192.5 122.5 202.5 517.5 371.88
-100 1. Austin Ramsey 1996 99.00 230 135 237.5 602.5 368.19
-67.5 1. Alexander McQuillen 1995 66.80 157.5 105 192.5 455 353.76
-82.5 1. Pete Fischer 1995 79.80 185 122.5 242.5 550 376.09
Male - Raw Youth 2
-67.5 1. Blake Panik 2001 62.80 105 70 170 345 282.52
-67.5 2. Joshua Novak 2001 65.40 75 65 135 275 217.55
Push Pull
Female - Raw Junior
-60 1. Erin McArdle 1991 57.30 75 135 210 242.68
Female - Raw Master 1b
90+ 1. Jerriann Doll 1968 98.80 90 150 240 200.54
90+ 2. Jerriann Doll 1968 98.90 90 150 240 200.47
90+ 3. Suzanne Wilcox 1965 113.10 30 90 120 97.02
Female - Raw Master 2b
-52 1. Peggy Beno 1959 50.90 42.5 87.5 130 164.75
Female - Raw Master 3a
90+ 1. Janet Koenig 1954 104.70 70 150 220 180.91
Female - Raw Master 3b
-67.5 1. Tonnie Alliance 1945 65.30 42.5 105 147.5 154.21
Female - Raw Open
-52 1. Helen Daher 1989 50.80 67.5 122.5 190 241.15
-56 1. Jackie Kendziorski 1982 53.50 50 110 160 195.10
-60 1. Amanda Shay 1990 59.20 70 165 235 264.75
-75 2. Alexandra Donald 1990 74.10 85 165 250 239.48
-75 3. Karina Baymiller 1988 73.30 70 145 215 207.39
-82.5 1. Kim Price 1983 80.00 75 187.5 262.5 240.19
Male - Raw Junior
-75 1. Graham Coghlan 1994 73.80 110 212.5 322.5 232.43
-90 1. Sean Moser 1993 88.50 165 260 425 273.70
-90 2. Shawn Stickely 87.00 122.5 235 357.5 232.34
-90 2. Jeremy Diamond 82.80 125 212.5 337.5 225.62
-110 1. Tyler Cook 1991 107.10 167.5 285 452.5 268.56
-82.5 1. Keith Schneider 1992 76.50 120 250 370 260.07
Male - Raw Master 1b
-67.5 1. Steve Petrencak 1968 66.80 137.5 167.5 305 237.14
Male - Raw Master 2a
-90 1. Ralph Young 1963 88.10 182.5 245 427.5 275.95
Male - Raw Master 2b
-100 1. Dave Schneider 1956 97.00 122.5 265 387.5 238.82
Male - Raw Master 3a
-75 1. Gary Reale 1953 74.10 95 117.5 212.5 152.70
Male - Raw Open
-75 2. Billy Luther 1991 74.40 132.5 227.5 360 257.98
-100 1. Joe Wharton 1988 99.00 150 245 395 241.38
-110 1. Derrick Young 1990 107.00 195 282.5 477.5 283.49
-125 1. Paul Felder 1983 121.60 172.5 270 442.5 253.64
-82.5 1. Lloyd Summers 1984 81.70 175 265 440 296.52
Male - Raw Youth 2
-67.5 1. Blake Panik 2001 62.80 70 170 240 196.54