Lifting Database

Competition

2014 CA Fall Classic

Date: 11/08/2014
Sanction #: CA-2014-03
State: California
Meet Director: Sheryl Condon & Chad Landers

Results (72 results, 64 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Female - Raw Master 4a
-75 2. Barbara Garmon 1942 72.40 0 0.00
-75 1. Barbara Garmon 1942 72.40 0 0.00
Bench press
Male - Raw Junior
-90 1. Mark Vallejo 1992 89.00 120 120 77.05
-82.5 1. Brian Nguyen 1999 81.20 152.5 152.5 103.15
Male - Raw Master 1b
-90 1. Chad Landers 1968 89.00 117.5 117.5 75.45
-90 2. Chad Landers 1968 89.30 117.5 117.5 75.32
Male - Raw Open
-60 1. William Garcia 1990 59.00 135 135 116.94
-100 1. Christopher Scott 1980 93.00 140 140 87.95
125+ 1. Matt Ostiz 1982 138.40 175 175 97.97
-82.5 1. Jeffrey Lopez 1981 80.00 152.5 152.5 104.11
Deadlift
Male - Raw Junior
-90 1. Jonathan Vasquez 1993 82.90 0 0.00
Powerlifting
Female - Master 3b
-48 1. Stephanie Whiting 1948 44.10 67.5 42.5 90 200 281.18
Female - Raw Junior
-56 2. Kelly Lin 1992 55.20 127.5 75 142.5 345 410.55
-56 1. Kelly Lin 1992 55.20 127.5 75 142.5 345 410.55
-75 1. Melissa Requena 1990 71.80 107.5 60 137.5 305 298.26
Female - Raw Master 1b
-56 1. Kathy Mascaro 1965 52.70 62.5 40 92.5 195 240.59
-75 1. Sara Jones 1967 71.50 125 60 142.5 327.5 321.15
-75 2. Sara Jones 1967 71.50 125 60 142.5 327.5 321.15
-82.5 1. Julie Schneider 1968 79.00 52.5 50 92.5 195 179.69
Female - Raw Master 2a
-90 1. Jeannine Cascadden 1963 85.00 97.5 65 117.5 280 248.25
Female - Raw Master 2b
-60 1. Terri Beatty 1956 58.90 52.5 35 75 162.5 183.79
Female - Raw Master 3b
90+ 1. Sue Albert 1946 95.40 40 37.5 85 162.5 137.35
Female - Raw Open
-52 1. Yukako Kotani 1982 51.30 87.5 52.5 112.5 252.5 318.07
-52 2. Dena Lucas 1981 50.40 57.5 30 60 147.5 188.34
-56 1. Katy Lewis 1982 55.30 80 47.5 107.5 235 279.25
-60 1. Hannah Cunningham 1983 59.20 85 50 110 245 276.02
-75 1. Jeanette Yamamoto 1975 72.10 87.5 60 112.5 260 253.53
90+ 1. Lisa Quevedo 1989 137.20 165 130 210 505 394.15
90+ 2. Melina Taylor 1986 98.80 132.5 77.5 145 355 296.64
90+ 3. Diane Stucker 1980 103.10 25 55 100 180 148.61
-67.5 2. Lauren Herrera 2002 60.50 77.5 47.5 100 225 249.26
-67.5 3. Cathleen Lavelle 1986 61.30 75 35 100 210 230.29
-67.5 1. Camryn Grimes 1990 63.10 60 35 75 170 182.36
Female - Raw Teen 3
-60 2. Mary E Clark 1994 59.70 97.5 65 145 307.5 344.15
-60 1. Mary E Clark 1994 59.70 97.5 65 145 307.5 344.15
-67.5 3. Neha Sodhi 1995 60.50 75 37.5 95 207.5 229.87
-82.5 1. Annette Luo 1995 77.80 107.5 45 132.5 285 264.96
Female - Raw Youth
-75 1. Bryana Washington 2001 74.70 70 42.5 102.5 215 204.90
-75 2. Bryana Washington 2001 74.70 70 42.5 102.5 215 204.90
Male - Raw Junior
-75 3. David Wu 1993 74.90 205 137.5 222.5 565 402.96
-75 2. Jimmy Li 1991 71.30 182.5 100 200 482.5 356.57
-75 7. Carlos Leon 1993 74.70 137.5 87.5 150 375 267.98
-100 1. Hani Jazayrli 1990 96.40 207.5 160 287.5 655 404.79
-100 2. Hani Jazayrli 1990 96.40 207.5 160 287.5 655 404.79
-100 3. Angelo Agustin 1991 95.20 207.5 137.5 245 590 366.63
-100 4. Elliott Wu 1989 98.80 192.5 102.5 227.5 522.5 319.56
-67.5 1. Jonathan Estaris 1994 66.40 197.5 100 205 502.5 392.60
-82.5 1. William Nassif 1991 79.40 215 120 240 575 394.45
-82.5 2. Brian Jewell 1993 82.50 200 122.5 247.5 570 381.84
-82.5 4. Joshua Yu 1992 75.50 192.5 137.5 215 545 386.57
-82.5 5. Nathan Liittschwager 1991 80.70 182.5 110 190 482.5 327.62
-82.5 6. William Faught 1992 80.40 132.5 92.5 157.5 382.5 260.33
Male - Raw Master 1a
-100 1. Darren Garceau 1970 93.50 127.5 90 165 382.5 239.67
Male - Raw Master 1b
-75 2. Olun Riley 1969 72.90 125 100 182.5 407.5 296.29
-75 1. Olun Riley 1969 72.90 125 100 182.5 407.5 296.29
-90 1. Miguel Cerda 1969 89.40 152 130 200 482 308.77
Male - Raw Open
-90 1. Kent Wu 1986 88.00 222.5 142.5 260 625 403.69
-90 3. Alex Vondrak 1989 87.60 170 97.5 195 462.5 299.47
-90 4. Kemal Eren 1986 88.30 150 97.5 170 417.5 269.16
-90 5. Jeff Jewell 1975 89.70 132.5 90 177.5 400 255.80
-90 6. Andrew Lucas 1981 88.10 110 77.5 120 307.5 198.49
-100 1. Matthew Bickford 1990 98.10 227.5 120 222.5 570 349.64
-100 2. Lance Hild 1975 91.50 185 120 252 557 352.64
-110 1. Garrett Blevins 1988 105.50 307.5 217.5 325 850 507.11
-110 2. Jose Carrillo 1984 109.40 197.5 135 207.5 540 318.33
125+ 1. Reginald Washington 1979 158.40 160 175 225 560 307.44
-82.5 1. Esiquio Franco 1986 81.90 190 137.5 237.5 565 380.19
-82.5 2. Edward Payuyao 1988 81.50 195 115 242.5 552.5 372.88
-82.5 3. Gary Wang 1990 81.70 195 125 220 540 363.91
-82.5 4. Andrew Slade 1980 79.50 127.5 105 170 402.5 275.87
Male - Raw Teen 3
-75 1. Nicholas Pung 1995 72.60 130 82.5 165 377.5 275.31
-82.5 1. Andre Caoili 1995 80.00 185 97.5 255 537.5 366.95

Records

Type Division Weightclass Discipline Lifter Weight
California State Raw Records (2015-2021) R-O -120 Total push-pull Garrett Blevins 542.5 kg