Competition
No Frills
Date: | 08/29/2015 |
---|---|
Sanction #: | WI-2015-10 |
State: | Wisconsin |
Meet Director: | Erich Mach |
Information: | Meet results converted from Pounds to Kilos. |
Results (11 results, 11 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-72 | 1. | Sadie Vandaver | 70.40 | 90.7 | 99.8 | 108.9 | 70.3 | 74.8 | 77.1 | 106.6 | 117.9 | 124.7 | 310.7 | 307.90 | ||||||
Female - Raw Master 1a | ||||||||||||||||||||
84+ | 1. | Jolene Saunders | 1974 | 89.20 | 65.8 | 74.8 | 86.2 | 38.6 | 43.1 | -49.9 | 93 | 102.1 | 108.9 | 238.2 | 206.59 | |||||
84+ | 2. | Jodi Kristian | 93.30 | -52.2 | 56.7 | -63.5 | 43.1 | 47.6 | -54.4 | 83.9 | 90.7 | 195 | 166.12 | |||||||
84+ | 3. | Danja Texley | 97.20 | 38.6 | -47.6 | 47.6 | 34 | 38.6 | -43.1 | 68 | 83.9 | -90.7 | 170.1 | 142.87 | ||||||
Female - Raw Open | ||||||||||||||||||||
-72 | 1. | Brenda Trewyn | 1976 | 67.80 | 88.5 | -93 | 93 | 40.8 | 45.4 | 47.6 | 108.9 | 117.9 | 127 | 267.6 | 272.26 | |||||
Female - Raw Teen 1 | ||||||||||||||||||||
-63 | 1. | Remington Trewyn | 2000 | 62.30 | -95.3 | 95.3 | 102.1 | 52.2 | 56.7 | -61.2 | 117.9 | 124.7 | 129.3 | 288.1 | 312.04 | |||||
-63 | 2. | Abigail Saunders | 2000 | 58.30 | 83.9 | -86.2 | 86.2 | 34 | 36.3 | -38.6 | 108.9 | -117.9 | -117.9 | 231.4 | 263.82 | |||||
84+ | 1. | Ana Texley | 2000 | 87.90 | 83.9 | 90.7 | 93 | 34 | 40.8 | 43.1 | 102.1 | 108.9 | -117.9 | 245 | 213.86 | |||||
Female - Raw Teen 2 | ||||||||||||||||||||
-63 | 1. | Rhiannon Mach | 1998 | 60.40 | 70.3 | 43.1 | 83.9 | 197.3 | 218.85 | |||||||||||
Female - Raw Teen 3 | ||||||||||||||||||||
-84 | 1. | Lacey Winters | 1997 | 83.10 | 120.2 | 131.5 | 138.4 | 68 | 72.6 | 74.8 | 142.9 | 158.8 | 167.8 | 381 | 341.60 | |||||
Female - Raw Youth 2 | ||||||||||||||||||||
-57 | 1. | Kendra Trewyn | 2001 | 54.90 | 59 | 61.2 | 68 | 34 | 36.3 | 40.8 | 83.9 | 93 | 99.8 | 208.6 | 249.28 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Wisconsin State Raw Records | R-Y2 | -56 | Total | Kendra Trewyn | 208.7 kg | |
Wisconsin State Raw Records | R-Y2 | -56 | Deadlift | Kendra Trewyn | 99.8 kg | |
Wisconsin State Raw Records (2015-2021) | R-Y2 | -57 | Bench press single lift | Kendra Trewyn | 40.8 kg | |
Wisconsin State Raw Records (2015-2021) | R-Y2 | -57 | Total | Kendra Trewyn | 208.7 kg | |
Wisconsin State Raw Records (2015-2021) | R-Y2 | -57 | Deadlift | Kendra Trewyn | 99.8 kg | |
Wisconsin State Raw Records (2015-2021) | R-Y2 | -57 | Bench press | Kendra Trewyn | 40.8 kg | |
Wisconsin State Raw Records (2015-2021) | R-Y2 | -57 | Squat | Kendra Trewyn | 68 kg | |
Wisconsin State Raw Records (2015-2021) | R-Y3 | -57 | Deadlift | Kendra Trewyn | 99.8 kg |