Lifter - Robert Brown
| Birth year: | 1987 |
|---|
Results - Raw
Personal bests
| Squat | 190 kg | 2013 USAPL Georgia & Southern States | 11/09/2013 |
|---|---|---|---|
| Bench press | 110 kg | 2013 USAPL Georgia & Southern States | 11/09/2013 |
| Deadlift | 227.5 kg | 2013 USAPL Georgia & Southern States | 11/09/2013 |
| Total | 527.5 kg | 2013 USAPL Georgia & Southern States | 11/09/2013 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2013 | 2013 USAPL Georgia & Southern States | - | R-O | -110 | 108.20 | 190 | 110 | 227.5 | 527.5 | 312.07 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login