Lifter - Danny Bigalke
| Birth year: | 1994 |
|---|
Results - Raw
Personal bests
| Squat | 229.1 kg | WHSPA | 01/01/2012 |
|---|---|---|---|
| Bench press | 90.7 kg | WHSPA | 01/01/2012 |
| Deadlift | 199.6 kg | WHSPA | 01/01/2012 |
| Total | 519.4 kg | WHSPA | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | WHSPA | - | R-T2 | -75 | 74.21 | 229.1 | 90.7 | 199.6 | 519.4 | 372.86 |
Results - Equipped
Personal bests
| Squat | 207.5 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
|---|---|---|---|
| Bench press | 95 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Deadlift | 207.5 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Total | 510 kg | High_School_Nationals 3-23-2012 | 01/01/2012 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2012 | High_School_Nationals 3-23-2012 | - | T3 | -75 | 73.20 | 207.5 | 95 | 207.5 | 510 | 369.70 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login