Lifter - Alan Gaines II
| Birth year: | 1992 |
|---|---|
| State: | New Jersey |
Results - Raw
Personal bests
| Squat | 187.5 kg | DCF January Jawn | 01/29/2022 |
|---|---|---|---|
| Bench press | 135 kg | DCF January Jawn | 01/29/2022 |
| Deadlift | 215 kg | DCF January Jawn | 01/29/2022 |
| Total | 537.5 kg | DCF January Jawn | 01/29/2022 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/29/2022 | DCF January Jawn | 1. | R-O | -90 | 86.85 | 175 | 187.5 | -205 | 117.5 | 127.5 | 135 | 200 | 215 | -222.5 | 537.5 | 354.00 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login