Lifter - Trevor Keller
| Birth year: | 1969 |
|---|---|
| State: | Minnesota |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 255 kg | Masters Brawl | 04/26/2025 |
|---|---|---|---|
| Bench press | 177.5 kg | Minnesota Men's State Championship | 03/17/2018 |
| Deadlift | 255 kg | American Strength Masters Brawl | 03/30/2019 |
| Total | 665 kg | American Strength Masters Brawl | 03/30/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/2026 | South Dakota Spring Splash | 1. | R-M2B | -125 | 124.70 | -240 | 240 | -252.5 | 145 | 150 | -157.5 | 230 | 235 | 245 | 635 | 360.16 | |
| 05/02/2026 | South Dakota Spring Splash | 1. | R-M2B | -125 | 124.70 | 145 | 150 | -157.5 | 150 | 85.08 | |||||||
| 04/26/2025 | Masters Brawl | 1. | R-M2 | -125 | 122.00 | 247.5 | 255 | -265 | -155 | -155 | 155 | -240 | 240 | 245 | 655 | 374.13 | |
| 04/26/2025 | Masters Brawl | 1. | R-M2 | -125 | 122.00 | -155 | -155 | 155 | 155 | 88.53 | |||||||
| 02/11/2023 | Minnesota Junior Open and Master State Championships | 1. | R-M2 | -125 | 118.55 | 205 | 230 | 235 | 152.5 | -162.5 | 162.5 | -215 | 227.5 | 240 | 637.5 | 367.62 | |
| 03/30/2019 | American Strength Masters Brawl | 1. | R-M2 | -120 | 119.20 | 230 | 240 | 250 | 160 | -172.5 | -172.5 | 232.5 | 245 | 255 | 665 | 534.97 | X |
| 01/19/2019 | Minnesota State Bench Press Championships | 1. | R-M2A | -120 | 120.00 | 160 | -182.5 | -182.5 | 160 | 516.62 | |||||||
| 03/17/2018 | Minnesota Men's State Championship | 1. | R-M1B | -120 | 118.50 | 227.5 | 240 | 242.5 | 160 | 177.5 | -182.5 | 227.5 | 235 | 240 | 660 | 380.56 | |
| 08/20/2016 | Twin Cities Open | 1. | R-M1B | -120 | 113.20 | 220 | 230 | -235 | 160 | -177.5 | -177.5 | 227.5 | -235 | 235 | 625 | 364.75 | |
| 02/20/2016 | USA Powerlifting ​Minnesota State & Midwest Open 2016 | 1. | R-M1B | -120 | 116.90 | 220 | 227.5 | -235 | -165 | 165 | -180 | 227.5 | 235 | 240 | 632.5 | 365.96 | |
| 02/21/2015 | Minnesota State Powerlifting Open | 2. | R-M1B | -120 | 116.00 | 220 | 160 | 227.5 | 607.5 | 352.17 |
Results - Equipped
Personal bests
| Bench press | 187.5 kg | Minnesota State Bench Press Championship | 04/03/2021 |
|---|
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/03/2021 | Minnesota State Bench Press Championship | 1. | M2 | -120 | 117.25 | -187.5 | 187.5 | -202.5 | 187.5 | 55.62 | |||||||
| 04/03/2021 | Minnesota State Bench Press Championship | 1. | O | -120 | 117.25 | -187.5 | 187.5 | -202.5 | 187.5 | 55.62 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login