Lifter - Joshua Benjamin-Doyle
| Birth year: | 2006 |
|---|---|
| State: | New York |
Results - Raw
Personal bests
| Squat | 145 kg | Intrepid Classic | 12/06/2025 |
|---|---|---|---|
| Bench press | 105 kg | Intrepid Classic | 12/06/2025 |
| Deadlift | 200 kg | Intrepid Classic | 12/06/2025 |
| Total | 450 kg | Intrepid Classic | 12/06/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/2025 | Intrepid Classic | 1. | R-T3 | -82.5 | 78.05 | 145 | -152.5 | -160 | 97.5 | 105 | -110 | 180 | 190 | 200 | 450 | 314.92 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login