Lifter - Penelope Aubin
| Birth year: | 2004 |
|---|---|
| State: | Connecticut |
Results - Raw
Personal bests
| Squat | 77.5 kg | Boston Open | 02/01/2026 |
|---|---|---|---|
| Bench press | 35 kg | Boston Open | 02/01/2026 |
| Deadlift | 97.5 kg | Boston Open | 02/01/2026 |
| Total | 210 kg | Boston Open | 02/01/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2026 | Boston Open | 3. | R-O | -52 | 50.50 | 72.5 | 77.5 | -82.5 | 32.5 | 35 | -37.5 | 85 | 92.5 | 97.5 | 210 | 261.28 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login