Lifter - Andrew Edwards
| Birth year: | 1996 |
|---|---|
| State: | Virginia |
Results - Raw
Personal bests
| Squat | 155 kg | Virginia Spring Fling | 04/18/2026 |
|---|---|---|---|
| Bench press | 105 kg | Virginia Spring Fling | 04/18/2026 |
| Deadlift | 197.5 kg | Virginia Spring Fling | 04/18/2026 |
| Total | 457.5 kg | Virginia Spring Fling | 04/18/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/18/2026 | Virginia Spring Fling | 3. | R-O | -100 | 98.45 | 145 | 155 | -165 | 95 | 100 | 105 | 180 | 190 | 197.5 | 457.5 | 283.53 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login