Lifter - Elijah Rans
| Birth year: | 2004 |
|---|---|
| State: | Indiana |
Results - Raw
Personal bests
| Squat | 240 kg | Indiana Spring Fling | 04/26/2026 |
|---|---|---|---|
| Bench press | 137.5 kg | Indiana Spring Fling | 04/26/2026 |
| Deadlift | 247.5 kg | Indiana Spring Fling | 04/26/2026 |
| Total | 625 kg | Indiana Spring Fling | 04/26/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/26/2026 | Indiana Spring Fling | 2. | R-JR | -90 | 88.20 | -220 | 220 | 240 | 130 | 137.5 | -145 | 247.5 | -265 | -265 | 625 | 408.32 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login