Lifter - Ikpeba Brown
| Birth year: | 1998 |
|---|---|
| State: | New York |
Results - Raw
Personal bests
| Squat | 235 kg | Squats & Science Spring Fling | 04/25/2026 |
|---|---|---|---|
| Bench press | 140 kg | Squats & Science Spring Fling | 04/25/2026 |
| Deadlift | 267.5 kg | Squats & Science Spring Fling | 04/25/2026 |
| Total | 642.5 kg | Squats & Science Spring Fling | 04/25/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/25/2026 | Squats & Science Spring Fling | 3. | R-O | -100 | 91.85 | 210 | 227.5 | 235 | 130 | 140 | -142.5 | 247.5 | 267.5 | -282.5 | 642.5 | 411.27 | X |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login