Lifter - William Crouse
| Birth year: | 2002 |
|---|---|
| State: | Pennsylvania |
Results - Raw
Personal bests
| Squat | 150 kg | WOLF Den Memorial Classic | 05/23/2026 |
|---|---|---|---|
| Bench press | 95 kg | WOLF Den Memorial Classic | 05/23/2026 |
| Deadlift | 187.5 kg | WOLF Den Memorial Classic | 05/23/2026 |
| Total | 432.5 kg | WOLF Den Memorial Classic | 05/23/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23/2026 | WOLF Den Memorial Classic | 2. | R-O | -82.5 | 78.10 | 150 | -157.5 | -157.5 | 90 | 95 | -97.5 | 165 | 175 | 187.5 | 432.5 | 302.55 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login