Lifter - Madison Ritchie
Birth year: | 2002 |
---|---|
State: | Louisiana |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Results - Raw
Personal bests
Bench press | 42.5 kg | 2018 Louisiana State Meet | 01/13/2018 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/13/2018 | 2018 Louisiana State Meet | 1. | R-O | -47 | 44.10 | 35 | 40 | 42.5 | 42.5 | 59.75 | |||||||
06/24/2017 | 2017 Calcasieu Cup | 1. | R-O | -52 | 47.30 | 35 | -40 | -40 | 35 | 46.85 | |||||||
05/06/2017 | 2017 LA State Games | 1. | R-O | -47 | 45.40 | 31.8 | 36.3 | 40.8 | 40.8 | 56.23 | |||||||
01/14/2017 | 2017 Louisiana State Championship | 1. | R-O | -47 | 40.40 | 32.5 | -37.5 | 37.5 | 37.5 | 55.69 | |||||||
05/14/2016 | 2016 Louisiana State Games | 1. | R-O | -47 | 36.79 | 27.2 | 29.5 | -31.8 | 29.5 | 44.03 | |||||||
03/26/2016 | USA Powerlifting Pelican State Open and National Meet Qualifier | 1. | R-O | -47 | 36.20 | 27.5 | -32.5 | 32.5 | 32.5 | 48.54 | |||||||
01/16/2016 | 2016 USA Powerlifting Louisiana State Championship | 1. | R-Y3 | -40 | 35.60 | 25 | 27.5 | 30 | 30 | 44.81 | |||||||
11/21/2015 | USAPL Louisiana Open & Collegiate Regionals | 1. | R-Y | -40 | 36.40 | 25 | -30 | -30 | 25 | 37.34 | |||||||
07/18/2015 | 2015 Louisiana Summer Classic | 1. | R-Y | -35 | 32.70 | 15 | 17.5 | 22.5 | 22.5 | 33.61 |
Results - Equipped
Personal bests
Bench press | 52.5 kg | 2018 Pelican State Open | 02/17/2018 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/17/2018 | 2018 Pelican State Open | 1. | O | -47 | 43.20 | 45 | 50 | 52.5 | 52.5 | 74.82 | |||||||
11/18/2017 | 2017 Abbeville Open and Collegiate Championships | 1. | O | -47 | 44.00 | 42.5 | 47.5 | -52.5 | 47.5 | 66.88 | |||||||
02/18/2017 | Pelican State Open & Free High School Qualifier | 1. | O | -47 | 43.30 | -40 | -40 | 45 | 45 | 64.04 | |||||||
11/19/2016 | Abbeville Open & Louisiana Collegiate Championship | 1. | O | -47 | 40.00 | 35 | 40 | 42.5 | 42.5 | 63.48 |