Lifter - Clint Poore
Birth year: | 1973 |
---|---|
State: | Kentucky |
Records
Results - Raw
Personal bests
Bench press | 207.5 kg | 2013 USAPL Bench Press Nationals | 01/01/2013 |
---|---|---|---|
Squat | 235 kg | RMLC Championships | 02/15/2015 |
Deadlift | 230 kg | 2014 Raw Nationals | 07/17/2014 |
Total | 655 kg | 13th Annual IPF/NAPF North American Regional Powerlifting Championships | 07/07/2015 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/24/2020 | Silverback Challenge 11 | 1. | R-M1 | -120 | 113.20 | 190 | 200 | -205 | 200 | 86.55 | |||||||
01/25/2020 | East Tennessee Winter Classic | - | R-O | -120 | 111.00 | -187.5 | -187.5 | -187.5 | 0 | 0.00 | |||||||
10/24/2019 | 14th Annual IPF/NAPF North American Bench Press Championships | 1. | R-O | -120 | 112.92 | 185 | 190 | 195 | 195 | 651.57 | |||||||
10/24/2019 | 14th Annual IPF/NAPF North American Bench Press Championships | 1. | R-M1 | -120 | 112.92 | 185 | 190 | 195 | 195 | 651.57 | |||||||
08/31/2019 | 2019 Bench Nationals | 6. | R-O | -120 | 112.35 | 185 | 190 | -200 | 190 | 636.75 | |||||||
08/31/2019 | 2019 Bench Nationals | 2. | R-M1 | -120 | 112.35 | 185 | 190 | -200 | 190 | 636.75 | |||||||
06/08/2019 | Team Rohr Bench Press & Deadlift Challenge | 3. | R-HW | -120 | 106.35 | 182.5 | 187.5 | 192.5 | 192.5 | 666.37 | X | ||||||
06/08/2019 | Team Rohr Bench Press & Deadlift Challenge | 1. | R-M | -120 | 106.35 | 182.5 | 187.5 | 192.5 | 192.5 | 666.37 | X | ||||||
02/16/2019 | Swolemates Challenge | 1. | R-O | -120 | 105.90 | 182.5 | 190 | -192.5 | 190 | 659.40 | |||||||
10/25/2018 | 13th NAPF North American Regional Bench Press Championships | 2. | R-O | -105 | 104.45 | 180 | 182.5 | -192.5 | 182.5 | 109.26 | |||||||
10/25/2018 | 13th NAPF North American Regional Bench Press Championships | 2. | R-M1 | -105 | 104.45 | 180 | 182.5 | -192.5 | 182.5 | 109.26 | |||||||
09/15/2018 | Bench Press Nationals | 10. | R-O | -120 | 107.30 | 177.5 | 185 | 190 | 190 | 112.71 | |||||||
09/15/2018 | Bench Press Nationals | 3. | R-M1 | -120 | 107.30 | 177.5 | 185 | 190 | 190 | 112.71 | |||||||
09/09/2017 | 2017 Benchpress Nationals | 3. | R-M1 | -105 | 104.40 | 175 | -185 | 175 | 104.79 | ||||||||
09/09/2017 | 2017 Benchpress Nationals | 8. | R-O | -105 | 104.40 | 175 | -185 | 175 | 104.79 | ||||||||
04/17/2017 | 2nd IPF World Classic Bench Press - Killeen - USA | 2. | R-M1 | -105 | 103.22 | 182.5 | -185 | -185 | 182.5 | 109.72 | |||||||
03/04/2017 | Arnold - SSP Nutrition Pro Raw Bench | 10. | R-O | -105 | 103.80 | 190 | -195 | -195 | 190 | 114.00 | |||||||
10/28/2016 | 2016 NAPF Bench Press Championships (San Jose - Costa Rica) | 1. | R-M1 | -120 | 109.40 | 190 | 200 | 202.5 | 202.5 | 119.37 | |||||||
10/28/2016 | 2016 NAPF Bench Press Championships (San Jose - Costa Rica) | 1. | R-O | -120 | 109.40 | 190 | 200 | 202.5 | 202.5 | 119.37 | |||||||
09/10/2016 | Bench Press Nationals | 1. | R-M1 | -120 | 108.70 | 187.5 | 200 | -210 | 200 | 118.14 | |||||||
09/10/2016 | Bench Press Nationals | 5. | R-O | -120 | 108.70 | 187.5 | 200 | -210 | 200 | 118.14 | |||||||
06/10/2016 | Summer Showdown | 1. | R-M | -105 | 104.00 | 190 | 197.5 | -202.5 | 197.5 | 118.42 | |||||||
06/10/2016 | Summer Showdown | 1. | R-O | -105 | 104.00 | 190 | 197.5 | -202.5 | 197.5 | 118.42 | |||||||
05/15/2016 | IPF Classic Bench Worlds - South Africa | 3. | R-M1 | -105 | 103.80 | 190 | -197.5 | -197.5 | 190 | 114.00 | |||||||
03/05/2016 | Arnold - SSP Nutrition Pro Raw Bench | 5. | R-O | -120 | 106.80 | 195 | -202.5 | -202.5 | 195 | 115.85 | |||||||
08/29/2015 | USAPL Bench Press Nationals | 3. | R-O | -105 | 104.30 | 192.5 | 205 | -207.5 | 205 | 122.80 | |||||||
08/29/2015 | USAPL Bench Press Nationals | 1. | R-M1A | -105 | 104.30 | 192.5 | 205 | -207.5 | 205 | 122.80 | |||||||
07/07/2015 | 13th Annual IPF/NAPF North American Regional Powerlifting Championships | 1. | R-M1 | -105 | 104.50 | 210 | 230 | -240 | 190 | 202.5 | -205 | 205 | 217.5 | 222.5 | 655 | 392.08 | |
07/07/2015 | 13th Annual IPF/NAPF North American Regional Powerlifting Championships | 2. | R-O | -105 | 104.50 | 210 | 230 | -240 | 190 | 202.5 | -205 | 205 | 217.5 | 222.5 | 655 | 392.08 | |
06/26/2015 | Summer Showdown | 1. | R-O | -120 | 105.60 | 192.5 | 205 | -210 | 205 | 122.26 | |||||||
06/26/2015 | Summer Showdown | 1. | R-M | -120 | 105.60 | 192.5 | 205 | -210 | 205 | 122.26 | |||||||
02/15/2015 | RMLC Championships | 1. | R-M1A | -105 | 104.60 | 235 | 200 | 205 | 640 | 382.98 | |||||||
08/23/2014 | 2014 USAPL Bench Nationals | 1. | R-M1A | -110 | 109.00 | 190 | 202.5 | -210 | 202.5 | 119.52 | |||||||
08/23/2014 | 2014 USAPL Bench Nationals | 2. | R-O | -110 | 109.00 | 190 | 202.5 | -210 | 202.5 | 119.52 | |||||||
07/17/2014 | 2014 Raw Nationals | 2. | R-M1A | -105 | 104.50 | 200 | 220 | -230 | 190 | 200 | -205 | 200 | 220 | 230 | 650 | 389.09 | |
01/01/2013 | 2013 USAPL Bench Press Nationals | - | R-O | -110 | 106.10 | 207.5 | 207.5 | 123.55 | |||||||||
01/01/2013 | 2013 USAPL Bench Press Nationals | - | R-O | -110 | 106.10 | 207.5 | 207.5 | 123.55 |
Results - Equipped
Personal bests
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/15/2015 | RMLC Championships | 1. | O | -105 | 104.10 | 200 | 200 | 119.88 |