Lifter - Carlo E Melendez
Birth year: | 1983 |
---|---|
State: | Michigan |
Records
Results - Raw
Personal bests
Squat | 220 kg | Michigan State Championships | 11/05/2022 |
---|---|---|---|
Bench press | 150 kg | Michigan State Championships | 11/02/2024 |
Deadlift | 225 kg | Michigan State Meet | 12/01/2018 |
Total | 572.5 kg | Michigan State Meet | 12/01/2018 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02/2024 | Michigan State Championships | 1. | R-M1A | -82.5 | 79.00 | 210 | -220 | -225 | 140 | 150 | -155 | 185 | -200 | -200 | 545 | 378.62 | |
11/02/2024 | Michigan State Championships | 7. | R-O | -82.5 | 79.00 | 210 | -220 | -225 | 140 | 150 | -155 | 185 | -200 | -200 | 545 | 378.62 | |
02/24/2024 | Full Send | 3. | R-O | -82.5 | 81.90 | 210 | 220 | 132.5 | 140 | 145 | 200 | -210 | -210 | 565 | 384.32 | ||
02/24/2024 | Full Send | 1. | R-M1A | -82.5 | 81.90 | 210 | 220 | 132.5 | 140 | 145 | 200 | -210 | -210 | 565 | 384.32 | ||
11/18/2023 | Michigan State Championships | 11. | R-O | -82.5 | 76.80 | 205 | -215 | -215 | 130 | -140 | -140 | 187.5 | 200 | -210 | 535 | 378.13 | |
11/18/2023 | Michigan State Championships | 1. | R-M1A | -82.5 | 76.80 | 205 | -215 | -215 | 130 | -140 | -140 | 187.5 | 200 | -210 | 535 | 378.13 | |
11/05/2022 | Michigan State Championships | 11. | R-O | -82.5 | 78.90 | 210 | 220 | -225 | 132.5 | -140 | -140 | -202.5 | 202.5 | -212.5 | 555 | 385.86 | |
11/06/2021 | Michigan State Championships | 3. | R-O | -74 | 73.50 | 195 | 205 | 210 | 132.5 | -140 | -140 | 207.5 | -212.5 | -212.5 | 550 | 81.03 | X |
03/27/2021 | Ultimate Warrior | 1. | R-O | -74 | 74.00 | 187.5 | 197.5 | -205 | 130 | 137.5 | 140 | 207.5 | -217.5 | -217.5 | 545 | 80.01 | |
12/07/2019 | Michigan State Championship | 4. | R-O | -74 | 73.80 | 195 | -205 | 205 | 137.5 | -145 | -145 | 212.5 | 220 | -227.5 | 562.5 | 602.65 | X |
10/16/2019 | 2019 Raw Nationals | 43. | R-O | -74 | 73.93 | 192.5 | -205 | -205 | 140 | -147.5 | -147.5 | 212.5 | -220 | 545 | 580.50 | ||
04/06/2019 | Motor City BarBellum | 1. | R-O | -74 | 74.00 | 192.5 | 205 | 132.5 | 142.5 | -147.5 | 210 | 220 | -230 | 567.5 | 607.54 | ||
12/01/2018 | Michigan State Meet | 2. | R-O | -74 | 72.90 | -202.5 | 205 | -215 | 135 | -142.5 | 142.5 | 210 | 220 | 225 | 572.5 | 416.26 | |
06/23/2018 | RPG BarBellum | 2. | R-O | -74 | 73.30 | -180 | 180 | 200 | 125 | 135 | -142.5 | 205 | -215 | -215 | 540 | 391.07 |
Results - Equipped
Personal bests
Squat | 265 kg | Equipped Nationals | 06/14/2021 |
---|---|---|---|
Bench press | 220 kg | Tournament of Power | 07/20/2024 |
Deadlift | 230 kg | 2019 Open Nationals | 05/10/2019 |
Total | 682.5 kg | 2019 Open Nationals | 05/10/2019 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/14/2024 | Pro Series Finals | 5. | O | -82.5 | 81.30 | -210 | -210 | -220 | 0 | 0.00 | |||||||
07/20/2024 | Tournament of Power | 1. | O | -90 | 84.50 | -215 | 220 | -230 | 220 | 147.05 | |||||||
03/03/2024 | Arnold - Arnold Bench Bash | 2. | O | -82.5 | 82.01 | 200 | 210 | -220 | 210 | 142.74 | |||||||
08/19/2023 | Tournament of Power | 1. | O | -82.5 | 82.50 | 125 | -195 | -205 | 125 | 84.67 | |||||||
03/05/2023 | Arnold - Pro Bench | - | O | -82.5 | 75.74 | -190 | -190 | -190 | 0 | 0.00 | |||||||
03/05/2022 | Arnold - A7 Pro-Am Bench | 1. | O | -75 | 74.55 | -190 | -190 | 190 | 190 | 136.84 | |||||||
06/26/2021 | RPG Summer Kickoff | 1. | O | -74 | 73.70 | 245 | -255 | 255 | -187.5 | 190 | -200 | 215 | 225 | -235 | 670 | 83.25 | |
06/14/2021 | Equipped Nationals | - | O | -74 | 73.95 | 255 | -265 | 265 | -197.5 | -197.5 | -197.5 | 220 | 0 | 0.00 | |||
05/10/2019 | 2019 Open Nationals | 5. | O | -74 | 73.47 | 250 | 260 | -265 | 192.5 | -200 | -200 | -225 | 225 | 230 | 682.5 | 612.72 | |
03/05/2017 | Arnold - Titan Pro Bench Bash | 8. | O | -83 | 74.06 | -192.5 | -192.5 | 192.5 | 192.5 | 138.39 | |||||||
03/04/2017 | Arnold - Slingshot Pro American | 2. | O | -74 | 73.10 | 250 | -260 | -260 | -200 | -200 | -200 | 225 | -237.5 | -237.5 | 0 | 0.00 | |
08/15/2016 | 14th Annual North American Championships | - | O | -74 | 73.00 | 247.5 | -257.5 | 262.5 | -175 | -175 | -180 | 225 | -235 | -235 | 0 | 0.00 | |
03/12/2016 | USA Powerlifting Michigan Annual | 1. | O | -74 | 72.80 | 242.5 | -252.5 | -252.5 | 192.5 | -200 | -205 | 220 | -230 | -230 | 655 | 476.71 |