Lifter - Jake Baril
| Birth year: | 1991 |
|---|
Results - Raw
Personal bests
| Squat | 232.5 kg | 3rd Annual Connecticut Spring Classic | 05/07/2016 |
|---|---|---|---|
| Bench press | 175 kg | 3rd Annual Connecticut Spring Classic | 05/07/2016 |
| Deadlift | 237.5 kg | 3rd Annual Connecticut Spring Classic | 05/07/2016 |
| Total | 645 kg | 3rd Annual Connecticut Spring Classic | 05/07/2016 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/2016 | 3rd Annual Connecticut Spring Classic | 2. | R-O | -120 | 115.40 | 215 | 232.5 | -240 | 160 | 172.5 | 175 | 220 | 237.5 | -242.5 | 645 | 374.42 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login