![](img/athlete_48.png)
Lifter - Phillip Wilson
Birth year: | 1998 |
---|---|
State: | Texas |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Results - Raw
Personal bests
Squat | 252.5 kg | Iron Triathlon | 05/01/2021 |
---|---|---|---|
Bench press | 165 kg | Iron Triathlon | 05/01/2021 |
Deadlift | 272.5 kg | Winter Games of Texas | 01/15/2022 |
Total | 682.5 kg | Winter Games of Texas | 01/15/2022 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/08/2022 | Mega Nationals | - | R-O | -82.5 | 76.51 | -240 | -240 | -240 | 155 | -162.5 | -162.5 | -250 | 250 | -272.5 | 0 | 0.00 | |
01/15/2022 | Winter Games of Texas | 1. | R-O | -82.5 | 80.20 | 245 | -257.5 | -257.5 | 155 | 165 | -172.5 | 240 | 257.5 | 272.5 | 682.5 | 469.92 | X |
01/15/2022 | Winter Games of Texas | 1. | R-O | -82.5 | 80.20 | 155 | 165 | -172.5 | 165 | 113.61 | X | ||||||
05/01/2021 | Iron Triathlon | 1. | R-O | -83 | 80.90 | 240 | 252.5 | -260 | 150 | 157.5 | 165 | -240 | 240 | 257.5 | 675 | 94.66 | |
05/01/2021 | Iron Triathlon | 1. | R-JR | -83 | 80.90 | 240 | 252.5 | -260 | 150 | 157.5 | 165 | -240 | 240 | 257.5 | 675 | 94.66 | X |
03/01/2020 | Texas Strength Classic | 1. | R-JR | -83 | 80.20 | 242.5 | -250 | -250 | 145 | 152.5 | -157.5 | -242.5 | 255 | -270 | 650 | 668.88 | X |
12/14/2019 | Collegiate Cup & Texas Open | - | R-JR | -83 | 77.90 | 242.5 | -257.5 | -257.5 | -152.5 | -152.5 | -152.5 | -240 | -240 | -240 | 0 | 0.00 | |
12/14/2019 | Collegiate Cup & Texas Open | - | R-O | -83 | 77.90 | 242.5 | -257.5 | -257.5 | -152.5 | -152.5 | -152.5 | -240 | -240 | -240 | 0 | 0.00 | |
06/22/2019 | Central Texas Classic | 1. | R-JR | -83 | 80.90 | 235 | -247.5 | 247.5 | 150 | -155 | -155 | 237.5 | 245 | 252.5 | 650 | 664.86 | X |
12/01/2018 | 2018 Collegiate Cup & Texas Open | 5. | R-JR | -83 | 82.60 | 242.5 | -257.5 | -257.5 | 147.5 | 150 | 152.5 | 220 | 230 | -240 | 625 | 418.38 | X |
12/01/2018 | 2018 Collegiate Cup & Texas Open | 1. | R-O | -83 | 82.60 | 242.5 | -257.5 | -257.5 | 147.5 | 150 | 152.5 | 220 | 230 | -240 | 625 | 418.38 | X |
Results - Equipped
Personal bests
Squat | 260 kg | 2017 Texas Open & Collegiate Cup | 12/02/2017 |
---|---|---|---|
Bench press | 172.5 kg | 2017 Texas Open & Collegiate Cup | 12/02/2017 |
Deadlift | 235 kg | 2017 Collegiate National Championship | 04/07/2017 |
Total | 667.5 kg | 2017 Texas Open & Collegiate Cup | 12/02/2017 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/02/2017 | 2017 Texas Open & Collegiate Cup | 1. | O | -93 | 86.50 | 242.5 | 260 | -272.5 | 162.5 | 172.5 | -177.5 | -222.5 | 235 | -242.5 | 667.5 | 435.14 | X |
12/02/2017 | 2017 Texas Open & Collegiate Cup | 1. | T3 | -93 | 86.50 | 242.5 | 260 | -272.5 | 162.5 | 172.5 | -177.5 | -222.5 | 235 | -242.5 | 667.5 | 435.14 | |
04/07/2017 | 2017 Collegiate National Championship | 17. | C | -93 | 87.20 | 237.5 | -247.5 | -252.5 | 160 | -170 | -170 | 217.5 | 230 | 235 | 632.5 | 410.56 | |
02/18/2017 | 2017 Aggie Showdown | - | C | -93 | 88.40 | -242.5 | -242.5 | -242.5 | -165 | 205 | 225 | 232.5 | 0 | 0.00 | |||
02/18/2017 | 2017 Aggie Showdown | - | T3 | -93 | 88.40 | -242.5 | -242.5 | -242.5 | -165 | 205 | 225 | 232.5 | 0 | 0.00 | |||
11/19/2016 | 2016 Longhorn Open | 3. | C | -93 | 87.30 | 225 | -245 | -255 | 150 | 165 | -177.5 | 210 | 220 | 227.5 | 617.5 | 400.57 | |
11/19/2016 | 2016 Longhorn Open | 1. | T3 | -93 | 87.30 | 225 | -245 | -255 | 150 | 165 | -177.5 | 210 | 220 | 227.5 | 617.5 | 400.57 |