Lifter - Michael Bitting
Birth year: | 1956 |
---|---|
State: | Florida |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Results - Raw
Personal bests
Squat | 180 kg | South Florida Open | 09/21/2014 |
---|---|---|---|
Bench press | 140 kg | South Florida Open | 09/21/2014 |
Deadlift | 200 kg | South Florida Open | 09/21/2014 |
Total | 520 kg | South Florida Open | 09/21/2014 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/29/2021 | 42nd Annual USA Powerlifting Florida Sunshine State Games | 1. | R-M3 | -120 | 112.33 | 125 | 132.5 | 137.5 | 105 | 115 | 122.5 | 135 | 145 | 150 | 410 | 49.08 | |
07/05/2020 | 9th Annual Central Florida Open Championships | 1. | R-M3 | -120 | 109.93 | 110 | 120 | 130 | 100 | 110 | 120 | 120 | 130 | 140 | 390 | 47.14 | |
10/10/2017 | 2017 Raw National Championships | 3. | R-M3 | -105 | 104.77 | 150 | 155 | -160 | 120 | 125 | 127.5 | 175 | -180 | -180 | 457.5 | 273.59 | |
12/09/2016 | 2016 American Open/Police + Fire Nationals | 2. | R-M3 | -105 | 104.63 | 155 | 160 | 165 | 120 | 130 | -135 | 175 | 185 | 190 | 485 | 290.18 | |
10/13/2016 | Raw Nationals 2016 | 2. | R-M3 | -120 | 113.53 | 150 | 165 | 175 | 120 | 135 | 140 | 170 | 185 | -200 | 500 | 291.55 | |
05/28/2016 | 35th Annual Florida State Powerlifting Championship | 1. | R-M3A | -120 | 110.80 | 155 | 165 | 170 | 130 | 135 | -137.5 | 175 | 185 | 190 | 495 | 290.66 | |
03/14/2015 | 2015 Florida State Championships | 1. | R-M2 | -105 | 104.50 | 165 | -167.5 | 130 | 132.5 | 135 | 180 | 185 | 190 | 490 | 293.31 | ||
09/21/2014 | South Florida Open | 1. | R-M2B | -120 | 108.30 | 180 | 140 | 200 | 520 | 307.53 | |||||||
09/21/2014 | South Florida Open | 1. | R-M2B | -110 | 108.30 | 180 | 140 | 200 | 520 | 307.53 | |||||||
03/15/2014 | 32nd Annual USAPL Florida State Powerlifting Championships | 1. | R-M2B | -110 | 108.60 | 175 | 130 | 195 | 500 | 295.45 | |||||||
02/23/2013 | 31st Annual USAPL Florida State Powerlifting Championships | - | R-M2B | -110 | 107.10 | 165 | 137.5 | 182.5 | 485 | 287.85 | |||||||
01/01/2012 | 30th Annual USAPL Florida State Open Powerlifting Championships | - | R-M2B | -110 | 106.00 | 155 | 125 | 170 | 450 | 268.02 | |||||||
01/01/2012 | South Florida Open Powerlifting Championships | - | R-M2B | -110 | 108.20 | 160 | 130 | 175 | 465 | 275.09 |
Results - Equipped
Personal bests
Squat | 165 kg | 31st Annual USAPL Florida State Powerlifting Championships | 02/23/2013 |
---|---|---|---|
Bench press | 137.5 kg | 31st Annual USAPL Florida State Powerlifting Championships | 02/23/2013 |
Deadlift | 182.5 kg | 31st Annual USAPL Florida State Powerlifting Championships | 02/23/2013 |
Total | 485 kg | 31st Annual USAPL Florida State Powerlifting Championships | 02/23/2013 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/23/2013 | 31st Annual USAPL Florida State Powerlifting Championships | - | M2b | -110 | 107.10 | 165 | 137.5 | 182.5 | 485 | 287.85 | |||||||
01/01/2012 | 30th Annual USAPL Florida State Open Powerlifting Championships | - | M2b | -110 | 106.00 | 155 | 125 | 170 | 450 | 268.02 | |||||||
01/01/2012 | South Florida Open Powerlifting Championships | - | M2b | -110 | 108.20 | 160 | 130 | 175 | 465 | 275.09 |