Lifter - Ryan Gill
Birth year: | 1976 |
---|---|
State: | Pennsylvania |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Results - Raw
Personal bests
Squat | 265 kg | Arnold Raw Challenge | 03/02/2012 |
---|---|---|---|
Bench press | 287.5 kg | 2017 Benchpress Nationals | 09/09/2017 |
Deadlift | 287.5 kg | 2013 Raw Nationals | 07/19/2013 |
Total | 736 kg | 7th USAPL Northeastern USA Regional Powerlifting Championships | 01/01/2012 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/25/2018 | 13th NAPF North American Regional Bench Press Championships | 2. | R-O | -120 | 118.62 | 180 | 195 | -207.5 | 195 | 112.42 | |||||||
10/25/2018 | 13th NAPF North American Regional Bench Press Championships | 1. | R-M1 | -120 | 118.62 | 180 | 195 | -207.5 | 195 | 112.42 | |||||||
09/15/2018 | Bench Press Nationals | 12. | R-O | -120 | 118.30 | 187.5 | -202.5 | -202.5 | 187.5 | 108.17 | |||||||
09/15/2018 | Bench Press Nationals | 4. | R-M1 | -120 | 118.30 | 187.5 | -202.5 | -202.5 | 187.5 | 108.17 | |||||||
05/14/2018 | 3rd IPF World Classic Bench Press | 1. | R-M1 | -120 | 117.30 | 177.5 | 185 | -205 | 185 | 106.95 | |||||||
10/27/2017 | 2017 NAPF Bench Press Championship | 1. | R-M1 | -120 | 118.20 | 190 | 200 | 210.5 | 210.5 | 121.46 | |||||||
10/27/2017 | 2017 NAPF Bench Press Championship | 1. | R-O | -120 | 118.20 | 190 | 200 | 210.5 | 210.5 | 121.46 | |||||||
09/09/2017 | 2017 Benchpress Nationals | 1. | R-M1 | -120 | 118.60 | 182.5 | 197.5 | -205 | 197.5 | 113.86 | |||||||
10/28/2016 | 2016 NAPF Bench Press Championships (San Jose - Costa Rica) | 2. | R-M1 | -120 | 118.10 | 180 | 192.5 | 202.5 | 202.5 | 116.86 | |||||||
10/28/2016 | 2016 NAPF Bench Press Championships (San Jose - Costa Rica) | 2. | R-O | -120 | 118.10 | 180 | 192.5 | 202.5 | 202.5 | 116.86 | |||||||
09/10/2016 | Bench Press Nationals | 2. | R-M1 | -120 | 118.60 | 182.5 | 197.5 | -202.5 | 197.5 | 113.86 | |||||||
08/06/2016 | Summer Classic | 1. | R-O | -120 | 119.40 | 227.5 | 245 | 252.5 | 177.5 | 192.5 | -205 | 267.5 | 280 | -295 | 725 | 417.31 | |
08/06/2016 | Summer Classic | 1. | R-M | -120 | 119.40 | 227.5 | 245 | 252.5 | 177.5 | 192.5 | -205 | 267.5 | 280 | -295 | 725 | 417.31 | |
04/18/2015 | PA State Championships | 1. | R-O | -120 | 118.60 | 232.5 | 250 | -255 | 160 | 180 | 185 | 255 | 272.5 | 282.5 | 717.5 | 413.64 | |
02/28/2014 | Arnold 2014-Raw Challenge | 4. | R-O | -120 | 118.60 | 250 | 182.5 | 272.5 | 705 | 406.43 | |||||||
07/19/2013 | 2013 Raw Nationals | 9. | R-O | -120 | 119.00 | 227.5 | 245 | 255 | 177.5 | 190 | -197.5 | 257.5 | 277.5 | 287.5 | 732.5 | 421.99 | |
03/01/2013 | Arnold Raw Challenge | - | R-O | -125 | 118.00 | 240 | 177.5 | 272.5 | 690 | 398.27 | |||||||
03/02/2012 | Arnold Raw Challenge | - | R-O | -125 | 117.00 | 265 | 165 | 280 | 710 | 410.74 | |||||||
01/01/2012 | 7th USAPL Northeastern USA Regional Powerlifting Championships | - | R-O | -125 | 122.80 | 260 | 193 | 283 | 736 | 420.99 | |||||||
01/01/2012 | USA Powerlifting Fast Gym Winter Classic Lifting Results | - | R-O | -125 | 120.20 | 252.5 | 167.5 | 277.5 | 697.5 | 400.85 |
Results - Equipped
Personal bests
Squat | 290 kg | 2013 American Open | 12/07/2013 |
---|---|---|---|
Bench press | 282.5 kg | IPF World Men's Bench Press Championships - Lithuania | 05/22/2017 |
Deadlift | 292.5 kg | 2013 American Open | 12/07/2013 |
Total | 817.5 kg | 2013 American Open | 12/07/2013 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07/2020 | Arnold Con-Cret Pro Bench Bash | - | O | -120 | 117.61 | -275 | -277.5 | -280 | 0 | 0.00 | |||||||
08/31/2019 | 2019 Bench Nationals | 1. | M1 | -120 | 119.25 | 145 | 260 | -272.5 | 260 | 608.62 | |||||||
05/18/2019 | IPF Equipped World Bench Press Championships - Tokyo Japan | - | M1 | -120 | 119.00 | -272.5 | -277.5 | -285 | 0 | 0.00 | |||||||
03/16/2019 | Pennsylvania State Championships | - | O | -120 | 119.35 | -290 | -300 | -302.5 | 0 | 0.00 | |||||||
10/25/2018 | 13th NAPF North American Regional Bench Press Championships | 1. | O | -120 | 118.25 | 272.5 | 280 | -300 | 280 | 161.53 | |||||||
10/25/2018 | 13th NAPF North American Regional Bench Press Championships | 1. | M1 | -120 | 118.25 | 272.5 | 280 | -300 | 280 | 161.53 | |||||||
09/15/2018 | Bench Press Nationals | 4. | O | -120 | 119.25 | -275 | 275 | -295 | 275 | 158.35 | |||||||
09/15/2018 | Bench Press Nationals | 2. | M1 | -120 | 119.25 | -275 | 275 | -295 | 275 | 158.35 | |||||||
10/27/2017 | 2017 NAPF Bench Press Championship | 1. | M1 | -120 | 118.20 | -277.5 | 277.5 | -290 | 277.5 | 160.12 | |||||||
10/27/2017 | 2017 NAPF Bench Press Championship | 2. | O | -120 | 118.20 | -277.5 | 277.5 | -290 | 277.5 | 160.12 | |||||||
09/09/2017 | 2017 Benchpress Nationals | 1. | M1 | -120 | 118.60 | 272.5 | 287.5 | -295 | 287.5 | 165.74 | |||||||
05/22/2017 | IPF World Men's Bench Press Championships - Lithuania | 1. | M1 | -120 | 117.95 | 265 | -277.5 | 282.5 | 282.5 | 163.09 | |||||||
10/28/2016 | 2016 NAPF Bench Press Championships (San Jose - Costa Rica) | 1. | O | -120 | 118.20 | 265 | 275 | -285 | 275 | 158.68 | |||||||
09/10/2016 | Bench Press Nationals | 1. | M1 | -120 | 118.60 | 262.5 | -272.5 | -272.5 | 262.5 | 151.33 | |||||||
03/19/2016 | USA Powerlifting Pennsylvania States Championships | - | M1a | -120 | 118.50 | -275 | -275 | -277.5 | 0 | 0.00 | |||||||
08/29/2015 | USAPL Bench Press Nationals | 3. | O | -120 | 118.00 | 262.5 | -272.5 | -272.5 | 262.5 | 151.52 | |||||||
07/18/2015 | Gym and TLS Raw Challenge | 1. | O | -120 | 119.40 | 232.5 | -260 | 260 | 260 | 149.66 | |||||||
06/20/2014 | 32nd Annual USAPL Men's National Powerlifting Championships | 8. | O | -120 | 118.20 | 287.5 | 232.5 | 272.5 | 792.5 | 457.27 | |||||||
12/07/2013 | 2013 American Open | - | O | -125 | 123.00 | 290 | 235 | 292.5 | 817.5 | 467.45 |