Lifter - Todd Addigton
| Birth year: | 2002 |
|---|---|
| State: | Florida |
Results - Raw
Personal bests
| Squat | 167.5 kg | Southern Gulf Coast Classic Championships | 06/22/2019 |
|---|---|---|---|
| Bench press | 95 kg | Southern Gulf Coast Classic Championships | 06/22/2019 |
| Deadlift | 200 kg | Southern Gulf Coast Classic Championships | 06/22/2019 |
| Total | 462.5 kg | Southern Gulf Coast Classic Championships | 06/22/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/22/2019 | Southern Gulf Coast Classic Championships | 1. | R-T2 | -105 | 95.90 | 155 | 167.5 | -182.5 | -95 | 95 | -107.5 | 185 | 200 | -210 | 462.5 | 398.29 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login