Lifter - Joshua Fargnoli
| Birth year: | 2002 |
|---|---|
| State: | Connecticut |
Results - Raw
Personal bests
| Squat | 125 kg | Northeast Regionals | 07/27/2019 |
|---|---|---|---|
| Bench press | 80 kg | Northeast Regionals | 07/27/2019 |
| Deadlift | 160 kg | Northeast Regionals | 07/27/2019 |
| Total | 365 kg | Northeast Regionals | 07/27/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/27/2019 | Northeast Regionals | 1. | R-T2 | -93 | 86.60 | 107.5 | 117.5 | 125 | 70 | 75 | 80 | 135 | 150 | 160 | 365 | 319.32 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login