Lifter - Cody Mcelroy
Birth year: | 1991 |
---|---|
State: | Louisiana |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Results - Raw
Personal bests
Squat | 232.5 kg | 2015 Louisiana Summer Classic | 07/18/2015 |
---|---|---|---|
Bench press | 140 kg | Louisiana State Meet | 08/06/2022 |
Deadlift | 227.5 kg | 2015 Louisiana Summer Classic | 07/18/2015 |
Total | 597.5 kg | 2015 Louisiana Summer Classic | 07/18/2015 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/20/2023 | Louisiana State Games | 1. | R-O | -90 | 86.68 | 204.1 | 217.7 | 226.8 | 122.5 | -133.8 | 133.8 | 181.4 | 197.3 | -204.1 | 557.9 | 367.81 | |
08/06/2022 | Louisiana State Meet | 1. | R-O | -90 | 84.20 | 215 | 222.5 | -227.5 | 130 | 137.5 | 140 | 215 | -222.5 | -222.5 | 577.5 | 386.76 | |
11/20/2021 | Pelican State Open | 4. | R-O | -83 | 81.60 | 207.5 | 217.5 | -227.5 | 115 | 130 | -137.5 | 207.5 | -220 | -220 | 555 | 77.49 | |
04/24/2021 | Louisiana State Games | 2. | R-O | -83 | 80.00 | 206.4 | 215.5 | -226.8 | 115.7 | 127 | 133.8 | 201.9 | 210.9 | 217.7 | 567 | 79.97 | X |
10/26/2019 | Cowboy Open | 1. | R-O | -83 | 82.30 | 201.9 | 215.5 | 226.8 | 111.1 | 124.7 | -138.4 | 192.8 | 213.2 | -226.8 | 564.7 | 559.71 | |
07/18/2015 | 2015 Louisiana Summer Classic | 1. | R-JR | -83 | 83.00 | 210 | 222.5 | 232.5 | 125 | 132.5 | 137.5 | 205 | 215 | 227.5 | 597.5 | 398.83 | |
02/13/2015 | La Tech USAPL Collegiate Qualifier | 1. | R-JR | -83 | 82.00 | 229.1 | 129.3 | 215.5 | 573.9 | 385.89 | |||||||
01/01/2013 | 2013 USAPL Summer Power Fest - 7/13/2013 | - | R-JR | -82.5 | 80.30 | 230 | 135 | 210 | 575 | 391.63 |
Results - Equipped
Personal bests
Squat | 292.6 kg | LOUISIANA SUMMER CLASSIC | 07/12/2014 |
---|---|---|---|
Bench press | 195 kg | 2014 USAPL Collegiate Nationals | 04/11/2014 |
Deadlift | 233.6 kg | LOUISIANA SUMMER CLASSIC | 07/12/2014 |
Total | 721.2 kg | LOUISIANA SUMMER CLASSIC | 07/12/2014 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/12/2014 | LOUISIANA SUMMER CLASSIC | 1. | JR | -90 | 88.00 | 292.6 | 195 | 233.6 | 721.2 | 465.82 | |||||||
04/11/2014 | 2014 USAPL Collegiate Nationals | 5. | JR | -83 | 82.30 | 290 | 195 | 225 | 710 | 476.34 | |||||||
04/12/2013 | Collegiate Nationals | - | JR | -83 | 81.50 | 277.5 | 185 | 232.5 | 695 | 469.06 | |||||||
01/01/2013 | La Tech USAPL Powerlifting Meet - 8 Feb | - | O | -82.5 | 80.29 | 226.8 | 152 | 215.5 | 594.2 | 404.72 | |||||||
04/13/2012 | 2012 Collegiate Nationals | 16. | C | -90 | 86.00 | -250 | 250 | 265 | -165 | 165 | -175 | -215 | 215 | -220 | 645 | 421.83 |