Lifter - Alvin Roswell
| Birth year: | 1990 |
|---|---|
| State: | New York |
Records
Results - Raw
Personal bests
| Squat | 162.5 kg | New Jersey State High School- Benchpress & PL Championships | 06/02/2013 |
|---|---|---|---|
| Bench press | 275 kg | Bench Press Nationals | 09/15/2018 |
| Deadlift | 227.5 kg | 2014 USAPL Mississippi State Championship | 05/03/2014 |
| Total | 585 kg | 2014 USAPL Mississippi State Championship | 05/03/2014 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2025 | IDFPA Bench World Championships | 1. | R-O | 140+ | 148.90 | 250 | -267.5 | -267.5 | 250 | 134.71 | |||||||
| 07/26/2025 | Bench Nationals | 3. | R-O | 140+ | 145.40 | 245 | 255 | -257.5 | 255 | 138.29 | |||||||
| 12/14/2024 | Pro Series Finals | 2. | R-O | 140+ | 146.25 | 247.5 | 255 | 260 | 260 | 140.78 | |||||||
| 07/12/2024 | Bench Nationals | 1. | R-O | 140+ | 142.65 | 242.5 | 252.5 | -262.5 | 252.5 | 137.65 | X | ||||||
| 06/24/2023 | CT Summer Showdown | 1. | R-O | -140 | 139.10 | 235 | -250 | 250 | 250 | 137.25 | |||||||
| 11/12/2022 | Gainsgiving Open | 1. | R-O | 140+ | 141.20 | 230 | 245 | -250 | 245 | 133.94 | |||||||
| 03/07/2020 | Arnold Con-Cret Pro Bench Bash | 2. | R-O | 120+ | 134.97 | 245 | 255 | -262.5 | 255 | 771.87 | |||||||
| 08/31/2019 | 2019 Bench Nationals | 3. | R-O | 120+ | 132.00 | -245 | 247.5 | -255 | 247.5 | 758.08 | |||||||
| 06/29/2019 | New York State Bench Press Championships | 1. | R-O | 120+ | 132.50 | 250 | -260 | -260 | 250 | 764.18 | |||||||
| 06/08/2019 | Team Rohr Bench Press & Deadlift Challenge | 1. | R-HW | 120+ | 132.05 | 245 | 257.5 | -262.5 | 257.5 | 788.49 | X | ||||||
| 04/20/2019 | Louisiana Legend Qualifier | 1. | R-O | 120+ | 130.60 | 245 | 255 | -260 | 255 | 785.46 | |||||||
| 09/15/2018 | Bench Press Nationals | 2. | R-O | -120 | 118.50 | 220 | -227.5 | 230 | 230 | 132.62 | X | ||||||
| 06/02/2018 | NY State Champonships | - | R-O | 120+ | 127.20 | -227.5 | -232.5 | -232.5 | 0 | 0.00 | |||||||
| 03/04/2017 | Arnold - SSP Nutrition Pro Raw Bench | 3. | R-O | 120+ | 145.83 | 227.5 | 240 | 242.5 | 242.5 | 134.71 | |||||||
| 11/19/2016 | Abbeville Open & Louisiana Collegiate Championship | 1. | R-O | 120+ | 142.60 | 222.5 | -237.5 | -237.5 | 222.5 | 124.00 | |||||||
| 09/10/2016 | Bench Press Nationals | 3. | R-O | 120+ | 139.90 | 220 | -230 | -232.5 | 220 | 122.96 | |||||||
| 05/15/2016 | IPF Classic Bench Worlds - South Africa | 3. | R-O | 120+ | 145.10 | 220 | 227.5 | 235 | 235 | 130.64 | |||||||
| 01/16/2016 | 2016 USA Powerlifting Louisiana State Championship | 1. | R-O | 120+ | 144.80 | 220 | -230 | -230 | 220 | 122.34 | |||||||
| 08/29/2015 | USAPL Bench Press Nationals | 2. | R-O | 120+ | 144.30 | 220 | 227.5 | -232.5 | 227.5 | 126.56 | |||||||
| 01/10/2015 | 2015 LOUISIANA STATE POWERLIFTING CHAMPIONSHIP | 1. | R-O | 120+ | 142.50 | 220 | 220 | 122.61 | |||||||||
| 05/03/2014 | 2014 USAPL Mississippi State Championship | 1. | R-JR | 125+ | 137.80 | 145 | 212.5 | 227.5 | 585 | 327.72 | |||||||
| 06/02/2013 | New Jersey State High School- Benchpress & PL Championships | - | R-JR | -125 | 123.10 | 162.5 | 180 | 185 | 527.5 | 301.57 | |||||||
| 06/02/2013 | New Jersey State High School- Benchpress & PL Championships | - | R-JR | -125 | 123.10 | 162.5 | 180 | 185 | 527.5 | 301.57 |
Results - Equipped
Personal bests
| Squat | 142.5 kg | The Brother Bennett Memorial Powerlifting Meet | 03/15/2014 |
|---|---|---|---|
| Deadlift | 205 kg | The Brother Bennett Memorial Powerlifting Meet | 03/15/2014 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15/2018 | Bench Press Nationals | 3. | O | -120 | 118.90 | 200 | -260 | 275 | 275 | 158.46 | X | ||||||
| 03/15/2014 | The Brother Bennett Memorial Powerlifting Meet | 2. | JR | 125+ | 133.10 | 142.5 | 205 | 347.5 | 195.75 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login