
Competition
2nd Annual USA Powerlifting Ocala Open Super Total X3 Championships
Date: | 09/26/2020 |
---|---|
Sanction #: | FL-2020-14 |
State: | Florida |
Meet Director: | Robert Keller |
Results (68 results, 47 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | |||||||||||||||||||||
Male - Raw Open | |||||||||||||||||||||
-74 | 1. | Andrew Maddox | 1986 | FL | 116 | 68.08 | 155 | -160 | -160 | 155 | 86.45 | 86.45 | |||||||||
Deadlift | |||||||||||||||||||||
Female - Raw Master 4 | |||||||||||||||||||||
-57 | 1. | Mary Pregler | 1941 | FL | 118 | 55.81 | 25 | 35 | 47.5 | 47.5 | 11.32 | 0.00 | |||||||||
Male - Raw Master 4 | |||||||||||||||||||||
-93 | 1. | Bill Evans | 1944 | FL | 316 | 86.42 | 105 | 110 | 117.5 | 117.5 | 15.94 | 0.00 | |||||||||
Male - Raw Open | |||||||||||||||||||||
-105 | 1. | Owen Ward | 1994 | FL | 420 | 100.84 | 290 | 302.5 | -310 | 302.5 | 38.06 | 0.00 | |||||||||
Powerlifting | |||||||||||||||||||||
Female - Master 1 | |||||||||||||||||||||
-63 | 1. | Kelly Schlobohm | 1970 | FL | 119 | 61.28 | -142.5 | 142.5 | -150 | 57.5 | 85 | 87.5 | 160 | 170 | -183.3 | 400 | 73.37 | 53.75 | |||
Female - R-H | |||||||||||||||||||||
-72 | 1. | Courtney Comer | 2004 | FL | 113 | 71.40 | 145 | 147.5 | -150 | 90 | -95 | 95 | 170 | -177.5 | -177.5 | 412.5 | 83.89 | 74.67 | X | ||
Female - Raw Junior | |||||||||||||||||||||
84+ | 1. | Savannah Franklin | 1996 | FL | 120 | 91.02 | 102.5 | 125 | -135 | -50 | 50 | -65 | 120 | 130 | 145 | 320 | 58.71 | 36.66 | |||
Female - Raw Master 3 | |||||||||||||||||||||
-63 | 1. | Debbie Bookman | 1958 | FL | 110 | 62.00 | 70 | 75 | -85 | 52.5 | 57.5 | -60 | 100 | 110 | -112.5 | 242.5 | 53.61 | 48.42 | |||
Female - Raw Master 3a | |||||||||||||||||||||
-63 | - | Debbie Bookman | 1958 | FL | 110 | 62.00 | 70 | 75 | -85 | 52.5 | 57.5 | -60 | 100 | 110 | -112.5 | 242.5 | 53.61 | 48.42 | |||
Female - Raw Open | |||||||||||||||||||||
-63 | 1. | Addie Maguire | 1991 | FL | 112 | 62.11 | 62.5 | 72.5 | -77.5 | 45 | 47.5 | -50 | 70 | 75 | 87.5 | 207.5 | 45.82 | 39.96 | |||
-72 | 1. | Courtney Comer | 2004 | FL | 113 | 71.40 | 145 | 147.5 | -150 | 90 | -95 | 95 | 170 | -177.5 | -177.5 | 412.5 | 83.89 | 74.67 | |||
Female - Raw Teen 2 | |||||||||||||||||||||
-72 | - | Courtney Comer | 2004 | FL | 113 | 71.40 | 145 | 147.5 | -150 | 90 | -95 | 95 | 170 | -177.5 | -177.5 | 412.5 | 83.89 | 74.67 | |||
Male - Open | |||||||||||||||||||||
120+ | 1. | Nabil Salau | 1994 | FL | 416 | 137.50 | 272.5 | 280 | -295 | 145 | 150 | 162.5 | 250 | 255 | 697.5 | 64.28 | 45.89 | ||||
Male - Raw Collegiate | |||||||||||||||||||||
-105 | 1. | Hayden Lecius | 1999 | FL | 319 | 99.39 | -215 | 215 | -220 | 127.5 | 130 | 132.5 | 217.5 | -222.5 | -222.5 | 565 | 71.58 | 60.88 | |||
Male - Raw Junior | |||||||||||||||||||||
-74 | 1. | Aaron Kirk | 1998 | FL | 213 | 73.18 | 185 | 192.5 | -202.5 | -147.5 | 147.5 | -155 | 195 | 200 | 207.5 | 547.5 | 80.84 | 79.13 | |||
-74 | 2. | Jyahvonte Thompson | 1997 | FL | 215 | 71.97 | 155 | 167.5 | 180 | 102.5 | 112.5 | 122.5 | 205 | 220 | 230 | 532.5 | 79.32 | 66.30 | |||
-74 | 3. | Matthew Coon | 1999 | FL | 217 | 73.43 | 162.5 | 170 | -175 | 112.5 | 117.5 | -122.5 | 182.5 | 192.5 | 202.5 | 490 | 72.23 | 62.92 | |||
-74 | 4. | Devin Cruz | 1997 | FL | 222 | 73.98 | 157.5 | 165 | 167.5 | 122.5 | 127.5 | -132.5 | 185 | 190 | 195 | 490 | 71.95 | 68.01 | |||
-74 | - | Tyler Steppello | 1996 | FL | 214 | 73.32 | -122.5 | 122.5 | 130 | -125 | -125 | -125 | 170 | 175 | 185 | 0 | 0.00 | 0.00 | |||
-83 | 1. | Juan Rodriguez | 1998 | FL | 218 | 79.69 | 127.5 | 140 | 150 | 85 | 92.5 | -102.5 | 135 | 147.5 | 155 | 397.5 | 56.17 | 47.45 | |||
-93 | - | Jack Maier | 1997 | FL | 311 | 87.40 | -187.5 | 187.5 | -195 | -162.5 | 0 | 0.00 | 0.00 | ||||||||
-105 | 1. | Kylle Edwards | 1997 | FL | 421 | 102.37 | 285 | 305 | 312.5 | 175 | 182.5 | 190 | 285 | 305 | -315 | 807.5 | 100.89 | 86.09 | |||
-105 | 2. | Hayden Lecius | 1999 | FL | 319 | 99.39 | -215 | 215 | -220 | 127.5 | 130 | 132.5 | 217.5 | -222.5 | -222.5 | 565 | 71.58 | 60.88 | |||
-105 | 3. | Sam Pinto-Pannella | 2000 | FL | 419 | 94.88 | 170 | 180 | 185 | 125 | 132.5 | 137.5 | 210 | 220 | 227.5 | 550 | 71.26 | 64.60 | |||
120+ | 1. | Ruben Melendez | 1998 | FL | 418 | 170.65 | 205 | 215 | 230 | -152.5 | 152.5 | 157.5 | 215 | 227.5 | 240 | 627.5 | 63.59 | 58.20 | |||
120+ | - | Keatin-Joseph Mariano-Hardy | 1999 | FL | 411 | 128.80 | 215 | 222.5 | 235 | -157.5 | -157.5 | -157.5 | -242.5 | 242.5 | 252.5 | 0 | 0.00 | 0.00 | |||
Male - Raw Master 1a | |||||||||||||||||||||
-120 | 1. | Ronald Fox | 1977 | FL | 415 | 108.40 | 220 | 260 | -275 | 105 | -130 | -130 | 220 | 270 | -277.5 | 635 | 77.25 | 46.33 | |||
Male - Raw Master 2 | |||||||||||||||||||||
-83 | 1. | David Campbell | 1962 | FL | 219 | 76.98 | 85 | 92.5 | 105 | 72.5 | 80 | 82.5 | 152.5 | 162.5 | -167.5 | 350 | 50.35 | 43.09 | |||
120+ | - | Michael Ricker | 1965 | FL | 423 | 142.77 | 100 | -190.5 | -190.5 | -191 | 0 | 0.00 | 0.00 | ||||||||
Male - Raw Master 2b | |||||||||||||||||||||
-83 | 1. | David Campbell | 1962 | FL | 219 | 76.98 | 85 | 92.5 | 105 | 72.5 | 80 | 82.5 | 152.5 | 162.5 | -167.5 | 350 | 50.35 | 43.09 | |||
120+ | - | Michael Ricker | 1965 | FL | 423 | 142.77 | 100 | -190.5 | -190.5 | -191 | 0 | 0.00 | 0.00 | ||||||||
Male - Raw Master 3 | |||||||||||||||||||||
-83 | 1. | Stuart Bookman | 1956 | FL | 212 | 76.95 | 92.5 | 97.5 | 100 | 75 | 80 | -82.5 | 130 | 137.5 | 142.5 | 322.5 | 46.40 | 41.79 | |||
Male - Raw Master 3a | |||||||||||||||||||||
-83 | - | Stuart Bookman | 1956 | FL | 212 | 76.95 | 92.5 | 97.5 | 100 | 75 | 80 | -82.5 | 130 | 137.5 | 142.5 | 322.5 | 46.40 | 41.79 | |||
Male - Raw Master 4 | |||||||||||||||||||||
-93 | 1. | Michael Dollard | 1949 | FL | 312 | 92.50 | -90 | 90 | 102.5 | 82.5 | 92.5 | -95 | 160 | 167.5 | 170 | 365 | 47.88 | 44.00 | |||
Male - Raw Master 4a | |||||||||||||||||||||
-93 | - | Michael Dollard | 1949 | FL | 312 | 92.50 | -90 | 90 | 102.5 | 82.5 | 92.5 | -95 | 160 | 167.5 | 170 | 365 | 47.88 | 44.00 | |||
Male - Raw Open | |||||||||||||||||||||
-66 | 1. | James Olmo | 1994 | FL | 117 | 65.19 | 147.5 | 152.5 | 157.5 | 120 | 125 | 132.5 | 165 | 167.5 | 172.5 | 462.5 | 72.57 | 75.66 | |||
-74 | 1. | Jacob Waltzer | 2002 | MD | 216 | 73.27 | 200 | 210 | 215 | 122.5 | -130 | -130 | 257.5 | 267.5 | 278.5 | 616 | 90.90 | 65.67 | |||
-74 | 2. | Aaron Kirk | 1998 | FL | 213 | 73.18 | 185 | 192.5 | -202.5 | -147.5 | 147.5 | -155 | 195 | 200 | 207.5 | 547.5 | 80.84 | 79.13 | |||
-74 | 3. | Jyahvonte Thompson | 1997 | FL | 215 | 71.97 | 155 | 167.5 | 180 | 102.5 | 112.5 | 122.5 | 205 | 220 | 230 | 532.5 | 79.32 | 66.30 | |||
-74 | 4. | Andrew Maddox | 1986 | FL | 116 | 68.08 | -160 | 160 | -170 | 155 | -160 | -160 | 185 | 192.5 | 205 | 520 | 79.74 | 86.45 | |||
-74 | 5. | Juan M. De La Garza Jr. | 1996 | FL | 223 | 72.98 | 117.5 | 120 | 127.5 | 92.5 | 97.5 | -107.5 | 140 | 152.5 | -155 | 377.5 | 55.82 | 52.38 | |||
-83 | 1. | Nico Chiodo | 1996 | IL | 211 | 82.69 | 250 | -265 | -265 | 175 | 187.5 | -192.5 | 265 | 282.5 | -285 | 720 | 99.86 | 94.36 | X | ||
-83 | 2. | Randall Russ | 1989 | FL | 221 | 81.16 | 240 | -247.5 | -250 | 177.5 | -180 | -180 | 250 | -255 | -255 | 667.5 | 93.46 | 90.19 | |||
-93 | 1. | Luis Frometa | 1990 | FL | 320 | 92.46 | 222.5 | 237.5 | -245 | 167.5 | 172.5 | -182.5 | 240 | 250 | 262.5 | 672.5 | 88.23 | 82.08 | |||
-93 | 2. | Chase Noel | 1989 | FL | 99 | 83.53 | 130 | 137.5 | 147.5 | 105 | 117.5 | 122.5 | 170 | 182.5 | 185 | 455 | 62.78 | 61.33 | |||
-93 | 3. | Robert Hughes | 1993 | GA | 318 | 87.07 | 137.5 | 150 | 155 | 117.5 | 127.5 | -132.5 | 152.5 | 162.5 | -172.5 | 445 | 60.14 | 62.50 | |||
-93 | - | Jack Maier | 1997 | FL | 311 | 87.40 | -187.5 | 187.5 | -195 | -162.5 | 0 | 0.00 | 0.00 | ||||||||
-105 | 1. | Kylle Edwards | 1997 | FL | 421 | 102.37 | 285 | 305 | 312.5 | 175 | 182.5 | 190 | 285 | 305 | -315 | 807.5 | 100.89 | 86.09 | X | ||
-105 | 2. | Blake Wright | 1995 | GA | 410 | 102.59 | -295 | 305 | -317.5 | 160 | -172.5 | -172.5 | 295 | -320 | -320 | 760 | 94.86 | 72.42 | X | ||
-105 | 3. | Owen Ward | 1994 | FL | 420 | 100.84 | 245 | 260 | 265 | 157.5 | -170 | -170 | 290 | 302.5 | -310 | 725 | 91.23 | 71.87 | |||
-105 | 4. | George Manganaro | 1981 | FL | 414 | 99.30 | 180 | 195 | 205 | 115 | 125 | 135 | 200 | 215 | -227.5 | 555 | 70.35 | 62.05 | |||
-105 | 5. | Sam Pinto-Pannella | 2000 | FL | 419 | 94.88 | 170 | 180 | 185 | 125 | 132.5 | 137.5 | 210 | 220 | 227.5 | 550 | 71.26 | 64.60 | |||
-105 | 6. | John Kolb | 1990 | FL | 412 | 101.25 | 170 | 177.5 | 182.5 | 130 | 135 | 140 | 200 | 215 | 227.5 | 550 | 69.07 | 63.76 | |||
-120 | 1. | Ronald Fox | 1977 | FL | 415 | 108.40 | 220 | 260 | -275 | 105 | -130 | -130 | 220 | 270 | -277.5 | 635 | 77.25 | 46.33 | |||
-120 | 2. | Edgar Lacayo | 1993 | FL | 417 | 108.91 | 165 | 182.5 | 195 | 115 | 125 | -130 | 205 | 227.5 | -250 | 547.5 | 66.47 | 55.04 | |||
-120 | - | Nelson Suarez | 1985 | FL | 422 | 115.91 | 227.5 | 235 | 240 | -137.5 | -137.5 | 257.5 | 265 | -275 | 0 | 0.00 | 0.00 | ||||
120+ | 1. | Ruben Melendez | 1998 | FL | 418 | 170.65 | 205 | 215 | 230 | -152.5 | 152.5 | 157.5 | 215 | 227.5 | 240 | 627.5 | 63.59 | 58.20 | |||
Male - Raw Police and Fire | |||||||||||||||||||||
-93 | 1. | Luis Frometa | 1990 | FL | 320 | 92.46 | 222.5 | 237.5 | -245 | 167.5 | 172.5 | -182.5 | 240 | 250 | 262.5 | 672.5 | 88.23 | 82.08 | |||
-120 | 1. | Edgar Lacayo | 1993 | FL | 417 | 108.91 | 165 | 182.5 | 195 | 115 | 125 | -130 | 205 | 227.5 | -250 | 547.5 | 66.47 | 55.04 | |||
Male - Raw Teen 2 | |||||||||||||||||||||
-74 | 1. | Jacob Waltzer | 2002 | MD | 216 | 73.27 | 200 | 210 | 215 | 122.5 | -130 | -130 | 257.5 | 267.5 | 278.5 | 616 | 90.90 | 65.67 | X | ||
-83 | 1. | William Robertson Raulerson | 2003 | FL | 220 | 82.42 | 172.5 | -180 | -180 | 150 | -157.5 | -157.5 | 217.5 | 227.5 | 235 | 557.5 | 77.45 | 75.62 | |||
Male - Raw Teen 3 | |||||||||||||||||||||
-74 | 1. | Connor O'Malley | 2000 | FL | 115 | 73.62 | 210 | 220 | -227.5 | 130 | 135 | 142.5 | 207.5 | 222.5 | 235 | 597.5 | 87.95 | 76.20 | |||
-74 | 2. | Dylan Shea | 2002 | FL | 111 | 71.31 | 170 | 175 | -180 | 107.5 | 112.5 | 115 | 182.5 | 192.5 | 197.5 | 487.5 | 72.96 | 62.55 | |||
-120 | 1. | Nelson Sutton | 2001 | FL | 315 | 118.64 | 210 | 220 | -227.5 | 150 | -162.5 | -162.5 | 217.5 | 222.5 | 235 | 605 | 70.68 | 63.59 | |||
Push Pull | |||||||||||||||||||||
Female - Raw Teen 2 | |||||||||||||||||||||
-72 | 1. | Courtney Comer | 2004 | FL | 113 | 71.40 | 90 | -95 | 95 | 170 | -177.5 | -177.5 | 265 | 53.90 | 74.67 | ||||||
Male - Raw Master 2 | |||||||||||||||||||||
-66 | 1. | Brian Mott | 1970 | FL | 210 | 65.97 | 90 | 92.5 | 97.5 | 102.5 | 110 | 125 | 222.5 | 34.69 | 55.32 | ||||||
Male - Raw Master 4 | |||||||||||||||||||||
-105 | 1. | Dennis Glick | 1948 | FL | 317 | 100.32 | 70 | -72.5 | -72.5 | 152.5 | 162.5 | 170 | 240 | 30.27 | 32.02 | ||||||
Male - Raw Open | |||||||||||||||||||||
-93 | 1. | Jethro Alexander | 1981 | FL | 313 | 87.60 | 102.5 | -107.5 | -107.5 | 210 | 220 | -227.5 | 322.5 | 43.45 | 50.10 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Maryland State Raw Records (2015-2021) | R-JR | -74 | Total | Jacob Waltzer | 616 kg | ![]() |
Florida State Raw Records (2015-2021) | R-JR | -105 | Total | Kylle Edwards | 807.5 kg | ![]() |
Florida State Raw Records (2015-2021) | R-JR | -105 | Squat | Kylle Edwards | 312.5 kg | ![]() |
Florida State Raw Records | R-JR | -110 | Squat | Kylle Edwards | 312.5 kg | ![]() |
Florida State Raw Records (2015-2021) | R-M3B | -105 | Deadlift single lift | Dennis Glick | 170 kg | ![]() |
Florida State Raw Records (2015-2021) | R-M4A | -105 | Deadlift single lift | Dennis Glick | 170 kg | ![]() |
Men's Raw American Records (2015-2021) | R-T2 | -74 | Deadlift single lift | Jacob Waltzer | 278.5 kg | ![]() |
Maryland State Raw Records (2015-2021) | R-T2 | -74 | Total | Jacob Waltzer | 616 kg | ![]() |
Men's Raw American Records (2015-2021) | R-T2 | -74 | Total | Jacob Waltzer | 616 kg | ![]() |
Maryland State Raw Records (2015-2021) | R-T2 | -74 | Deadlift | Jacob Waltzer | 278.5 kg | ![]() |
Men's Raw American Records (2015-2021) | R-T2 | -74 | Deadlift | Jacob Waltzer | 278.5 kg | ![]() |
Maryland State Raw Records (2015-2021) | R-T2 | -74 | Squat | Jacob Waltzer | 215 kg | ![]() |
Maryland State Raw Records | R-T2 | -75 | Squat | Jacob Waltzer | 215 kg | ![]() |
Maryland State Raw Records (2015-2021) | R-T3 | -74 | Total | Jacob Waltzer | 616 kg | ![]() |
Florida State Raw Records (2015-2021) | R-JR | -72 | Bench press single lift | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records (2015-2021) | R-JR | -72 | Bench press | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records | R-JR | -75 | Bench press single lift | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records | R-JR | -75 | Bench press | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records (2015-2021) | R-JR | -76 | Bench press single lift | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records (2015-2021) | R-JR | -76 | Bench press | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records (2015-2021) | R-M4B | -57 | Deadlift single lift | Mary Pregler | 47.5 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T2 | -72 | Bench press single lift | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T2 | -72 | Total | Courtney Comer | 412.5 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T2 | -72 | Bench press | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T2 | -72 | Squat | Courtney Comer | 147.5 kg | ![]() |
Florida State Raw Records | R-T2 | -75 | Bench press single lift | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records | R-T2 | -75 | Total | Courtney Comer | 412.5 kg | ![]() |
Florida State Raw Records | R-T2 | -75 | Bench press | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T2 | -76 | Bench press single lift | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T2 | -76 | Total | Courtney Comer | 412.5 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T2 | -76 | Bench press | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T2 | -76 | Squat | Courtney Comer | 147.5 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T3 | -72 | Bench press single lift | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T3 | -72 | Total | Courtney Comer | 412.5 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T3 | -72 | Bench press | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T3 | -72 | Squat | Courtney Comer | 147.5 kg | ![]() |
Florida State Raw Records | R-T3 | -75 | Bench press single lift | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records | R-T3 | -75 | Total | Courtney Comer | 412.5 kg | ![]() |
Florida State Raw Records | R-T3 | -75 | Bench press | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T3 | -76 | Bench press single lift | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T3 | -76 | Total | Courtney Comer | 412.5 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T3 | -76 | Bench press | Courtney Comer | 95 kg | ![]() |
Florida State Raw Records (2015-2021) | R-T3 | -76 | Squat | Courtney Comer | 147.5 kg | ![]() |