Lifter - Ronald Fox
Birth year: | 1977 |
---|---|
State: | Florida |
Records
Results - Raw
Personal bests
Squat | 302.5 kg | 8th Annual Capital City Barbell Championship | 03/23/2024 |
---|---|---|---|
Bench press | 125 kg | 4th Annual Capital City Barbell Championships | 02/29/2020 |
Deadlift | 285 kg | 8th Annual Capital City Barbell Championship | 03/23/2024 |
Total | 690 kg | 8th Annual Capital City Barbell Championship | 03/23/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/27/2024 | Florida Man Classic II | 1. | R-O | -125 | 122.80 | 287.5 | 290 | 300 | 105 | 112.5 | -122.5 | 272.5 | -285 | -285 | 685 | 390.44 | |
03/23/2024 | 8th Annual Capital City Barbell Championship | 1. | R-O | -125 | 119.10 | -302.5 | 302.5 | -102.5 | 102.5 | -110 | 255 | 270 | 285 | 690 | 397.27 | ||
08/26/2023 | Florida Man Classic | 1. | R-O | -125 | 118.00 | 247.5 | 275 | -297.5 | 102.5 | -125 | -125 | 257.5 | 275 | -295 | 652.5 | 376.86 | |
04/15/2023 | 7th Annual Capital City Barbell Championships | 1. | R-O | -125 | 118.55 | 247.5 | 275 | 290 | 102.5 | 115 | -132.5 | 260 | 280 | -287.5 | 685 | 395.01 | |
04/16/2022 | 6th Annual USA Powerlifting Capital City Barbell Championships | 2. | R-O | -110 | 110.00 | 230 | 265 | 280 | 100 | -107.5 | 107.5 | 230 | 275 | -282.5 | 662.5 | 392.38 | |
11/06/2021 | South Georgia Barbell Brawl | 1. | R-M1 | -120 | 110.15 | 230 | -265 | 265 | 100 | 115 | -122.5 | 230 | 265 | 277.5 | 657.5 | 79.41 | |
11/06/2021 | South Georgia Barbell Brawl | 1. | R-M1A | -120 | 110.15 | 230 | -265 | 265 | 100 | 115 | -122.5 | 230 | 265 | 277.5 | 657.5 | 79.41 | |
04/17/2021 | Capital City Barbell Championship | 1. | R-O | -120 | 111.10 | 230 | -270 | 275 | 100 | 110 | 120 | 230 | 275 | -280 | 670 | 80.60 | |
12/05/2020 | 3rd Annual USA Powerlifting Greater Tampa Classic Championships | 2. | R-O | -120 | 110.78 | 230 | 272.5 | -277.5 | 110 | 125 | -135 | 230 | 275 | 280 | 677.5 | 81.61 | |
09/26/2020 | 2nd Annual USA Powerlifting Ocala Open Super Total X3 Championships | 1. | R-M1A | -120 | 108.40 | 220 | 260 | -275 | 105 | -130 | -130 | 220 | 270 | -277.5 | 635 | 77.25 | |
09/26/2020 | 2nd Annual USA Powerlifting Ocala Open Super Total X3 Championships | 1. | R-O | -120 | 108.40 | 220 | 260 | -275 | 105 | -130 | -130 | 220 | 270 | -277.5 | 635 | 77.25 | |
02/29/2020 | 4th Annual Capital City Barbell Championships | 1. | R-O | -120 | 105.85 | 220 | 255 | -265 | 102.5 | 125 | -135 | 220 | 262.5 | 275 | 655 | 563.79 | |
12/07/2019 | 2nd Annual Greater Tampa Classic Championships | 1. | R-M1 | -120 | 105.33 | 230 | 250 | -260 | 102.5 | -120 | 120 | 220 | 252.5 | 267.5 | 637.5 | 548.10 | |
07/28/2019 | Rocky Mountain State Games | 2. | R-M1 | -120 | 108.60 | 195 | 202.5 | 210 | 100 | 115 | -142.5 | 220 | 265 | 275 | 600 | 501.43 | |
07/29/2018 | Rocky Mountain State Games | 1. | R-M1A | -120 | 107.80 | 220 | 240 | -250 | 100 | 107.5 | -112.5 | 220 | 247.5 | -270 | 595 | 352.42 |
Results - Equipped
Personal bests
Squat | 247.5 kg | 3rd Annual Capital City Barbell Championships | 03/02/2019 |
---|---|---|---|
Bench press | 112.5 kg | 3rd Annual Capital City Barbell Championships | 03/02/2019 |
Deadlift | 270 kg | 3rd Annual Capital City Barbell Championships | 03/02/2019 |
Total | 630 kg | 3rd Annual Capital City Barbell Championships | 03/02/2019 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/02/2019 | 3rd Annual Capital City Barbell Championships | 1. | M1a | -120 | 106.90 | 220 | 247.5 | -275 | 102.5 | 112.5 | -125 | 220 | 270 | -275 | 630 | 462.40 | X |