
Competition
Ohio Open
Date: | 05/29/2021 |
---|---|
Sanction #: | OH-2021-05 |
State: | Ohio |
Meet Director: | Ron Brinker |
Results (111 results, 98 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | |||||||||||||||||||||
Male - Master 5 | |||||||||||||||||||||
-83 | 1. | Joe McDermott | 1940 | OH | 423 | 78.40 | -92.5 | -95 | 95 | 95 | 35.28 | 35.28 | |||||||||
Powerlifting | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-63 | 1. | Andrea Gulley | 2000 | KY | 311 | 61.80 | 92.5 | 95 | 97.5 | 55 | -57.5 | 57.5 | 112.5 | 117.5 | 135 | 290 | 64.25 | 48.51 | |||
-63 | 2. | Philomena Durbin | 1999 | KY | 321 | 61.25 | 90 | 100 | 102.5 | 42.5 | 47.5 | -52.5 | 112.5 | 125 | 132.5 | 282.5 | 62.96 | 40.29 | |||
Female - Raw Master 1 | |||||||||||||||||||||
-57 | 1. | Ecstasy Adkins | 1975 | OH | 319 | 56.70 | 65 | 72.5 | -77.5 | -47.5 | 47.5 | -50 | 90 | 97.5 | 107.5 | 227.5 | 53.58 | 42.40 | |||
-69 | 1. | Jessica Budd | 1981 | OH | 314 | 65.45 | 150 | 160 | 162.5 | 75 | 82.5 | -85 | 162.5 | 172.5 | 177.5 | 422.5 | 90.26 | 67.45 | X | ||
Female - Raw Master 2 | |||||||||||||||||||||
-52 | 1. | Felicia Sherman | 1969 | OH | 119 | 50.50 | 100 | -105 | 107.5 | -57.5 | -57.5 | 60 | -125 | 125 | -130 | 292.5 | 75.78 | 59.01 | |||
Female - Raw Open | |||||||||||||||||||||
-57 | 1. | Ecstasy Adkins | 1975 | OH | 319 | 56.70 | 65 | 72.5 | -77.5 | -47.5 | 47.5 | -50 | 90 | 97.5 | 107.5 | 227.5 | 53.58 | 42.40 | |||
-63 | 1. | Amanda LaCass | 1988 | OH | 113 | 62.40 | 135 | 142.5 | 150 | 70 | 75 | -77.5 | 160 | 170 | 175 | 400 | 88.06 | 62.92 | |||
-63 | 2. | Rebecca Meinert | 1998 | OH | 120 | 62.55 | 122.5 | 127.5 | -132.5 | 77.5 | 80 | 82.5 | 135 | 142.5 | 147.5 | 357.5 | 78.58 | 69.12 | |||
-63 | 3. | Rachel Shaw | 1991 | OH | 320 | 60.45 | -115 | -117.5 | 117.5 | 62.5 | 67.5 | -72.5 | 140 | 147.5 | -150 | 332.5 | 74.77 | 57.72 | |||
-63 | 4. | Robin Shell | 1971 | OH | 115 | 62.80 | 92.5 | 100 | 107.5 | 62.5 | 67.5 | 72.5 | 137.5 | 145 | 152.5 | 332.5 | 72.90 | 60.61 | |||
-63 | 5. | Lauren Cline | 1997 | OH | 316 | 61.90 | 102.5 | 107.5 | 112.5 | 50 | 52.5 | 55 | 125 | 137.5 | -142.5 | 305 | 67.50 | 46.36 | |||
-63 | 6. | Christine Dutrow | 1983 | OH | 110 | 60.50 | 100 | 102.5 | -105 | 52.5 | 55 | -57.5 | 122.5 | 127.5 | -130 | 285 | 64.05 | 47.00 | |||
-63 | - | Brooke Weininger | 1995 | OH | 116 | 62.95 | 102.5 | 107.5 | 115 | 75 | 80 | -82.5 | -140 | -150 | -150 | 0 | 0.00 | 66.79 | |||
-69 | 1. | Kendra Rasmussen | 1994 | MD | 323 | 65.40 | 137.5 | 147.5 | 157.5 | 67.5 | 72.5 | -77.5 | 177.5 | 187.5 | 195 | 425 | 90.83 | 59.30 | X | ||
-69 | 2. | Jessica Budd | 1981 | OH | 314 | 65.45 | 150 | 160 | 162.5 | 75 | 82.5 | -85 | 162.5 | 172.5 | 177.5 | 422.5 | 90.26 | 67.45 | X | ||
-69 | 3. | Gabrielle Lopez | 1990 | OH | 315 | 66.90 | 107.5 | -112.5 | 112.5 | 62.5 | -67.5 | -67.5 | 115 | -125 | -125 | 290 | 61.15 | 50.55 | |||
-69 | 4. | Jessica Merkel | 1981 | IN | 310 | 69.00 | 100 | -105 | -107.5 | 57.5 | 60 | 62.5 | 100 | 107.5 | 110 | 272.5 | 56.45 | 49.84 | |||
-76 | 1. | Meagan Van Buren-Meahl | 1985 | NY | 519 | 73.40 | 150 | -157.5 | -157.5 | 70 | 75 | -77.5 | 145 | 155 | 160 | 385 | 77.20 | 58.32 | |||
-76 | 2. | Mackenzie Utz | 1994 | OH | 512 | 74.25 | 125 | 135 | 140 | 60 | -62.5 | 65 | 140 | 147.5 | 155 | 360 | 71.78 | 50.33 | |||
-76 | 3. | Anna Guillozet | 1986 | OH | 518 | 74.10 | 112.5 | 115 | 117.5 | 70 | -72.5 | -72.5 | 112.5 | 120 | 125 | 312.5 | 62.37 | 54.24 | |||
-76 | - | Chelsea Gordon | 1989 | OH | 510 | 74.70 | 145 | 150 | -157.5 | 70 | -72.5 | -72.5 | -137.5 | -137.5 | -137.5 | 0 | 0.00 | 54.09 | |||
-84 | 1. | Pira Kwon | 1994 | OH | 514 | 79.90 | 142.5 | 155 | -162.5 | 62.5 | 67.5 | 72.5 | 150 | 162.5 | 175 | 402.5 | 77.59 | 54.82 | |||
-84 | 2. | Kayla Washington | 1989 | OH | 312 | 83.85 | 97.5 | 115 | 120 | 57.5 | 65 | 72.5 | 125 | 137.5 | 145 | 337.5 | 63.78 | 54.11 | |||
-84 | 3. | Marissa Scott | 1995 | OH | 511 | 81.55 | 80 | -90 | 95 | 40 | 47.5 | -52.5 | 92.5 | 95 | 110 | 252.5 | 48.26 | 35.71 | |||
84+ | 1. | Amanda Doll | 1982 | OH | 521 | 128.45 | 180 | 190 | 200 | 120 | 125 | 132.5 | 155 | 167.5 | 172.5 | 505 | 85.67 | 93.72 | X | ||
84+ | 2. | Dani Myers Glynn | 1991 | OH | 515 | 109.75 | 172.5 | 180 | 187.5 | 90 | 95 | 100 | 180 | 187.5 | 197.5 | 485 | 84.57 | 71.47 | |||
84+ | 3. | Somer Besherwor | 1989 | IN | 516 | 93.10 | 57.5 | 60 | 62.5 | 50 | 52.5 | 55 | 100 | 105 | -110 | 222.5 | 40.52 | 40.16 | |||
Female - Raw Teen 1 | |||||||||||||||||||||
-52 | 1. | Madyson Raper | 2006 | IN | 121 | 51.55 | 55 | 57.5 | 60 | 35 | 37.5 | -42.5 | 72.5 | 77.5 | 80 | 177.5 | 45.16 | 36.18 | |||
-52 | 2. | Addison Goerges | 2005 | IN | 118 | 51.40 | 47.5 | 50 | -52.5 | 37.5 | -42.5 | 42.5 | 67.5 | 70 | 75 | 167.5 | 42.72 | 41.11 | |||
-57 | 1. | Ashley Abram | 2006 | IN | 122 | 54.85 | 55 | 57.5 | 62.5 | 37.5 | 42.5 | -47.5 | 72.5 | 77.5 | 82.5 | 187.5 | 45.31 | 38.90 | |||
-63 | 1. | Harlie Robbins | 2006 | IN | 317 | 62.35 | 70 | 72.5 | 75 | 42.5 | 47.5 | -50 | 87.5 | 92.5 | 97.5 | 220 | 48.46 | 39.87 | |||
Female - Raw Teen 2 | |||||||||||||||||||||
-84 | 1. | Sophie Hammer | 2004 | NC | 313 | 78.60 | -75 | 82.5 | 87.5 | 37.5 | 42.5 | -45 | 77.5 | 92.5 | 95 | 225 | 43.68 | 32.29 | |||
Female - Raw Youth 3 | |||||||||||||||||||||
-40 | 1. | Caitlin Steele | 2009 | IN | 123 | 38.80 | 40 | 45 | 47.5 | 35 | -37.5 | 37.5 | 60 | 62.5 | 65 | 150 | 51.75 | 52.36 | |||
-57 | 1. | Paige Jackson | 2008 | IN | 112 | 55.90 | 55 | 57.5 | 60 | 37.5 | 42.5 | 47.5 | 72.5 | 85 | 92.5 | 200 | 47.61 | 42.85 | |||
-63 | 1. | Cecelia Merkel | 2009 | IN | 114 | 58.05 | 47.5 | 50 | 52.5 | 35 | 37.5 | 40 | 72.5 | 77.5 | 82.5 | 175 | 40.50 | 35.12 | |||
Male - Raw Junior | |||||||||||||||||||||
-74 | 1. | Cochise Woolard | 2001 | IN | 220 | 73.95 | 190 | -197.5 | 202.5 | 115 | 120 | -125 | 240 | 252.5 | -260 | 575 | 84.45 | 64.02 | |||
-74 | 2. | Allen Conley | 2001 | OH | 211 | 72.90 | 162.5 | 170 | -175 | 117.5 | 125 | 132.5 | 210 | 217.5 | -227.5 | 520 | 76.94 | 71.23 | |||
-74 | 3. | Brendan Eisenhauer | 1998 | OH | 218 | 73.95 | 150 | -155 | -155 | 102.5 | -107.5 | -107.5 | 230 | -235 | 482.5 | 70.86 | 54.68 | ||||
-74 | 4. | Michael Knott | 2000 | OH | 214 | 73.50 | 132.5 | 140 | -145 | 82.5 | -87.5 | -87.5 | 185 | -192.5 | -192.5 | 407.5 | 60.04 | 44.16 | |||
-74 | - | Alec Teichmann | 1999 | RI | 213 | 72.75 | 132.5 | 135 | -137.5 | 105 | 110 | -117.5 | -195 | -195 | 0 | 0.00 | 59.20 | ||||
-83 | 1. | Aaron Archer | 2000 | PA | 413 | 81.70 | 207.5 | 220 | -227.5 | 125 | -132.5 | -132.5 | 212.5 | 225 | 237.5 | 582.5 | 81.28 | 63.30 | |||
-83 | 2. | Dmitri Bocchino | 1999 | PA | 416 | 81.55 | 187.5 | 200 | -210 | 105 | -110 | 110 | 227.5 | 237.5 | -250 | 547.5 | 76.47 | 55.75 | |||
-83 | 3. | Chaz Knecht | 2000 | OH | 420 | 78.70 | 155 | 165 | -172.5 | 107.5 | 112.5 | -117.5 | 210 | -215 | -215 | 487.5 | 69.33 | 58.08 | |||
-93 | 1. | William Sparrow | 2000 | OH | 614 | 91.40 | 227.5 | 240 | 247.5 | 165 | 175 | -180 | -240 | 240 | 255 | 677.5 | 89.39 | 83.74 | |||
-93 | 2. | Angel Quinones | 1998 | OH | 621 | 93.00 | 217.5 | 225 | 230 | 122.5 | 127.5 | -132.5 | 280 | 297.5 | 315 | 672.5 | 87.98 | 60.49 | |||
-93 | 3. | Robert Heins | 2001 | OH | 819 | 91.65 | 220 | 230 | 237.5 | 115 | 122.5 | -125 | 240 | 255 | -265 | 615 | 81.03 | 58.54 | |||
-93 | 4. | Sam Davis | 1999 | OH | 813 | 88.50 | 120 | 125 | 145 | 75 | 77.5 | 82.5 | 135 | 142.5 | 180 | 407.5 | 54.63 | 40.11 | |||
-105 | 1. | Nolan Anderson | 1999 | OH | 723 | 98.70 | 205 | 217.5 | 225 | 142.5 | 150 | -155 | 250 | 265 | -272.5 | 640 | 81.36 | 69.15 | |||
-105 | 2. | Bradley Clapper | 1999 | OH | 714 | 97.45 | 210 | -220 | -220 | 130 | 140 | -142.5 | 252.5 | 265 | 272.5 | 622.5 | 79.62 | 64.93 | |||
-105 | 3. | Dalton Barnette | 1999 | OH | 816 | 102.85 | 207.5 | -217.5 | -217.5 | 137.5 | 147.5 | -157.5 | 220 | 235 | 245 | 600 | 74.80 | 66.68 | |||
-105 | 4. | Joseph Law | 2000 | IL | 712 | 103.65 | 155 | 175 | 182.5 | 112.5 | -117.5 | 117.5 | 182.5 | 197.5 | 210 | 510 | 63.35 | 52.93 | |||
-120 | 1. | Gabriel Overton | 1999 | OH | 820 | 119.15 | 275 | 300 | 310 | 200 | -215 | 215 | 275 | 292.5 | 817.5 | 95.33 | 90.98 | X | |||
-120 | 2. | Sheldon Moore | 1997 | OH | 711 | 112.60 | 265 | 280 | -287.5 | 182.5 | 187.5 | -195 | 255 | 267.5 | -272.5 | 735 | 87.89 | 81.33 | |||
-120 | 3. | Heath Greathouse | 1998 | OH | 716 | 117.75 | 217.5 | 235 | 250 | 167.5 | -177.5 | 177.5 | 240 | 250 | 260 | 687.5 | 80.59 | 75.50 | |||
-120 | 4. | Gage Fay | 1997 | NY | 811 | 118.15 | 247.5 | 260 | -267.5 | 170 | -175 | -175 | 245 | -257.5 | -262.5 | 675 | 79.00 | 72.20 | |||
120+ | 1. | Ali Thomas Jr. | 1997 | MI | 810 | 127.05 | 170 | 185 | 195 | -125 | 125 | -132.5 | 185 | 210 | 227.5 | 547.5 | 62.10 | 51.48 | |||
Male - Raw Master 1 | |||||||||||||||||||||
-83 | 1. | Juan Vicente | 1975 | OH | 417 | 78.65 | 115 | 135 | 155 | 112.5 | -122.5 | -127.5 | 125 | 160 | -167.5 | 427.5 | 60.82 | 58.10 | |||
-120 | 1. | Nick Hammer | 1978 | NC | 822 | 113.35 | 225 | 250 | 272.5 | 160 | -182.5 | 265 | 295 | 305 | 737.5 | 87.92 | 69.20 | ||||
Male - Raw Master 2 | |||||||||||||||||||||
-93 | 1. | Kerwyn Jones | 1963 | OH | 520 | 88.70 | 125 | 142.5 | 150 | 110 | 117.5 | -127.5 | 170 | 187.5 | 195 | 462.5 | 61.93 | 57.07 | |||
Male - Raw Master 4 | |||||||||||||||||||||
-83 | 1. | Barry Hunlock | 1947 | OH | 222 | 78.80 | 70 | 80 | 82.5 | 65 | 70 | -72.5 | 110 | 115 | -117.5 | 267.5 | 38.02 | 36.12 | |||
Male - Raw Open | |||||||||||||||||||||
-66 | 1. | Wei Mei | 1994 | OH | 215 | 63.95 | 180 | 190 | -202.5 | -110 | 120 | -130 | 192.5 | 212.5 | 230 | 540 | 85.60 | 69.25 | |||
-66 | 2. | Terron Banner | 1987 | OH | 216 | 65.25 | 152.5 | 165 | -170 | 137.5 | -142.5 | -142.5 | 227.5 | 237.5 | -250 | 540 | 84.69 | 78.48 | X | ||
-74 | 1. | Zachary Klapp | 1994 | NY | 415 | 74.00 | 220 | 232.5 | -237.5 | 127.5 | 135 | -137.5 | 242.5 | 257.5 | -265 | 625 | 91.76 | 72.00 | X | ||
-83 | 1. | Eric Jelen | 1991 | OH | 422 | 82.35 | 222.5 | 232.5 | 240 | 152.5 | 160 | -165 | 247.5 | 257.5 | 265 | 665 | 92.42 | 80.69 | |||
-83 | 2. | Corey Wilson | 1986 | OH | 419 | 81.55 | -220 | 227.5 | 235 | 125 | -130 | -130 | 245 | -272.5 | -272.5 | 605 | 84.50 | 63.36 | X | ||
-83 | 3. | Steven Obed | 1995 | OH | 421 | 81.90 | 200 | -215 | 227.5 | 112.5 | 120 | 127.5 | 210 | 222.5 | -232.5 | 577.5 | 80.48 | 64.48 | |||
-83 | 4. | Dawson Stebbins | 2004 | MI | 412 | 79.30 | 185 | 200 | -207.5 | 110 | -122.5 | -122.5 | 220 | 227.5 | -232.5 | 537.5 | 76.15 | 56.57 | |||
-83 | 5. | Chaz Knecht | 2000 | OH | 420 | 78.70 | 155 | 165 | -172.5 | 107.5 | 112.5 | -117.5 | 210 | -215 | -215 | 487.5 | 69.33 | 58.08 | |||
-83 | 6. | Charles Barger | 1996 | OH | 817 | 81.35 | 152.5 | 167.5 | 182.5 | 102.5 | 120 | -125 | 165 | 185 | -205 | 487.5 | 68.17 | 60.90 | |||
-83 | 7. | courtez stowers | 1996 | OH | 414 | 81.80 | -155 | 155 | -165 | 115 | 122.5 | -127.5 | 165 | 177.5 | -182.5 | 455 | 63.45 | 61.99 | |||
-83 | 8. | Juan Vicente | 1975 | OH | 417 | 78.65 | 115 | 135 | 155 | 112.5 | -122.5 | -127.5 | 125 | 160 | -167.5 | 427.5 | 60.82 | 58.10 | |||
-93 | 1. | Brendan Baugher | 1995 | OH | 615 | 91.65 | 245 | 260 | 272.5 | -190 | -190 | 190 | 290 | 310 | 325 | 787.5 | 103.76 | 90.79 | X | ||
-93 | 2. | William Sparrow | 2000 | OH | 614 | 91.40 | 227.5 | 240 | 247.5 | 165 | 175 | -180 | -240 | 240 | 255 | 677.5 | 89.39 | 83.74 | |||
-93 | 3. | Angel Quinones | 1998 | OH | 621 | 93.00 | 217.5 | 225 | 230 | 122.5 | 127.5 | -132.5 | 280 | 297.5 | 315 | 672.5 | 87.98 | 60.49 | |||
-93 | 4. | Jacob Clay | 1997 | CA | 612 | 91.40 | -232.5 | 232.5 | -247.5 | -135 | 135 | -140 | 260 | -275 | -275 | 627.5 | 82.79 | 64.60 | |||
-93 | 5. | Sam Curry | 1997 | OH | 618 | 89.20 | 210 | 222.5 | -230 | 140 | 142.5 | -145 | 220 | -230 | -230 | 585 | 78.12 | 69.02 | |||
-93 | 6. | Andrew Williams | 1983 | OH | 622 | 92.05 | 185 | 210 | -212.5 | 135 | 150 | -165 | 220 | -245 | -245 | 580 | 76.26 | 71.53 | |||
-93 | 7. | Nathan Mckitrick | 1993 | OH | 616 | 91.40 | 155 | 162.5 | 172.5 | 127.5 | 132.5 | -137.5 | 167.5 | 177.5 | 187.5 | 492.5 | 64.98 | 63.40 | |||
-93 | 8. | Andrew Doerner | 1996 | FL | 617 | 90.85 | -125 | 132.5 | 142.5 | 125 | 132.5 | 137.5 | 165 | 182.5 | -202.5 | 462.5 | 61.20 | 65.99 | |||
-105 | 1. | Bob Eucker | 1973 | OH | 718 | 103.40 | 237.5 | -250 | 162.5 | -165 | 282.5 | 292.5 | -305 | 692.5 | 86.11 | 73.28 | |||||
-105 | 2. | Julian Johnson | 1995 | OH | 717 | 103.70 | 222.5 | 235 | 245 | 152.5 | 162.5 | 170 | 247.5 | 257.5 | 267.5 | 682.5 | 84.76 | 76.56 | |||
-105 | 3. | Zakk Weichbrodt | 1990 | OH | 713 | 99.50 | 215 | 227.5 | -240 | 137.5 | 142.5 | 150 | 282.5 | 302.5 | -317.5 | 680 | 86.11 | 68.88 | |||
-105 | 4. | Peter Smetona | 1994 | OH | 720 | 101.75 | 187.5 | 210 | 227.5 | 125 | 135 | -145 | 220 | 237.5 | 265 | 627.5 | 78.62 | 61.34 | |||
-105 | 5. | Bradley Clapper | 1999 | OH | 714 | 97.45 | 210 | -220 | -220 | 130 | 140 | -142.5 | 252.5 | 265 | 272.5 | 622.5 | 79.62 | 64.93 | |||
-105 | 6. | Dalton Barnette | 1999 | OH | 816 | 102.85 | 207.5 | -217.5 | -217.5 | 137.5 | 147.5 | -157.5 | 220 | 235 | 245 | 600 | 74.80 | 66.68 | |||
-105 | 7. | Travis Corbett | 1993 | OH | 619 | 102.10 | -185 | 200 | 212.5 | 112.5 | -120 | 127.5 | 215 | 227.5 | -232.5 | 567.5 | 70.99 | 57.84 | |||
-105 | 8. | Matthew Essex | 1989 | OH | 719 | 100.60 | 150 | 165 | 182.5 | -150 | 182.5 | -185 | 150 | 170 | 180 | 545 | 68.65 | 83.37 | |||
-105 | 9. | Chase Will | 1989 | OH | 611 | 95.40 | 152.5 | 157.5 | -160 | -115 | 117.5 | -120 | 185 | 187.5 | 192.5 | 467.5 | 60.41 | 55.06 | |||
-120 | 1. | Ryan LaVizzo | 1990 | IL | 815 | 119.40 | 245 | 257.5 | 260 | -152.5 | 152.5 | -157.5 | 355 | 365 | -373 | 777.5 | 90.58 | 64.48 | X | ||
-120 | 2. | Nick Hammer | 1978 | NC | 822 | 113.35 | 225 | 250 | 272.5 | 160 | -182.5 | 265 | 295 | 305 | 737.5 | 87.92 | 69.20 | ||||
-120 | 3. | Sheldon Moore | 1997 | OH | 711 | 112.60 | 265 | 280 | -287.5 | 182.5 | 187.5 | -195 | 255 | 267.5 | -272.5 | 735 | 87.89 | 81.33 | |||
-120 | 4. | Matthew Spohr | 1994 | MI | 710 | 106.35 | 245 | -260 | 267.5 | 192.5 | -200 | 200 | 250 | 265 | -275 | 732.5 | 89.90 | 89.03 | |||
-120 | 5. | Tedrick Marshall | 1996 | OH | 715 | 115.25 | -240 | 240 | 260 | -155 | 155 | 167.5 | 245 | 260 | 275 | 702.5 | 83.13 | 71.91 | |||
-120 | 6. | Heath Greathouse | 1998 | OH | 716 | 117.75 | 217.5 | 235 | 250 | 167.5 | -177.5 | 177.5 | 240 | 250 | 260 | 687.5 | 80.59 | 75.50 | |||
-120 | 7. | Nathan Mielke | 1998 | OH | 818 | 115.90 | 220 | 237.5 | 247.5 | 145 | 160 | -165 | 230 | 255 | 262.5 | 670 | 79.09 | 68.53 | |||
-120 | 8. | Adam Hammer | 1985 | OH | 812 | 106.65 | -162.5 | 182.5 | 195 | 100 | 112.5 | 115 | 157.5 | 177.5 | 195 | 505 | 61.90 | 51.12 | |||
-120 | - | Kyle Nowak | 1995 | OH | 613 | 105.50 | 185 | 202.5 | -212.5 | -130 | -140 | -140 | 205 | 220 | 230 | 0 | 0.00 | 0.00 | |||
120+ | 1. | Dylan Cunningham | 1994 | PA | 821 | 123.40 | 200 | 215 | 227.5 | 112.5 | -120 | -120 | 202.5 | 227.5 | -240 | 567.5 | 65.18 | 46.90 | |||
120+ | 2. | Kyle McGough | 1990 | OH | 814 | 140.00 | 185 | -205 | 210 | 125 | -140 | -140 | -210 | 210 | -225 | 545 | 59.41 | 49.53 | |||
Male - Raw Teen 1 | |||||||||||||||||||||
-66 | 1. | Ryan Hammer | 2006 | NC | 318 | 63.00 | 90 | -100 | 105 | 55 | 60 | -65 | 90 | 105 | 110 | 275 | 43.94 | 34.91 | |||
-74 | 1. | Justin Smith | 2006 | KY | 322 | 70.30 | -100 | 100 | -110 | 62.5 | 65 | 70 | 110 | 115 | -120 | 285 | 42.97 | 38.37 | |||
Male - Raw Teen 2 | |||||||||||||||||||||
-66 | 1. | Jonathan Rodriguez | 2003 | IN | 219 | 65.05 | -135 | 135 | 142.5 | 72.5 | 77.5 | 85 | 162.5 | 170 | -182.5 | 397.5 | 62.44 | 48.60 | |||
-83 | 1. | Dawson Stebbins | 2004 | MI | 412 | 79.30 | 185 | 200 | -207.5 | 110 | -122.5 | -122.5 | 220 | 227.5 | -232.5 | 537.5 | 76.15 | 56.57 | |||
-93 | 1. | Bryce Martin | 2003 | KY | 610 | 89.70 | 227.5 | 240 | 247.5 | 117.5 | 127.5 | -137.5 | 227.5 | 240 | 252.5 | 627.5 | 83.56 | 61.58 | |||
Male - Raw Teen 3 | |||||||||||||||||||||
-74 | 1. | Elijah Williams | 2001 | OH | 210 | 73.25 | 220 | 230 | 237.5 | 142.5 | 150 | 155 | 260 | 272.5 | -275 | 665 | 98.15 | 83.11 | X | ||
-74 | - | Rye Heastings | 2002 | OH | 217 | 72.50 | 180 | 187.5 | -192.5 | 105 | -107.5 | 107.5 | -205 | -205 | 0 | 0.00 | 57.96 | ||||
-93 | 1. | Chase Keller | 2001 | IN | 722 | 91.45 | 110 | 117.5 | 122.5 | 70 | 75 | 80 | 130 | 135 | 145 | 347.5 | 45.84 | 38.27 | |||
Male - Raw Youth 1 | |||||||||||||||||||||
-30 | 1. | Maxwell Plank | 2012 | OH | 223 | 22.90 | 22.5 | -25 | -25 | -12.5 | 12.5 | 15 | 25 | 27.5 | 30 | 67.5 | 18.27 | 15.37 | |||
Push Pull | |||||||||||||||||||||
Female - Raw Open | |||||||||||||||||||||
-69 | 1. | Lindsi Woods | 1995 | OH | 111 | 64.25 | 65 | 72.5 | 75 | 100 | -110 | -115 | 175 | 37.81 | 61.92 | ||||||
Male - Raw Master 4 | |||||||||||||||||||||
-83 | 1. | Barry Hunlock | 1947 | OH | 222 | 78.80 | 65 | 70 | -72.5 | 110 | 115 | -117.5 | 185 | 26.29 | 36.12 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Indiana State Raw Records (2015-2021) | R-JR | -74 | Deadlift | Cochise Woolard | 252.5 kg | ![]() |
Indiana State Raw Records | R-JR | -75 | Deadlift | Cochise Woolard | 252.5 kg | ![]() |
Indiana State Raw Records (2015-2021) | R-O | -74 | Deadlift | Cochise Woolard | 252.5 kg | ![]() |
Indiana State Raw Records | R-O | -75 | Deadlift | Cochise Woolard | 252.5 kg | ![]() |
Illinois State Raw Records (2015-2021) | R-O | -120 | Total push-pull | Ryan LaVizzo | 517.5 kg | ![]() |
Illinois State Raw Records (2015-2021) | R-O | -120 | Deadlift | Ryan LaVizzo | 365 kg | ![]() |
Illinois State Raw Records | R-O | -125 | Total push-pull | Ryan LaVizzo | 517.5 kg | ![]() |
Illinois State Raw Records | R-O | -125 | Deadlift | Ryan LaVizzo | 365 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T1 | -74 | Bench press single lift | Justin Smith | 70 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T1 | -74 | Total | Justin Smith | 285 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T1 | -74 | Deadlift | Justin Smith | 115 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T1 | -74 | Bench press | Justin Smith | 70 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T1 | -74 | Squat | Justin Smith | 100 kg | ![]() |
Kentucky State Raw Records | R-T1 | -75 | Bench press single lift | Justin Smith | 70 kg | ![]() |
Kentucky State Raw Records | R-T1 | -75 | Total | Justin Smith | 285 kg | ![]() |
Kentucky State Raw Records | R-T1 | -75 | Deadlift | Justin Smith | 115 kg | ![]() |
Kentucky State Raw Records | R-T1 | -75 | Bench press | Justin Smith | 70 kg | ![]() |
Kentucky State Raw Records | R-T1 | -75 | Squat | Justin Smith | 100 kg | ![]() |
Kentucky State Raw Records | R-T2 | -90 | Bench press single lift | Bryce Martin | 127.5 kg | ![]() |
Kentucky State Raw Records | R-T2 | -90 | Total | Bryce Martin | 627.5 kg | ![]() |
Kentucky State Raw Records | R-T2 | -90 | Deadlift | Bryce Martin | 252.5 kg | ![]() |
Kentucky State Raw Records | R-T2 | -90 | Squat | Bryce Martin | 247.5 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T2 | -93 | Bench press single lift | Bryce Martin | 127.5 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T2 | -93 | Total | Bryce Martin | 627.5 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T2 | -93 | Deadlift | Bryce Martin | 252.5 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T2 | -93 | Squat | Bryce Martin | 247.5 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-T3 | -93 | Squat | Bryce Martin | 247.5 kg | ![]() |
Indiana State Raw Records | R-JR | -56 | Total push-pull | Paige Jackson | 140 kg | ![]() |
Indiana State Raw Records | R-JR | -56 | Bench press single lift | Paige Jackson | 47.5 kg | ![]() |
Indiana State Raw Records | R-JR | -56 | Bench press | Paige Jackson | 47.5 kg | ![]() |
Indiana State Raw Records (2015-2021) | R-JR | -57 | Total push-pull | Paige Jackson | 140 kg | ![]() |
Indiana State Raw Records (2015-2021) | R-JR | -57 | Bench press single lift | Paige Jackson | 47.5 kg | ![]() |
Indiana State Raw Records (2015-2021) | R-JR | -57 | Bench press | Paige Jackson | 47.5 kg | ![]() |
Kentucky State Raw Records (2015-2021) | R-JR | -63 | Deadlift | Andrea Gulley | 135 kg | ![]() |
Women's Raw American Records (2015-2021) | R-M1A | -69 | Squat | Jessica Budd | 162.5 kg | ![]() |
Indiana State Raw Records (2015-2021) | R-M1A | -69 | Total push-pull | Jessica Merkel | 172.5 kg | ![]() |
Indiana State Raw Records (2015-2021) | R-M1A | -69 | Bench press single lift | Jessica Merkel | 62.5 kg | ![]() |
Indiana State Raw Records (2015-2021) | R-M1A | -69 | Total | Jessica Merkel | 272.5 kg | ![]() |
Indiana State Raw Records (2015-2021) | R-M1A | -69 | Deadlift | Jessica Merkel | 110 kg | ![]() |
Indiana State Raw Records (2015-2021) | R-M1A | -69 | Bench press | Jessica Merkel | 62.5 kg | ![]() |
