Lifter - Terron Banner
Birth year: | 1987 |
---|---|
State: | Ohio |
Records
Type | Division | Discipline | Weight | Date | ||
---|---|---|---|---|---|---|
Ohio State Equipped Records | Open | -67.5 | Deadlift single lift | 225 kg | 03/06/2022 | |
Results - Raw
Personal bests
Squat | 165 kg | Ohio State Championship | 05/29/2021 |
---|---|---|---|
Bench press | 140 kg | Beyond Limits Classic | 02/13/2021 |
Deadlift | 250 kg | Kentucky State Championships | 11/12/2022 |
Total | 545 kg | Barbell and Brine Summer Classic | 07/10/2021 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/14/2023 | Beyond Limits Fall Classic | 1. | R-O | -67.5 | 66.70 | 152.5 | -162.5 | -162.5 | 127.5 | 132.5 | -135 | -220 | 230 | 242.5 | 527.5 | 410.11 | |
07/01/2023 | Stars & Stripes Showdown | 1. | R-O | -67.5 | 67.05 | 155 | 162.5 | -167.5 | 130 | -135 | -135 | 227.5 | 242.5 | -252.5 | 535 | 414.36 | |
05/21/2023 | Spring Siege 2 | 1. | R-O | -67.5 | 66.80 | 152.5 | -165 | -165 | 130 | -137.5 | -137.5 | 230 | -242.5 | -252.5 | 512.5 | 398.01 | |
11/12/2022 | Kentucky State Championships | 1. | R-O | -67.5 | 64.90 | -152.5 | -162.5 | 162.5 | 127.5 | 132.5 | -140 | 227.5 | 242.5 | 250 | 545 | 432.42 | |
10/15/2022 | Beyond Limits Fall Classic | - | R-O | -67.5 | 66.30 | -162.5 | -162.5 | -162.5 | 130 | 137.5 | -142.5 | 232.5 | 245 | -255 | 0 | 0.00 | |
05/28/2022 | Ohio State Championships | 1. | R-O | -67.5 | 66.95 | 160 | -167.5 | -167.5 | -135 | 135 | -142.5 | 227.5 | -237.5 | 247.5 | 542.5 | 420.62 | |
05/28/2022 | Ohio Open | 1. | R-O | -67.5 | 66.95 | 160 | -167.5 | -167.5 | -135 | 135 | -142.5 | 227.5 | -237.5 | 247.5 | 542.5 | 420.62 | |
12/11/2021 | Fire and Ice Classic | 1. | R-O | -66 | 65.10 | -160 | 160 | -170 | 130 | 137.5 | -142.5 | 222.5 | -242.5 | -250 | 520 | 81.65 | |
07/10/2021 | Barbell and Brine Summer Classic | 1. | R-O | -66 | 64.80 | 155 | 165 | -167.5 | 137.5 | -142.5 | -142.5 | 222.5 | 237.5 | 242.5 | 545 | 85.79 | |
05/29/2021 | Ohio Open | 2. | R-O | -66 | 65.25 | 152.5 | 165 | -170 | 137.5 | -142.5 | -142.5 | 227.5 | 237.5 | -250 | 540 | 84.69 | X |
05/29/2021 | Ohio State Championship | 2. | R-O | -66 | 65.25 | 152.5 | 165 | -170 | 137.5 | -142.5 | -142.5 | 227.5 | 237.5 | -250 | 540 | 84.69 | X |
02/13/2021 | Beyond Limits Classic | 1. | R-O | -66 | 65.60 | 145 | 157.5 | 160 | 137.5 | 140 | -142.5 | 220 | -230 | 520 | 81.32 | ||
12/12/2020 | Winter Wrath | 2. | R-O | -66 | 65.45 | 142.5 | 150 | 157.5 | 130 | 135 | -137.5 | 215 | 225 | 232.5 | 525 | 82.20 | |
08/29/2020 | Ohio State Championship | 2. | R-O | -66 | 65.20 | 125 | 137.5 | 145 | 125 | -140 | -140 | 185 | 200 | 227.5 | 497.5 | 78.05 | |
08/29/2020 | Ohio Open | 2. | R-O | -66 | 65.20 | 125 | 137.5 | 145 | 125 | -140 | -140 | 185 | 200 | 227.5 | 497.5 | 78.05 |
Results - Equipped
Personal bests
Deadlift | 225 kg | Arnold - Pioneer Belt Pro Deadlift | 03/06/2022 |
---|
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/06/2022 | Arnold - Pioneer Belt Pro Deadlift | 10. | O | -67.5 | 66.57 | 225 | -242.5 | -250 | 225 | 175.18 |