
Competition
Team Turkey Brawl
Date: | 11/20/2021 |
---|---|
Sanction #: | NY-2021-14 |
State: | New York |
Meet Director: | Jan Daurio |
Results (24 results, 24 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | |||||||||||||||||||||
Female - Raw Open | |||||||||||||||||||||
-63 | - | Sophia Jackson | 2005 | NY | 121 | 60.40 | 32.5 | 40 | -45 | 40 | 34.22 | ||||||||||
-69 | - | Kayleigh Collins | 1989 | NY | 133 | 65.90 | 40 | 45 | 52.5 | 52.5 | 42.78 | ||||||||||
84+ | - | Bridget Gardy | 1982 | NY | 114 | 131.30 | 90 | 97.5 | 105 | 105 | 74.20 | ||||||||||
Male - Raw Junior | |||||||||||||||||||||
-83 | - | Jinqi Zhang | 1998 | NY | 125 | 82.30 | 105 | 115 | 120 | 120 | 60.54 | X | |||||||||
-93 | - | Brady Hill | 2001 | NY | 116 | 90.45 | 140 | 150 | -155 | 150 | 72.15 | ||||||||||
-105 | - | Arnaldo Jimenez | 2000 | NY | 127 | 95.50 | 135 | 140 | 147.5 | 147.5 | 69.08 | ||||||||||
Male - Raw Open | |||||||||||||||||||||
-93 | - | Antonino Fazio | 1999 | NY | 111 | 85.05 | 170 | 180 | 190 | 190 | 94.26 | ||||||||||
120+ | - | Jan Daurio | 1970 | NY | 113 | 149.55 | 187.5 | -195 | -195 | 187.5 | 72.49 | ||||||||||
Deadlift | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-69 | - | Jana Frattellone | 2000 | NY | 112 | 66.60 | 162.5 | 167.5 | 172.5 | 172.5 | 36.47 | ||||||||||
Female - Raw Open | |||||||||||||||||||||
-76 | - | Rachel Karam | 1988 | NY | 126 | 73.85 | 187.5 | -207.5 | -207.5 | 187.5 | 37.48 | ||||||||||
84+ | - | Antara Jackson | 2001 | NY | 123 | 87.15 | 185 | 195 | 205 | 205 | 38.18 | ||||||||||
Male - Raw Junior | |||||||||||||||||||||
-93 | - | Noah Urbanski | 1999 | NY | 117 | 90.55 | -305 | 322.5 | -330 | 322.5 | 42.75 | X | |||||||||
-120 | - | Nathaniel Hook | 2000 | NY | 124 | 110.20 | 165 | 182.5 | 195 | 195 | 23.55 | ||||||||||
Male - Raw Open | |||||||||||||||||||||
-74 | - | Eric Steffek | 2001 | NY | 122 | 72.85 | 225 | 240 | 252.5 | 252.5 | 37.37 | ||||||||||
-93 | - | Jordan Crandall | 1995 | NY | 118 | 85.25 | 250 | 262.5 | 272.5 | 272.5 | 37.22 | ||||||||||
-120 | - | Anthony Angelini | 1996 | NY | 132 | 106.30 | 232.5 | 242.5 | 252.5 | 252.5 | 31.00 | ||||||||||
Squat | |||||||||||||||||||||
Female - Raw Open | |||||||||||||||||||||
-69 | - | Kellianne Carr | 1996 | NY | 130 | 69.00 | 145 | 155 | 160 | 160 | 33.15 | ||||||||||
-69 | - | Cassandra Jackson | 2004 | NY | 110 | 64.30 | 82.5 | 90 | 97.5 | 97.5 | 21.06 | ||||||||||
Male - Raw Junior | |||||||||||||||||||||
-105 | - | Ryan Robertson | 2001 | NY | 119 | 100.40 | 267.5 | 275 | 280 | 280 | 35.31 | X | |||||||||
-120 | - | Brendan Russo | 2000 | NY | 128 | 115.40 | 220 | 232.5 | 242.5 | 242.5 | 28.68 | ||||||||||
Male - Raw Open | |||||||||||||||||||||
-83 | - | Michael Perkins | 1994 | NY | 129 | 82.95 | 220 | 232.5 | 240 | 240 | 33.23 | ||||||||||
-83 | - | Sean Collins | 1987 | NY | 131 | 79.40 | 227.5 | 227.5 | 32.21 | ||||||||||||
-120 | - | Aitor Lapena-Gutierrez | 1979 | NY | 115 | 107.40 | 290 | 307.5 | 325 | 325 | 39.71 | ||||||||||
Male - Raw Teen 3 | |||||||||||||||||||||
-105 | - | Leon Poulin | 2002 | NY | 120 | 100.00 | 215 | 227.5 | 237.5 | 237.5 | 30.00 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New York State Raw Records (2022-2024) | R-JR | -67.5 | Deadlift single lift | Jana Frattellone | 172.5 kg | ![]() |
New York State Raw Records (2015-2021) | R-JR | -69 | Deadlift single lift | Jana Frattellone | 172.5 kg | ![]() |