
Competition
1st Annual Utica's Strongest
Date: | 12/04/2021 |
---|---|
Sanction #: | NY-2021-08 |
State: | New York |
Meet Director: | Carley Skarupinski |
Results (55 results, 55 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | |||||||||||||||||||||
Female - Raw Junior | |||||||||||||||||||||
-63 | 1. | Katie Smith | 2000 | CT | 113 | 62.20 | 97.5 | 102.5 | 107.5 | 45 | -47.5 | -47.5 | 102.5 | 110 | 117.5 | 270 | 59.56 | 37.82 | |||
-63 | 2. | Samantha Stocking | 1999 | CT | 129 | 59.80 | 85 | 90 | 95 | 50 | 52.5 | -55 | 92.5 | 97.5 | -105 | 245 | 55.51 | 45.20 | |||
-69 | 1. | Julia Prestipino | 2001 | NH | 123 | 68.00 | -107.5 | 110 | -117.5 | 60 | 65 | -67.5 | 130 | -137.5 | -137.5 | 305 | 63.71 | 52.17 | |||
-76 | 1. | Maya Pollock | 1999 | NY | 231 | 73.00 | 105 | 120 | 130 | 72.5 | -80 | -82.5 | 135 | 150 | -160 | 352.5 | 70.88 | 56.49 | |||
84+ | 1. | Lindsay Dziedzic | 1999 | Mustache Fitness & Barbell | NY | 222 | 115.20 | 195 | 210 | -215 | 77.5 | 82.5 | -87.5 | 175 | 187.5 | 197.5 | 490 | 84.61 | 58.72 | ||
Female - Raw Master 2 | |||||||||||||||||||||
-63 | 1. | Jessica Marshall | 1963 | NY | 111 | 61.20 | 100 | -105 | 105 | -45 | 47.5 | -50 | 135 | 142.5 | 147.5 | 300 | 66.90 | 40.31 | |||
Female - Raw Open | |||||||||||||||||||||
-63 | 1. | Tressa Rhodes | 1995 | Bent Bar Powerlifting | NY | 120 | 61.20 | 145 | 152.5 | -157.5 | 70 | 75 | -77.5 | 147.5 | -157.5 | -157.5 | 375 | 83.63 | 63.65 | X | |
-63 | 2. | Emily Gubbins | 1994 | NY | 124 | 60.80 | 130 | 135 | 137.5 | 75 | -77.5 | -77.5 | 142.5 | 147.5 | -152.5 | 360 | 80.64 | 63.90 | |||
-63 | 3. | Lauren White | 1982 | NY | 121 | 63.00 | 92.5 | 100 | 102.5 | 47.5 | -55 | 55 | 107.5 | 117.5 | 122.5 | 280 | 61.26 | 45.89 | |||
-63 | 4. | Sarrah Bottari | 1994 | NY | 126 | 61.20 | -102.5 | -102.5 | 102.5 | 42.5 | 57.5 | -60 | 115 | -142.5 | -142.5 | 275 | 61.33 | 48.80 | |||
-69 | 1. | Zoe Kendrick | 1996 | Mustache Fitness & Barbell | NY | 233 | 68.40 | 140 | 147.5 | 152.5 | 67.5 | 72.5 | -75 | 152.5 | 165 | 175 | 400 | 83.28 | 58.04 | X | |
-69 | 2. | Marybeth Paulick | 1991 | NY | 130 | 65.80 | 60 | -65 | 65 | 47.5 | 50 | -52.5 | 80 | 87.5 | 92.5 | 207.5 | 44.19 | 40.77 | |||
-76 | 1. | Emily Haverty | 1995 | NY | 131 | 73.60 | 140 | 142.5 | 150 | 90 | 95 | -97.5 | -165 | 165 | 172.5 | 417.5 | 83.60 | 73.80 | |||
-76 | 2. | Kayleigh Corrado | 1994 | NY | 114 | 70.00 | -125 | 135 | 137.5 | 80 | -85 | -85 | 170 | 177.5 | -182.5 | 395 | 81.19 | 63.40 | |||
-76 | 3. | Noor alzobide | 1994 | NY | 213 | 74.40 | 87.5 | 95 | 97.5 | 52.5 | 57.5 | -62.5 | 107.5 | 115 | 117.5 | 272.5 | 54.28 | 44.49 | |||
-84 | 1. | Destiny Breen | 1996 | NY | 214 | 83.00 | 130 | 140 | 147.5 | 60 | 65 | 70 | 175 | 192.5 | 207.5 | 425 | 80.64 | 52.38 | |||
84+ | 1. | Elizabeth Baxter | 1994 | NY | 229 | 86.60 | -82.5 | 82.5 | 92.5 | 45 | 47.5 | -52.5 | 90 | 100 | 105 | 245 | 45.74 | 35.18 | |||
Female - Raw Teen 3 | |||||||||||||||||||||
-52 | - | Isabella Santicchia | 2002 | NY | 134 | 50.00 | 70 | 75 | 80 | -60 | -60 | -60 | 125 | 130 | -132.5 | 0 | 0.00 | 0.00 | |||
Male - Raw Junior | |||||||||||||||||||||
-74 | 1. | Jared Freese | 2000 | NY | 215 | 69.70 | 190 | 202.5 | 207.5 | 115 | 122.5 | -127.5 | 202.5 | 215 | 232.5 | 562.5 | 85.20 | 67.46 | X | ||
-83 | 1. | Sawyer Huang | 2000 | NY | 119 | 81.60 | -165 | 172.5 | 182.5 | -115 | 120 | -125 | 185 | 195 | 200 | 502.5 | 70.16 | 60.80 | |||
-93 | 1. | Paul Beck | 2000 | NY | 122 | 91.40 | 227.5 | 237.5 | 242.5 | 165 | 167.5 | 170 | 247.5 | 260 | 270 | 682.5 | 90.05 | 81.35 | X | ||
-93 | 2. | Jared Gackenbach | 2000 | PA | 125 | 91.40 | 210 | 220 | 225 | 130 | -135 | -135 | 230 | 242.5 | -255 | 597.5 | 78.83 | 62.21 | |||
-105 | 1. | Gregory Gyalog | 1999 | Mustache Fitness & Barbell | NY | 219 | 102.40 | 265 | 280 | -290 | 137.5 | 142.5 | -145 | 275 | 292.5 | 307.5 | 730 | 91.19 | 64.56 | X | |
-105 | 2. | James Watson | 1999 | NY | 225 | 96.40 | 200 | 207.5 | -215 | 100 | 110 | -115 | 205 | 217.5 | 227.5 | 545 | 70.07 | 51.29 | |||
-105 | 3. | patrick pfeiffer | 1997 | NY | 318 | 99.60 | 177.5 | 185 | 192.5 | 107.5 | 112.5 | 115 | 180 | 192.5 | 200 | 507.5 | 64.23 | 52.78 | |||
-120 | 1. | Gunther Kroth | 2000 | NY | 218 | 108.40 | 200 | 212.5 | 222.5 | 115 | 122.5 | 125 | 245 | 255 | 265 | 612.5 | 74.52 | 55.16 | |||
Male - Raw Master 1 | |||||||||||||||||||||
-120 | 1. | Cole Sisson | 1981 | NY | 221 | 114.40 | 130 | 140 | 160 | -140 | 155 | 157.5 | 160 | 170 | 185 | 502.5 | 59.66 | 67.84 | |||
120+ | 1. | Jamie Smith | 1978 | Mustache Fitness & Barbell | NY | 232 | 137.70 | -217.5 | 220 | 230 | 140 | 145 | -152.5 | 207.5 | 220 | 232.5 | 607.5 | 66.66 | 57.83 | ||
Male - Raw Master 3 | |||||||||||||||||||||
-83 | 1. | Pete Fenaroli | 1956 | NY | 118 | 81.80 | 152.5 | 157.5 | 165 | 130 | -135 | -135 | -205 | 210 | 220 | 515 | 71.82 | 65.79 | |||
Male - Raw Open | |||||||||||||||||||||
-74 | 1. | Sean Collins | 1987 | NY | 210 | 73.95 | 217.5 | 225 | 232.5 | 147.5 | 152.5 | -155 | 235 | -247.5 | 247.5 | 632.5 | 92.89 | 81.36 | X | ||
-74 | 2. | Alion Baxhellari | 2002 | NY | 226 | 72.95 | 170 | -177.5 | -180 | 85 | 90 | -92.5 | 192.5 | 202.5 | -207.5 | 462.5 | 68.41 | 48.36 | |||
-83 | 1. | Devyn Pioli | 1996 | NH | 115 | 80.40 | 212.5 | 222.5 | 237.5 | 127.5 | 132.5 | 140 | 235 | 250 | 270 | 647.5 | 91.09 | 71.48 | |||
-83 | 2. | Christopher Sanchez | 1989 | CT | 127 | 78.40 | 107.5 | 117.5 | -125 | -95 | 97.5 | 102.5 | 155 | 162.5 | 175 | 395 | 56.29 | 53.03 | |||
-93 | 1. | Joseph Killian | 1991 | NY | 110 | 83.20 | -150 | 155 | 160 | 122.5 | 127.5 | 132.5 | 192.5 | 202.5 | 210 | 502.5 | 69.47 | 66.47 | |||
-93 | 2. | Ryan Hare | 1985 | Mustache Fitness & Barbell | NY | 234 | 89.80 | 165 | 177.5 | 187.5 | 107.5 | 112.5 | 117.5 | 167.5 | 177.5 | 482.5 | 64.22 | 56.72 | |||
-93 | 3. | Geoffrey Kwok | 1991 | NY | 133 | 91.40 | 140 | 150 | 160 | 110 | 115 | -120 | 150 | 160 | 170 | 445 | 58.71 | 55.03 | |||
-105 | 1. | Colin Embry | 1992 | NJ | 312 | 98.80 | 250 | 262.5 | -272.5 | 142.5 | 280 | 295 | -307.5 | 700 | 88.94 | 65.66 | |||||
-105 | 2. | Michael Paulick | 1990 | NY | 314 | 103.80 | 227.5 | 240 | 247.5 | 167.5 | 177.5 | -182.5 | 235 | 245 | 257.5 | 682.5 | 84.72 | 79.90 | |||
-105 | 3. | Michael Albigese | 1989 | NJ | 320 | 100.60 | 225 | 237.5 | 247.5 | 175 | 185 | -187.5 | 230 | 242.5 | 247.5 | 680 | 85.66 | 84.51 | |||
-105 | 4. | Anthony Angelini | 1996 | NY | 212 | 104.00 | 207.5 | 222.5 | 232.5 | 170 | 180 | 182.5 | -235 | 250 | 262.5 | 677.5 | 84.02 | 82.08 | |||
-105 | 5. | Anthony Ramnauth | 1987 | NJ | 315 | 102.00 | -207.5 | -220 | 220 | 130 | 140 | -145 | -235 | 247.5 | -262.5 | 607.5 | 76.03 | 63.54 | |||
-105 | 6. | Ethan Hart | 1997 | NY | 313 | 99.60 | -210 | 240 | -265 | 140 | -155 | -155 | 225 | -250 | -272.5 | 605 | 76.57 | 64.26 | |||
-105 | 7. | Brian Davis | 1986 | NJ | 216 | 101.80 | 190 | -200 | 210 | 125 | -137.5 | 137.5 | 225 | 235 | 250 | 597.5 | 74.85 | 62.46 | |||
-105 | 8. | Cassidy Smith | 1992 | NY | 316 | 105.00 | 192.5 | 200 | 210 | 145 | 152.5 | -160 | 205 | 215 | 227.5 | 590 | 72.84 | 68.28 | |||
-105 | 9. | Mack Kansco | 1995 | Mustache Fitness & Barbell | NY | 223 | 104.00 | 167.5 | 177.5 | 182.5 | 117.5 | 125 | 132.5 | 200 | 215 | 230 | 545 | 67.59 | 59.59 | ||
-105 | 10. | Justin Florick | 1988 | NY | 211 | 102.00 | 142.5 | 150 | 155 | 120 | 125 | -130 | 215 | 217.5 | 220 | 500 | 62.58 | 56.73 | |||
-120 | 1. | Dillon Dodge | 1996 | NY | 310 | 109.00 | 215 | 227.5 | 240 | 125 | -130 | 227.5 | 250 | -272.5 | 615 | 74.63 | 55.02 | ||||
-120 | 2. | Edward Kwok | 1990 | NY | 311 | 119.20 | 200 | 205 | 210 | 110 | 120 | 125 | 200 | 210 | 220 | 555 | 64.71 | 52.89 | |||
Male - Raw Teen 1 | |||||||||||||||||||||
-59 | 1. | Zack Slaski | 2006 | NY | 224 | 59.00 | 112.5 | 120 | 125 | 70 | 80 | 85 | 155 | 170 | 380 | 62.88 | 51.29 | ||||
-83 | 1. | Caden Perini | 2007 | NY | 319 | 75.80 | 105 | -112.5 | -125 | -55 | 55 | -65 | 145 | 165 | -182.5 | 325 | 47.12 | 28.96 | |||
Male - Raw Teen 3 | |||||||||||||||||||||
-83 | 1. | Evan Gonsorcik | 2003 | MA | 112 | 81.60 | 175 | 185 | 195 | 112.5 | 125 | -127.5 | 230 | 240 | 255 | 575 | 80.28 | 63.34 | |||
-83 | 2. | Reese Conners | 2002 | NY | 132 | 77.80 | 140 | 145 | 160 | 90 | 95 | 100 | 175 | 187.5 | 200 | 460 | 65.81 | 51.94 | |||
-120 | 1. | Anthony Altieri | 2002 | NY | 317 | 113.80 | 205 | 227.5 | 235 | 160 | -172.5 | -172.5 | 250 | -267.5 | -267.5 | 645 | 76.76 | 69.08 | |||
Male - Raw with Wraps Teen 3 | |||||||||||||||||||||
-66 | 1. | Jacob Tardugno | 2003 | NY | 220 | 62.95 | 140 | 155 | -170 | 75 | 85 | -90 | 175 | 197.5 | -215 | 437.5 | 60.65 | 38.81 | |||
Male - Raw Youth 2 | |||||||||||||||||||||
-44 | 1. | Nolan Smith | 2010 | Mustache Fitness & Barbell | NY | 217 | 43.60 | 67.5 | 72.5 | 77.5 | 27.5 | 32.5 | 37.5 | 77.5 | 85 | 92.5 | 207.5 | 40.40 | 26.85 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New York State Raw Records | R-M3A | -82.5 | Total | Pete Fenaroli | 515 kg | ![]() |
New York State Raw Records (2015-2021) | R-M3A | -83 | Total | Pete Fenaroli | 515 kg | ![]() |
New York State Raw Records | R-M3B | -82.5 | Total push-pull | Pete Fenaroli | 350 kg | ![]() |
New York State Raw Records | R-M3B | -82.5 | Deadlift single lift | Pete Fenaroli | 220 kg | ![]() |
New York State Raw Records | R-M3B | -82.5 | Total | Pete Fenaroli | 515 kg | ![]() |
New York State Raw Records | R-M3B | -82.5 | Deadlift | Pete Fenaroli | 220 kg | ![]() |
New York State Raw Records (2015-2021) | R-M3B | -83 | Total push-pull | Pete Fenaroli | 350 kg | ![]() |
New York State Raw Records (2015-2021) | R-M3B | -83 | Deadlift single lift | Pete Fenaroli | 220 kg | ![]() |
New York State Raw Records (2015-2021) | R-M3B | -83 | Total | Pete Fenaroli | 515 kg | ![]() |
New York State Raw Records (2015-2021) | R-M3B | -83 | Deadlift | Pete Fenaroli | 220 kg | ![]() |
New York State Raw Records (2015-2021) | R-T1 | -59 | Deadlift single lift | Zack Slaski | 170 kg | ![]() |
New York State Raw Records (2015-2021) | R-T1 | -59 | Deadlift | Zack Slaski | 170 kg | ![]() |
New York State Raw Records | R-T1 | -60 | Deadlift single lift | Zack Slaski | 170 kg | ![]() |
New York State Raw Records | R-T1 | -60 | Deadlift | Zack Slaski | 170 kg | ![]() |
New York State Raw with Wraps Records (2015-2021) | RW-JR | -66 | Total push-pull | Jacob Tardugno | 282.5 kg | ![]() |
New York State Raw with Wraps Records | RW-JR | -67.5 | Total push-pull | Jacob Tardugno | 282.5 kg | ![]() |
New York State Raw with Wraps Records | RW-T3 | -52 | Total push-pull | Jacob Tardugno | 282.5 kg | ![]() |
New York State Raw with Wraps Records | RW-T3 | -56 | Total push-pull | Jacob Tardugno | 282.5 kg | ![]() |
New York State Raw with Wraps Records | RW-T3 | -60 | Total push-pull | Jacob Tardugno | 282.5 kg | ![]() |
New York State Raw with Wraps Records (2015-2021) | RW-T3 | -66 | Total push-pull | Jacob Tardugno | 282.5 kg | ![]() |
New York State Raw with Wraps Records | RW-T3 | -67.5 | Total push-pull | Jacob Tardugno | 282.5 kg | ![]() |
New York State Raw Records | R-Y2 | -44 | Total push-pull | Nolan Smith | 130 kg | ![]() |
New York State Raw Records (2015-2021) | R-Y2 | -44 | Total push-pull | Nolan Smith | 130 kg | ![]() |
New York State Raw Records | R-Y2 | -44 | Deadlift single lift | Nolan Smith | 92.5 kg | ![]() |
New York State Raw Records (2015-2021) | R-Y2 | -44 | Deadlift single lift | Nolan Smith | 92.5 kg | ![]() |
New York State Raw Records | R-Y2 | -44 | Total | Nolan Smith | 207.5 kg | ![]() |
New York State Raw Records (2015-2021) | R-Y2 | -44 | Total | Nolan Smith | 207.5 kg | ![]() |
New York State Raw Records | R-Y2 | -44 | Deadlift | Nolan Smith | 92.5 kg | ![]() |
New York State Raw Records (2015-2021) | R-Y2 | -44 | Deadlift | Nolan Smith | 92.5 kg | ![]() |
New York State Raw Records | R-Y2 | -44 | Squat | Nolan Smith | 77.5 kg | ![]() |
New York State Raw Records (2015-2021) | R-Y2 | -44 | Squat | Nolan Smith | 77.5 kg | ![]() |
New York State Raw Records | R-Y3 | -44 | Total push-pull | Nolan Smith | 130 kg | ![]() |
New York State Raw Records (2015-2021) | R-Y3 | -44 | Total push-pull | Nolan Smith | 130 kg | ![]() |
New York State Raw Records | R-Y3 | -44 | Deadlift single lift | Nolan Smith | 92.5 kg | ![]() |
New York State Raw Records (2015-2021) | R-Y3 | -44 | Deadlift single lift | Nolan Smith | 92.5 kg | ![]() |
New York State Raw Records (2015-2021) | R-Y3 | -44 | Total | Nolan Smith | 207.5 kg | ![]() |
New York State Raw Records | R-Y3 | -44 | Total | Nolan Smith | 207.5 kg | ![]() |
New York State Raw Records | R-Y3 | -44 | Deadlift | Nolan Smith | 92.5 kg | ![]() |
New York State Raw Records (2015-2021) | R-Y3 | -44 | Deadlift | Nolan Smith | 92.5 kg | ![]() |
New York State Raw Records (2015-2021) | R-Y3 | -44 | Squat | Nolan Smith | 77.5 kg | ![]() |
New York State Raw Records | R-Y3 | -44 | Squat | Nolan Smith | 77.5 kg | ![]() |
New Hampshire State Raw Records (2015-2021) | R-JR | -69 | Total push-pull | Julia Prestipino | 195 kg | ![]() |
New York State Raw Records (2015-2021) | R-O | -84 | Deadlift single lift | Destiny Breen | 207.5 kg | ![]() |
New York State Raw Records (2015-2021) | R-O | -84 | Deadlift | Destiny Breen | 207.5 kg | ![]() |
New York State Raw Records | R-O | -90 | Deadlift single lift | Destiny Breen | 207.5 kg | ![]() |
New York State Raw Records | R-O | -90 | Deadlift | Destiny Breen | 207.5 kg | ![]() |