
Competition
Wolfpack High School Open
Date: | 02/12/2022 |
---|---|
Sanction #: | MA-2022-06 |
State: | Massachusetts |
Meet Director: | Eric Cordeiro |
Results (36 results, 36 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DD | |||||||||||||||||||||
Male - Raw High School Varsity | |||||||||||||||||||||
-82.5 | - | Devon Cookson | 2003 | NJ | 80.70 | -165 | -172.5 | -182.5 | -110 | -120 | -127.5 | -200 | -217.5 | -232.5 | 0 | 0.00 | X Failure | ||||
Powerlifting | |||||||||||||||||||||
Female - Raw High School Varsity | |||||||||||||||||||||
-48 | 1. | Helena Huynh | 2005 | Boston Latin School | MA | 48.00 | 70 | 77.5 | 82.5 | 27.5 | 30 | -32.5 | -70 | 70 | 77.5 | 190 | 245.19 | ||||
-52 | 1. | Emily Crown | 2004 | Boston Latin School | MA | 51.00 | 65 | 70 | 75 | 45 | 47.5 | 52.5 | 82.5 | 90 | 97.5 | 225 | 278.00 | ||||
-56 | 1. | Kate Lincecum | 2008 | Boston Latin School | MA | 53.70 | -82.5 | 82.5 | -92.5 | 50 | -52.5 | 52.5 | 95 | 110 | 120 | 255 | 304.02 | ||||
-56 | 2. | Nicole Perez | 2004 | MA | 55.40 | 40 | -45 | -50 | 25 | -30 | -30 | 47.5 | 52.5 | 62.5 | 127.5 | 148.85 | |||||
-60 | 1. | Lizzie Herrera | 2003 | MA | 57.20 | -70 | -70 | 70 | 30 | 35 | -37.5 | 82.5 | 87.5 | 100 | 205 | 234.33 | |||||
-67.5 | 1. | Celia Teachout | 2005 | VT | 67.30 | 47.5 | -87.5 | -87.5 | 25 | 37.5 | -47.5 | 92.5 | 112.5 | 122.5 | 207.5 | 214.59 | X | ||||
Male - Raw High School JV | |||||||||||||||||||||
-52 | 1. | Ryan Nguyen | 2008 | Boston Latin School | MA | 51.40 | 110 | -117.5 | 120 | 67.5 | 70 | 72.5 | 155 | 162.5 | -170 | 355 | 343.80 | ||||
-60 | 1. | Kobina Bondzie | 2007 | MA | 59.70 | -85 | -87.5 | 87.5 | -50 | 52.5 | 65 | 102.5 | 107.5 | -117.5 | 260 | 220.36 | |||||
-75 | 1. | Sam Pangan | 2005 | NH | 70.40 | 135 | 147.5 | 157.5 | 67.5 | 75 | 80 | 185 | 200 | 210 | 447.5 | 334.82 | |||||
-75 | 2. | Christian Le | 2007 | Boston Latin School | MA | 68.90 | 102.5 | 110 | 117.5 | 60 | -65 | -65 | 120 | 130 | 137.5 | 315 | 239.25 | ||||
-75 | 3. | Aadesh Motwane | 2006 | Saint John's High School | MA | 70.80 | 80 | 85 | 87.5 | 57.5 | -62.5 | 62.5 | 105 | 112.5 | 122.5 | 272.5 | 203.09 | ||||
-90 | 1. | Joseph Morris | 2007 | Saint Johns High School | MA | 89.60 | 110 | 115 | -117.5 | 70 | -77.5 | -77.5 | 125 | 135 | 142.5 | 327.5 | 212.24 | ||||
-110 | 1. | Matthew Abate | 2006 | MA | 109.90 | 130 | -135 | 135 | 85 | 92.5 | -97.5 | 142.5 | 150 | 157.5 | 385 | 228.10 | |||||
-110 | 2. | Alex Bernstein | 2006 | MA | 104.80 | 102.5 | 110 | 115 | 50 | 55 | 60 | 130 | 137.5 | 142.5 | 317.5 | 191.63 | |||||
-82.5 | 1. | Andy Tran | 2005 | Boston Latin School | MA | 76.30 | 107.5 | -117.5 | 125 | 65 | 70 | -75 | 135 | 147.5 | 155 | 350 | 248.38 | ||||
-82.5 | 2. | Alex Lam | 2006 | Boston Latin School | MA | 75.40 | 90 | 97.5 | 105 | 65 | 70 | 72.5 | 115 | 122.5 | 130 | 307.5 | 219.86 | ||||
-82.5 | 3. | Kevin Bourget | 2007 | MA | 81.30 | 80 | 87.5 | 102.5 | 52.5 | 57.5 | -65 | 105 | 125 | 147.5 | 307.5 | 210.05 | |||||
Male - Raw High School Varsity | |||||||||||||||||||||
-60 | 1. | Jack Lang | 2004 | MA | 59.70 | 102.5 | 107.5 | 115 | 67.5 | 72.5 | 75 | 110 | 117.5 | 122.5 | 312.5 | 264.85 | |||||
-75 | 1. | Jon Burchette | 2003 | NH | 74.90 | -167.5 | 167.5 | 175 | 97.5 | 102.5 | -105 | 177.5 | 190 | -200 | 467.5 | 335.68 | |||||
-75 | 2. | Brady Graceffa | 2003 | Saint John's High School | MA | 72.30 | 120 | 127.5 | -132.5 | 100 | 107.5 | -110 | 165 | 175 | 180 | 415 | 304.95 | ||||
-75 | 3. | Isaac Brown | 2003 | Boston Latin School | MA | 70.60 | 115 | 122.5 | 130 | 75 | 82.5 | -87.5 | 150 | 157.5 | 165 | 377.5 | 281.90 | ||||
-75 | 4. | Jake Cooskon | 2005 | NJ | 73.40 | 127.5 | 137.5 | 147.5 | 77.5 | 85 | -92.5 | 117.5 | 127.5 | -150 | 360 | 261.90 | |||||
-90 | 1. | Lucas Dimokas | 2006 | MA | 89.60 | 132.5 | 140 | 155 | 92.5 | 100 | 105 | 145 | 152.5 | 160 | 420 | 272.18 | |||||
-90 | - | Jason Kuang | 2005 | Boston Latin School | MA | 86.90 | -87.5 | -87.5 | -87.5 | 52.5 | 55 | 57.5 | 85 | 92.5 | 100 | 0 | 0.00 | ||||
-90 | - | Andrew Snowdon | 2005 | MA | 88.80 | -185 | 185 | 192.5 | -130 | -132.5 | -140 | 212.5 | 215 | 222.5 | 0 | 0.00 | |||||
-100 | 1. | Trevor Fecko | 2004 | ME | 97.30 | 187.5 | -195 | 197.5 | 125 | 132.5 | 140 | 200 | 212.5 | 225 | 562.5 | 350.44 | X | ||||
-100 | 2. | Luis Garcia | 2005 | MA | 96.20 | 135 | 150 | 157.5 | 92.5 | -102.5 | -102.5 | -165 | 165 | 182.5 | 432.5 | 270.84 | |||||
-67.5 | 1. | Nolan Davis | 2003 | Saint John's High School | MA | 64.60 | 165 | 175 | 182.5 | 92.5 | 97.5 | 100 | 182.5 | 192.5 | 197.5 | 480 | 382.19 | ||||
-67.5 | 2. | Liam Zuffoletti | 2004 | MA | 66.40 | 157.5 | 165 | 170 | 100 | -105 | -105 | 187.5 | 192.5 | 197.5 | 467.5 | 364.67 | X | ||||
-67.5 | 3. | Andrew Watson | 2004 | MA | 62.60 | 130 | 140 | 145 | 85 | -92.5 | 92.5 | 157.5 | 167.5 | -172.5 | 405 | 330.39 | |||||
-67.5 | 4. | Pranav Kaundinya | 2003 | MA | 61.60 | -80 | 82.5 | -87.5 | 72.5 | 80 | -85 | 115 | 122.5 | -127.5 | 285 | 235.48 | |||||
-67.5 | 5. | Marvin Hoang | 2004 | MA | 62.50 | -80 | 80 | 87.5 | -47.5 | 47.5 | -52.5 | 105 | 112.5 | 117.5 | 252.5 | 206.24 | |||||
-82.5 | 2. | Jaco Pereira | 2004 | MA | 82.20 | 102.5 | 112.5 | 125 | -75 | 75 | 87.5 | 170 | 177.5 | 200 | 412.5 | 280.00 | |||||
-82.5 | 3. | Andrew Gonsorcik | 2004 | Saint Johns High School | MA | 80.90 | 95 | -102.5 | -105 | 62.5 | 67.5 | 70 | 125 | 135 | 142.5 | 307.5 | 210.65 | ||||
-82.5 | 4. | George Aoude | 2004 | MA | 77.30 | -97.5 | 97.5 | -102.5 | 55 | 60 | -65 | 102.5 | 110 | 117.5 | 275 | 193.59 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Massachusetts Raw State Records | R-JR | -52 | Total push-pull | Ryan Nguyen | 235 kg | ![]() |
Massachusetts Raw State Records | R-JR | -52 | Bench press single lift | Ryan Nguyen | 72.5 kg | ![]() |
Massachusetts Raw State Records | R-O | -52 | Total push-pull | Ryan Nguyen | 235 kg | ![]() |
Massachusetts Raw State Records | R-O | -52 | Bench press single lift | Ryan Nguyen | 72.5 kg | ![]() |
Massachusetts Raw State Records | R-T1 | -52 | Total push-pull | Ryan Nguyen | 235 kg | ![]() |
Massachusetts Raw State Records | R-T1 | -52 | Bench press single lift | Ryan Nguyen | 72.5 kg | ![]() |
Massachusetts Raw State Records | R-T1 | -52 | Total | Ryan Nguyen | 355 kg | ![]() |
Massachusetts Raw State Records | R-T1 | -52 | Deadlift | Ryan Nguyen | 162.5 kg | ![]() |
Massachusetts Raw State Records | R-T1 | -52 | Bench press | Ryan Nguyen | 72.5 kg | ![]() |
Massachusetts Raw State Records | R-T1 | -52 | Squat | Ryan Nguyen | 120 kg | ![]() |
Massachusetts Raw State Records | R-T2 | -52 | Total push-pull | Ryan Nguyen | 235 kg | ![]() |
Massachusetts Raw State Records | R-T2 | -52 | Total | Ryan Nguyen | 355 kg | ![]() |
Massachusetts Raw State Records | R-T2 | -52 | Deadlift | Ryan Nguyen | 162.5 kg | ![]() |
Massachusetts Raw State Records | R-T2 | -52 | Bench press | Ryan Nguyen | 72.5 kg | ![]() |
Massachusetts Raw State Records | R-T2 | -52 | Squat | Ryan Nguyen | 120 kg | ![]() |
Massachusetts Raw State Records | R-T2 | -60 | Bench press single lift | Jack Lang | 75 kg | ![]() |
Maine State Raw Records | R-T2 | -100 | Total push-pull | Trevor Fecko | 365 kg | ![]() |
Maine State Raw Records | R-T2 | -100 | Bench press single lift | Trevor Fecko | 140 kg | ![]() |
Maine State Raw Records | R-T2 | -100 | Total | Trevor Fecko | 562.5 kg | ![]() |
Maine State Raw Records | R-T2 | -100 | Deadlift | Trevor Fecko | 225 kg | ![]() |
Maine State Raw Records | R-T2 | -100 | Bench press | Trevor Fecko | 140 kg | ![]() |
Maine State Raw Records | R-T2 | -100 | Squat | Trevor Fecko | 197.5 kg | ![]() |
Massachusetts Raw State Records | R-T2 | -110 | Total push-pull | Matthew Abate | 250 kg | ![]() |
Massachusetts Raw State Records | R-T3 | -52 | Total push-pull | Ryan Nguyen | 235 kg | ![]() |
Massachusetts Raw State Records | R-T3 | -52 | Bench press single lift | Ryan Nguyen | 72.5 kg | ![]() |
Maine State Raw Records | R-T3 | -100 | Total push-pull | Trevor Fecko | 365 kg | ![]() |
Maine State Raw Records | R-T3 | -100 | Total | Trevor Fecko | 562.5 kg | ![]() |
Maine State Raw Records | R-T3 | -100 | Deadlift | Trevor Fecko | 225 kg | ![]() |
Maine State Raw Records | R-T3 | -100 | Bench press | Trevor Fecko | 140 kg | ![]() |
Massachusetts Raw State Records | R-Y3 | -52 | Total push-pull | Ryan Nguyen | 235 kg | ![]() |
Massachusetts Raw State Records | R-Y3 | -52 | Bench press single lift | Ryan Nguyen | 72.5 kg | ![]() |
Massachusetts Raw State Records | R-Y3 | -52 | Total | Ryan Nguyen | 355 kg | ![]() |
Massachusetts Raw State Records | R-Y3 | -52 | Deadlift | Ryan Nguyen | 162.5 kg | ![]() |
Massachusetts Raw State Records | R-Y3 | -52 | Bench press | Ryan Nguyen | 72.5 kg | ![]() |
Massachusetts Raw State Records | R-Y3 | -52 | Squat | Ryan Nguyen | 120 kg | ![]() |
Massachusetts Raw State Records | R-T1 | -56 | Total push-pull | Kate Lincecum | 172.5 kg | ![]() |
Massachusetts Raw State Records | R-T1 | -56 | Bench press single lift | Kate Lincecum | 52.5 kg | ![]() |
Massachusetts Raw State Records | R-T1 | -56 | Total | Kate Lincecum | 255 kg | ![]() |
Massachusetts Raw State Records | R-T1 | -56 | Deadlift | Kate Lincecum | 120 kg | ![]() |
Massachusetts Raw State Records | R-T1 | -56 | Bench press | Kate Lincecum | 52.5 kg | ![]() |
Massachusetts Raw State Records | R-T2 | -56 | Bench press single lift | Kate Lincecum | 52.5 kg | ![]() |
Massachusetts Raw State Records | R-T2 | -56 | Bench press | Kate Lincecum | 52.5 kg | ![]() |
Vermont Raw State Records (2022-2024) | R-T2 | -67.5 | Total push-pull | Celia Teachout | 160 kg | ![]() |
Vermont Raw State Records (2022-2024) | R-T2 | -67.5 | Bench press single lift | Celia Teachout | 37.5 kg | ![]() |
Vermont Raw State Records (2022-2024) | R-T2 | -67.5 | Total | Celia Teachout | 207.5 kg | ![]() |
Vermont Raw State Records (2022-2024) | R-T2 | -67.5 | Deadlift | Celia Teachout | 122.5 kg | ![]() |
Vermont Raw State Records (2022-2024) | R-T2 | -67.5 | Bench press | Celia Teachout | 37.5 kg | ![]() |
Vermont Raw State Records (2022-2024) | R-T2 | -67.5 | Squat | Celia Teachout | 47.5 kg | ![]() |
Vermont Raw State Records | R-T2 | -70 | Total push-pull | Celia Teachout | 160 kg | ![]() |
Vermont Raw State Records | R-T2 | -70 | Bench press single lift | Celia Teachout | 37.5 kg | ![]() |
Vermont Raw State Records | R-T2 | -70 | Deadlift | Celia Teachout | 122.5 kg | ![]() |
Vermont Raw State Records | R-T2 | -70 | Bench press | Celia Teachout | 37.5 kg | ![]() |
Massachusetts Raw State Records | R-T3 | -56 | Deadlift | Kate Lincecum | 120 kg | ![]() |
Vermont Raw State Records (2022-2024) | R-T3 | -67.5 | Total push-pull | Celia Teachout | 160 kg | ![]() |
Vermont Raw State Records (2022-2024) | R-T3 | -67.5 | Bench press single lift | Celia Teachout | 37.5 kg | ![]() |
Vermont Raw State Records (2022-2024) | R-T3 | -67.5 | Total | Celia Teachout | 207.5 kg | ![]() |
Vermont Raw State Records (2022-2024) | R-T3 | -67.5 | Deadlift | Celia Teachout | 122.5 kg | ![]() |
Vermont Raw State Records (2022-2024) | R-T3 | -67.5 | Bench press | Celia Teachout | 37.5 kg | ![]() |
Vermont Raw State Records (2022-2024) | R-T3 | -67.5 | Squat | Celia Teachout | 47.5 kg | ![]() |
Massachusetts Raw State Records | R-Y3 | -56 | Total push-pull | Kate Lincecum | 172.5 kg | ![]() |
Massachusetts Raw State Records | R-Y3 | -56 | Bench press single lift | Kate Lincecum | 52.5 kg | ![]() |
Massachusetts Raw State Records | R-Y3 | -56 | Total | Kate Lincecum | 255 kg | ![]() |
Massachusetts Raw State Records | R-Y3 | -56 | Deadlift | Kate Lincecum | 120 kg | ![]() |
Massachusetts Raw State Records | R-Y3 | -56 | Bench press | Kate Lincecum | 52.5 kg | ![]() |
Massachusetts Raw State Records | R-Y3 | -56 | Squat | Kate Lincecum | 82.5 kg | ![]() |