Competition
New Jersey State Championship
Date: | 04/22/2023 - 04/23/2023 |
---|---|
Sanction #: | NJ-2023-02 |
State: | New Jersey |
Meet Director: | John Dalessio |
Results (200 results, 165 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female - Raw Guest Lifter | ||||||||||||||||||||
-82.5 | 1. | Caitlin Rogan | 1996 | NJ | 123 | 76.50 | -85 | -85 | 85 | 50 | 55 | 60 | 102.5 | 125 | 142.5 | 287.5 | 277.13 | |||
Female - Raw Junior | ||||||||||||||||||||
-56 | 1. | Sydney Nicklas | 2000 | NJ | 121 | 55.30 | 92.5 | -102.5 | 102.5 | 65 | 70 | 72.5 | 115 | 125 | 132.5 | 307.5 | 359.42 | |||
-60 | 1. | Jenica Millan | 2002 | NJ | 226 | 59.30 | 72.5 | 80 | 82.5 | 45 | 47.5 | 50 | 100 | 110 | 115 | 247.5 | 276.41 | |||
-60 | 2. | Nicole Gountanis | 2000 | NJ | 215 | 57.90 | 75 | 80 | 85 | 40 | 42.5 | -45 | 102.5 | 107.5 | -110 | 235 | 266.51 | |||
-75 | 1. | Ava Kennedy | 2002 | NJ | 117 | 73.70 | 125 | 132.5 | 140 | 55 | 60 | 65 | 117.5 | 127.5 | 137.5 | 342.5 | 336.71 | |||
-90 | 1. | Beatrice Owusu-Daaku | 2002 | NJ | 116 | 87.20 | 102.5 | 110 | 115 | 60 | -62.5 | -62.5 | 152.5 | 160 | 165 | 340 | 307.45 | |||
-67.5 | 1. | Bianca Ferranti | 2002 | NJ | 319 | 66.00 | 117.5 | 125 | 135 | 55 | 57.5 | -60 | 125 | 132.5 | 145 | 337.5 | 353.02 | |||
-82.5 | 1. | Chloe Beasley | 2002 | Hammer Forged Strength | NJ | 113 | 79.60 | 165 | 172.5 | 185 | 82.5 | -87.5 | 87.5 | 160 | 172.5 | 177.5 | 450 | 425.07 | ||
-82.5 | 2. | Julia McCarty | 2001 | NJ | 125 | 79.50 | 120 | 130 | 145 | -82.5 | 82.5 | 150 | 167.5 | 182.5 | 410 | 387.53 | ||||
-82.5 | 3. | Lauren Deinhardt | 1999 | NJ | 132 | 79.00 | 110 | 122.5 | 130 | 55 | 60 | 62.5 | 140 | 150 | 160 | 352.5 | 334.24 | |||
Female - Raw Master 1 | ||||||||||||||||||||
-52 | 1. | Jaime Smolenski | 1978 | NJ | 124 | 49.00 | 65 | 70 | 75 | 35 | 37.5 | 40 | 95 | 107.5 | 115 | 230 | 292.40 | |||
-90 | 1. | Jessica Rau | 1979 | NJ | 127 | 88.20 | 140 | 145 | 147.5 | 80 | 85 | -87.5 | 155 | 165 | -170 | 397.5 | 357.59 | |||
100+ | 1. | Jacqueline Thompson | 1981 | NJ | 123 | 106.70 | 150 | 157.5 | 167.5 | 77.5 | 85 | -92.5 | 175 | 185 | 187.5 | 440 | 366.53 | |||
-67.5 | 1. | Kathryn Mcnamee | 1980 | Hammer Forged Strength | NJ | 313 | 66.30 | 127.5 | 137.5 | 142.5 | 55 | 60 | -62.5 | 135 | 145 | 155 | 357.5 | 372.95 | ||
-67.5 | 2. | Daniela Decker | 1979 | NJ | 324 | 66.40 | 75 | 82.5 | 87.5 | -50 | 50 | 52.5 | 97.5 | 105 | -110 | 245 | 255.36 | |||
Female - Raw Master 3 | ||||||||||||||||||||
-82.5 | 1. | Sue Sharpe | 1962 | NJ | 122 | 78.00 | 67.5 | 72.5 | -80 | 30 | 35 | -40 | 105 | 117.5 | 122.5 | 230 | 219.50 | |||
Female - Raw Open | ||||||||||||||||||||
-48 | 1. | Lauren Commisso | 1986 | Pure Focus Sports Club | NJ | 116 | 46.50 | 102.5 | -110 | 110 | 52.5 | 57.5 | -60 | 115 | 130 | -137.5 | 297.5 | 393.00 | X | |
-48 | 2. | Caroline Sparno | 1995 | NJ | 122 | 46.60 | 50 | 75 | 80 | -85 | 60 | 190 | 250.59 | |||||||
-56 | 1. | Jingtong Zhi | 1997 | NJ | 111 | 54.60 | 105 | 110 | 115 | 50 | -55 | -55 | 107.5 | 117.5 | 120 | 285 | 335.98 | |||
-75 | 1. | Danika De Guzman | 1997 | NJ | 113 | 73.20 | 132.5 | 142.5 | -152.5 | 65 | 70 | 75 | -145 | 160 | -170 | 377.5 | 372.48 | X | ||
-75 | 2. | Jennifer Tucci | 1996 | Pure Focus Sports Club | NJ | 110 | 74.50 | -105 | 105 | 115 | 62.5 | 70 | -77.5 | 155 | 165 | -170 | 350 | 342.10 | ||
-90 | 1. | Beatrice Owusu-Daaku | 2002 | NJ | 116 | 87.20 | 102.5 | 110 | 115 | 60 | -62.5 | -62.5 | 152.5 | 160 | 165 | 340 | 307.45 | |||
-100 | 1. | Maya Hubbs | 1997 | Hammer Forged Strength | NJ | 118 | 98.80 | 167.5 | 177.5 | 182.5 | 82.5 | -87.5 | -87.5 | 167.5 | 185 | -197.5 | 450 | 385.83 | ||
100+ | 1. | Kimora Peak | 1999 | NJ | 120 | 110.80 | 185 | 195 | 202.5 | 100 | 105 | 107.5 | 175 | 185 | 192.5 | 502.5 | 413.21 | |||
100+ | 2. | Jacqueline Thompson | 1981 | NJ | 123 | 106.70 | 150 | 157.5 | 167.5 | 77.5 | 85 | -92.5 | 175 | 185 | 187.5 | 440 | 366.53 | |||
100+ | 3. | Geraldine Okwuonu | 1984 | NJ | 115 | 108.00 | -147.5 | 147.5 | -162.5 | 85 | 87.5 | -92.5 | 190 | -202.5 | -202.5 | 425 | 352.54 | |||
-67.5 | 1. | Alyssa Rabo | 1995 | NJ | 318 | 64.90 | -135 | -135 | 135 | 82.5 | 87.5 | -90 | 140 | 147.5 | 152.5 | 375 | 396.17 | X | ||
-67.5 | 2. | Kathryn Mcnamee | 1980 | Hammer Forged Strength | NJ | 313 | 66.30 | 127.5 | 137.5 | 142.5 | 55 | 60 | -62.5 | 135 | 145 | 155 | 357.5 | 372.95 | ||
-67.5 | 3. | Rachel Aronow | 2005 | NJ | 314 | 65.30 | 107.5 | 115 | 120 | 65 | 70 | 72.5 | 132.5 | 142.5 | 147.5 | 340 | 357.88 | |||
-67.5 | 4. | Brooke DeMaggio | 2004 | Hammer Forged Strength | NJ | 320 | 64.90 | 105 | 112.5 | 117.5 | 65 | 70 | 72.5 | 125 | 135 | -145 | 325 | 343.34 | ||
-67.5 | 5. | Olivia Hull | 2005 | NJ | 326 | 65.50 | 82.5 | 85 | 90 | 47.5 | 50 | 52.5 | 117.5 | 125 | 130 | 272.5 | 286.31 | |||
-67.5 | 6. | Daniela Decker | 1979 | NJ | 324 | 66.40 | 75 | 82.5 | 87.5 | -50 | 50 | 52.5 | 97.5 | 105 | -110 | 245 | 255.36 | |||
-67.5 | - | Dorothy Clinton | 1989 | NJ | 321 | 67.10 | -100 | -112.5 | -112.5 | 52.5 | 60 | -67.5 | 145 | 155 | 157.5 | 0 | 0.00 | |||
-82.5 | 1. | Chloe Beasley | 2002 | Hammer Forged Strength | NJ | 113 | 79.60 | 165 | 172.5 | 185 | 82.5 | -87.5 | 87.5 | 160 | 172.5 | 177.5 | 450 | 425.07 | ||
-82.5 | 2. | Zsofia Toth | 2006 | NJ | 111 | 79.30 | -105 | 110 | 120 | 65 | 70 | 75 | 150 | 160 | 170 | 365 | 345.44 | |||
-82.5 | 3. | Lauren Deinhardt | 1999 | NJ | 132 | 79.00 | 110 | 122.5 | 130 | 55 | 60 | 62.5 | 140 | 150 | 160 | 352.5 | 334.24 | |||
Female - Raw Teen 1 | ||||||||||||||||||||
-52 | 1. | Talia Gewirtz | 2007 | Nex Level Barbell Club | NJ | 115 | 51.10 | 65 | 70 | -80 | 50 | 55 | -57.5 | 97.5 | 102.5 | -110 | 227.5 | 280.70 | ||
-52 | - | Hannah Grella | 2008 | Nex Level Barbell Club | NJ | 218 | 49.90 | -75 | -77.5 | -77.5 | 50 | 55 | 57.5 | 87.5 | 92.5 | 97.5 | 0 | 0.00 | ||
-60 | 1. | Rebecca Harris | 2007 | Nex Level Barbell Club | NJ | 228 | 58.40 | 72.5 | 80 | -85 | 55 | -62.5 | -62.5 | 105 | 110 | 117.5 | 252.5 | 284.77 | ||
Female - Raw Teen 2 | ||||||||||||||||||||
-60 | 1. | Anna Edwards | 2005 | Nex Level Barbell Club | NJ | 222 | 58.50 | -62.5 | 67.5 | -75 | 50 | -55 | -55 | 102.5 | 107.5 | 117.5 | 235 | 264.74 | ||
-67.5 | 1. | Rachel Aronow | 2005 | NJ | 314 | 65.30 | 107.5 | 115 | 120 | 65 | 70 | 72.5 | 132.5 | 142.5 | 147.5 | 340 | 357.88 | |||
-67.5 | 2. | Olivia Hull | 2005 | NJ | 326 | 65.50 | 82.5 | 85 | 90 | 47.5 | 50 | 52.5 | 117.5 | 125 | 130 | 272.5 | 286.31 | |||
-82.5 | 1. | Zsofia Toth | 2006 | NJ | 111 | 79.30 | -105 | 110 | 120 | 65 | 70 | 75 | 150 | 160 | 170 | 365 | 345.44 | |||
Female - Raw Teen 3 | ||||||||||||||||||||
-60 | 1. | Giavanna Paparozzi | 2003 | NJ | 214 | 57.60 | 85 | 90 | 95 | 50 | 52.5 | -57.5 | 100 | 105 | 110 | 257.5 | 293.01 | |||
-60 | 2. | Kaitlyn Oboyle | 2003 | TNT Strength and Conditioning | NJ | 219 | 57.00 | 75 | 80 | -85 | 42.5 | 45 | -47.5 | 92.5 | 97.5 | 100 | 225 | 257.78 | ||
-75 | 1. | Jasmine Zhao | 2005 | NJ | 119 | 73.90 | 120 | 127.5 | -135 | 55 | -60 | -60 | 135 | 145 | -152.5 | 327.5 | 321.49 | |||
-100 | 1. | Amanda Branom | 2003 | NJ | 129 | 94.60 | 102.5 | 107.5 | 117.5 | 52.5 | -55 | 55 | 107.5 | 115 | 120 | 292.5 | 255.25 | |||
-67.5 | 1. | Brooke DeMaggio | 2004 | Hammer Forged Strength | NJ | 320 | 64.90 | 105 | 112.5 | 117.5 | 65 | 70 | 72.5 | 125 | 135 | -145 | 325 | 343.34 | X | |
Female - Raw Youth 3 | ||||||||||||||||||||
-48 | 1. | Shae-Lyn Guido | 2009 | TNT Strength and Conditioning | NJ | 112 | 47.60 | 75 | -82.5 | -82.5 | 42.5 | 45 | 47.5 | 87.5 | 92.5 | 100 | 222.5 | 288.89 | ||
-48 | 2. | Tallulah Brandt | 2009 | TNT Strength and Conditioning | NJ | 120 | 46.10 | 57.5 | 62.5 | -65 | 30 | -32.5 | -32.5 | 82.5 | 87.5 | 92.5 | 185 | 245.96 | ||
-52 | 1. | Raegan Bischoff | 2009 | TNT Strength and Conditioning | NJ | 125 | 51.30 | 47.5 | 50 | -52.5 | 27.5 | 30 | -32.5 | 62.5 | 65 | 70 | 150 | 184.57 | ||
-60 | 1. | Samantha Jillson | 2009 | TNT Strength and Conditioning | NJ | 220 | 58.10 | 67.5 | 72.5 | 77.5 | 42.5 | 45 | -50 | 90 | 95 | 100 | 222.5 | 251.77 | ||
Male - Raw Guest Lifter | ||||||||||||||||||||
-82.5 | 1. | Marcelo Giraldo | 2002 | Adelante Barbell Club | NJ | 324 | 75.40 | 192.5 | 207.5 | 222.5 | 107.5 | 117.5 | 125 | 237.5 | 250 | 260 | 607.5 | 434.36 | X | |
Male - Raw Junior | ||||||||||||||||||||
-75 | 1. | David Luque | 2002 | NJ | 223 | 73.80 | 200 | -212.5 | 212.5 | 125 | 130 | 135 | -250 | 250 | -255 | 597.5 | 433.14 | X | ||
-75 | 2. | Juan Charry | 2000 | NJ | 311 | 74.20 | 205 | 215 | -225 | 135 | 142.5 | -145 | 235 | -247.5 | -247.5 | 592.5 | 428.01 | |||
-75 | 3. | Colin Hollis | 2000 | NJ | 310 | 73.20 | 212.5 | 225 | 230 | -122.5 | 122.5 | -130 | 217.5 | -227.5 | -227.5 | 570 | 415.42 | |||
-75 | 4. | Orlando Martinez | 2001 | Hammer Forged Strength | NJ | 330 | 72.50 | 180 | 190 | 200 | 95 | 100 | 105 | 215 | 227.5 | 237.5 | 542.5 | 397.90 | ||
-75 | 5. | James Hessemer | 2001 | NJ | 230 | 73.90 | 172.5 | 185 | 190 | 100 | 105 | 110 | 205 | 220 | -225 | 520 | 376.63 | X | ||
-75 | 6. | Matthew Medina | 2002 | NJ | 219 | 69.60 | -132.5 | 135 | 140 | 87.5 | 92.5 | -97.5 | 160 | 167.5 | 170 | 402.5 | 303.55 | |||
-90 | 1. | Peter Esset | 2002 | NJ | 228 | 89.40 | 247.5 | 260 | -265 | 137.5 | 145 | -147.5 | 292.5 | 310 | 317.5 | 722.5 | 468.75 | X | ||
-90 | 2. | Jeanpierre Castillo | 2003 | NJ | 221 | 90.00 | 245 | -260 | -265 | 165 | 175 | 180 | 245 | 260 | 270 | 695 | 449.39 | |||
-90 | 3. | Joseph Malicki | 2000 | NJ | 111 | 89.10 | 225 | -237.5 | -237.5 | 137.5 | 145 | 147.5 | 275 | 290 | 302.5 | 675 | 438.69 | X | ||
-90 | 4. | Jake Leroux | 2002 | NJ | 214 | 88.50 | 185 | 195 | 200 | 120 | -127.5 | -127.5 | 225 | 237.5 | 245 | 565 | 368.47 | |||
-90 | 5. | Liam Paulino | 2002 | NJ | 115 | 89.90 | 180 | -195 | 195 | 125 | 130 | 135 | 195 | 210 | -215 | 540 | 349.36 | |||
-100 | 1. | Lance London | 2000 | Hammer Forged Strength | NJ | 224 | 98.80 | 265 | 280 | 290 | 147.5 | 155 | -157.5 | 307.5 | 327.5 | -335 | 772.5 | 478.00 | ||
-100 | 2. | Dylan Ippolito | 2000 | Pure Focus Sports Club | NJ | 219 | 98.60 | 220 | 235 | -240 | 150 | 160 | -170 | 255 | 272.5 | -285 | 667.5 | 413.40 | ||
-100 | 3. | Conor Landis | 2000 | NJ | 114 | 90.70 | 195 | 205 | 215 | 120 | 130 | 135 | 240 | 255 | -260 | 605 | 389.68 | |||
-100 | 4. | Brad Mischlich | 2001 | NJ | 121 | 95.50 | 180 | 190 | 200 | 140 | 145 | 147.5 | 217.5 | 230 | 240 | 587.5 | 369.15 | |||
-100 | 5. | William Ruiz Vargas | 2003 | NJ | 119 | 94.60 | 195 | 205 | 215 | 130 | 140 | 142.5 | 202.5 | -220 | -220 | 560 | 353.43 | |||
-100 | 6. | Nathaniel Greenberg | 2002 | NJ | 216 | 96.20 | 137.5 | 147.5 | -155 | 92.5 | 100 | 102.5 | 172.5 | 185 | 195 | 445 | 278.67 | |||
-110 | 1. | Anthony DeMeo | 2000 | NJ | 311 | 109.60 | -220 | 227.5 | 237.5 | 170 | 177.5 | -182.5 | 257.5 | -262.5 | -262.5 | 672.5 | 398.85 | |||
-110 | 2. | Chris Ayala | 1999 | NJ | 331 | 108.40 | 230 | -245 | 245 | 132.5 | 142.5 | 150 | 250 | 260 | 275 | 670 | 399.04 | |||
-110 | 3. | Eric Abalos | 2000 | NJ | 317 | 105.10 | 200 | 212.5 | 217.5 | 125 | 135 | 137.5 | 235 | 247.5 | -260 | 602.5 | 363.23 | |||
-110 | 4. | Mayur Patel | 1999 | Adelante Barbell Club | NJ | 324 | 106.50 | 225 | 240 | 250 | 115 | -125 | -125 | 237.5 | -252.5 | -260 | 602.5 | 361.32 | ||
-110 | 5. | Nicolas Vergara | 2001 | NJ | 321 | 108.40 | 182.5 | 192.5 | 200 | 142.5 | 150 | 155 | 197.5 | 207.5 | 220 | 575 | 342.46 | |||
-110 | 6. | Kyle Ofrasio | 2002 | NJ | 322 | 105.10 | 187.5 | 197.5 | -202.5 | 140 | -147.5 | -147.5 | 225 | -235 | -237.5 | 562.5 | 339.11 | |||
-110 | 7. | Daniel Monteiro | 2003 | NJ | 312 | 108.20 | 185 | 195 | 200 | 102.5 | 107.5 | -112.5 | 200 | 210 | 220 | 527.5 | 314.39 | |||
-125 | 1. | Kyle Naimaister | 1999 | NJ | 332 | 122.90 | 272.5 | 282.5 | 287.5 | 167.5 | 172.5 | -177.5 | 260 | 272.5 | 277.5 | 737.5 | 420.25 | X | ||
-125 | 2. | Jack Bowers | 2002 | NJ | 323 | 122.50 | 210 | 222.5 | -230 | 145 | 155 | -160 | 235 | 250 | -260 | 627.5 | 357.94 | |||
-140 | 1. | Matthew Dylan Amante | 2003 | NJ | 329 | 130.40 | 175 | 185 | 192.5 | 107.5 | 115 | -125 | 197.5 | 212.5 | -227.5 | 520 | 290.90 | |||
-67.5 | 1. | Christopher Matthews | 2001 | Hammer Forged Strength | NJ | 312 | 66.20 | 170 | 175 | -180 | 122.5 | 130 | -135 | 172.5 | 182.5 | 187.5 | 492.5 | 385.02 | ||
-67.5 | 2. | Andy Tran | 2000 | NJ | 311 | 65.50 | 137.5 | 145 | -152.5 | 90 | 95 | -97.5 | 165 | 170 | 182.5 | 422.5 | 332.92 | |||
-67.5 | 3. | Darren Johnson | 2001 | NJ | 225 | 66.00 | 127.5 | -140 | 145 | 92.5 | -102.5 | -105 | 152.5 | 165 | 177.5 | 415 | 325.16 | |||
-82.5 | 1. | Nicolas Cardenas | 2001 | NJ | 214 | 81.00 | 215 | 230 | -237.5 | 115 | -125 | 125 | 235 | 250 | 265 | 620 | 424.42 | X | ||
-82.5 | 2. | Ethan DiVine | 2003 | NJ | 222 | 82.40 | 197.5 | 207.5 | -220 | 125 | 132.5 | -137.5 | 240 | 260 | -270 | 600 | 406.72 | |||
-82.5 | 3. | Joseph Amitrano | 2001 | NJ | 229 | 80.30 | 210 | 222.5 | 232.5 | -127.5 | 130 | 210 | 225 | -245 | 587.5 | 404.22 | ||||
-82.5 | 4. | Alexander Puebla-Macrac | 2000 | Adelante Barbell Club | NJ | 215 | 77.00 | 190 | 200 | 210 | 122.5 | 130 | 137.5 | 220 | 232.5 | -240 | 580 | 409.28 | ||
-82.5 | 5. | Aidan Walsh | 2002 | NJ | 220 | 80.90 | -197.5 | 197.5 | 205 | 137.5 | 142.5 | 145 | 215 | 222.5 | 227.5 | 577.5 | 395.61 | |||
-82.5 | 6. | Sebastian Blasi | 2002 | NJ | 227 | 81.20 | 175 | 190 | -202.5 | 115 | 122.5 | 127.5 | 210 | 227.5 | 240 | 557.5 | 381.09 | |||
-82.5 | 7. | Neill Moscoso | 2002 | NJ | 211 | 80.80 | 175 | 185 | 197.5 | 115 | 122.5 | 127.5 | 202.5 | 217.5 | 227.5 | 552.5 | 378.76 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-90 | 1. | Thomas Roesinger | 1982 | NJ | 124 | 86.60 | 165 | 175 | 177.5 | 122.5 | 130 | -137.5 | 220 | 230 | 242.5 | 550 | 362.78 | |||
-125 | 1. | John Lelko | 1981 | Hammer Forged Strength | NJ | 320 | 123.00 | 212.5 | 232.5 | -245 | 80 | 95 | -97.5 | 202.5 | -205 | -205 | 530 | 301.93 | ||
-82.5 | 1. | Adam DiVine | 1975 | NJ | 124 | 80.90 | 182.5 | 195 | 197.5 | 105 | 110 | 117.5 | 205 | 215 | 222.5 | 537.5 | 368.21 | |||
Male - Raw Master 2 | ||||||||||||||||||||
-90 | 1. | Robert Lopez | 1972 | NJ | 120 | 89.00 | 140 | 150 | 157.5 | 130 | 137.5 | -142.5 | 180 | -190 | -190 | 475 | 308.88 | |||
-100 | 1. | Brian Callahan | 1963 | NJ | 117 | 99.40 | 192.5 | 207.5 | 212.5 | 122.5 | 132.5 | 137.5 | 220 | 230 | -237.5 | 580 | 357.93 | |||
-100 | - | Peter Severenuk | 1964 | NJ | 122 | 96.40 | 135 | 145 | 155 | -95 | -97.5 | -97.5 | 165 | 175 | 180 | 0 | 0.00 | |||
-67.5 | 1. | Eric Verbel | 1965 | NJ | 322 | 66.80 | 157.5 | 167.5 | -172.5 | 85 | -92.5 | 92.5 | 180 | 190 | 197.5 | 457.5 | 355.30 | |||
-82.5 | 1. | Craig Safran | 1964 | NJ | 112 | 81.60 | 170 | 182.5 | 187.5 | 102.5 | 110 | 115 | 220 | 230 | 242.5 | 545 | 371.50 | |||
Male - Raw Master 3 | ||||||||||||||||||||
-75 | 1. | Lester Soto | 1956 | NJ | 228 | 73.80 | -45 | 45 | -57.5 | 95 | 102.5 | -105 | 95 | 105 | 110 | 257.5 | 186.67 | |||
-100 | 1. | Jeff Sperber | 1960 | NJ | 123 | 95.90 | 140 | 150 | 162.5 | 100 | 112.5 | 120 | 182.5 | 192.5 | -200 | 475 | 297.89 | |||
-100 | 2. | Ron Falcone Jr | 1961 | NJ | 125 | 95.10 | 152.5 | 162.5 | 170 | 110 | 117.5 | -122.5 | 162.5 | 177.5 | -195 | 465 | 292.75 | |||
-140 | 1. | James Weiss | 1962 | Pure Focus Sports Club | NJ | 313 | 126.70 | -205 | 205 | -225 | 97.5 | 107.5 | -112.5 | 230 | 250 | -257.5 | 562.5 | 317.45 | ||
Male - Raw Open | ||||||||||||||||||||
-56 | 1. | Yash Pednekar | 1992 | Adelante Barbell Club | NJ | 110 | 54.50 | 142.5 | 152.5 | 157.5 | 82.5 | 87.5 | -92.5 | 215 | 227.5 | 233 | 478 | 438.33 | X | |
-60 | 1. | Sean Wang | 2001 | NJ | 221 | 58.20 | 70 | 77.5 | 95 | -70 | 72.5 | -82.5 | 117.5 | 122.5 | 142.5 | 310 | 268.38 | |||
-60 | 2. | Daniel Sanchez | 1998 | NJ | 227 | 58.20 | 102.5 | 107.5 | 112.5 | 70 | 75 | 77.5 | 105 | 112.5 | 117.5 | 307.5 | 266.22 | |||
-75 | 1. | Joseph Bierly | 1994 | Pure Focus Sports Club | NJ | 320 | 73.70 | 220 | 230 | 240 | 135 | 142.5 | 147.5 | 280 | 302.5 | 312.5 | 700 | 507.90 | ||
-75 | 2. | Tobias Chislom | 1988 | NJ | 328 | 74.30 | 215 | 225 | -237.5 | 135 | -142.5 | 142.5 | 245 | 257.5 | -260 | 625 | 451.10 | |||
-75 | 3. | Aaron Zhang | 1996 | Adelante Barbell Club | NJ | 329 | 74.20 | -225 | 225 | 237.5 | 145 | 150 | 155 | 227.5 | -240 | -240 | 620 | 447.88 | ||
-75 | 4. | Juan Charry | 2000 | NJ | 311 | 74.20 | 205 | 215 | -225 | 135 | 142.5 | -145 | 235 | -247.5 | -247.5 | 592.5 | 428.01 | |||
-75 | 5. | Colin Hollis | 2000 | NJ | 310 | 73.20 | 212.5 | 225 | 230 | -122.5 | 122.5 | -130 | 217.5 | -227.5 | -227.5 | 570 | 415.42 | |||
-75 | 6. | Hector Pagoada | 1995 | NJ | 315 | 74.30 | 175 | 190 | 205 | 110 | 117.5 | 122.5 | 225 | 240 | -260 | 567.5 | 409.60 | |||
-75 | 7. | Aaron Longo | 2001 | NJ | 313 | 74.00 | 187.5 | 197.5 | -200 | 125 | 132.5 | -135 | 220 | 230 | -240 | 560 | 405.25 | |||
-75 | 8. | Paco Robles | 1998 | NJ | 312 | 70.60 | 165 | 177.5 | 190 | 112.5 | 117.5 | 127.5 | 220 | 227.5 | 240 | 557.5 | 416.31 | |||
-75 | 9. | Orlando Martinez | 2001 | Hammer Forged Strength | NJ | 330 | 72.50 | 180 | 190 | 200 | 95 | 100 | 105 | 215 | 227.5 | 237.5 | 542.5 | 397.90 | ||
-75 | 10. | Jacob Schwartz | 1991 | NJ | 321 | 73.00 | 165 | 177.5 | 182.5 | 112.5 | 120 | 130 | 190 | 202.5 | -215 | 515 | 376.02 | |||
-75 | 11. | Rocco Arici | 2005 | NJ | 226 | 74.50 | 162.5 | 172.5 | 182.5 | 97.5 | 105 | 107.5 | 210 | 220 | -232.5 | 510 | 367.46 | |||
-75 | 12. | Sunil Vittal | 2004 | NJ | 314 | 74.30 | 167.5 | 175 | -177.5 | 92.5 | -95 | -95 | 227.5 | 237.5 | -250 | 505 | 364.49 | |||
-75 | 13. | Sean Choi | 1998 | NJ | 327 | 71.50 | 142.5 | 150 | -157.5 | 100 | 107.5 | 115 | 150 | 160 | 170 | 435 | 322.04 | |||
-75 | - | Mohamed Moustafa | 2004 | NJ | 216 | 73.00 | -175 | -180 | -180 | 87.5 | 95 | 100 | 200 | 212.5 | 220 | 0 | 0.00 | |||
-90 | 1. | Lorenzo Tomasiello | 1995 | Adelante Barbell Club | NJ | 222 | 88.60 | 255 | 270 | 277.5 | 165 | 175 | -180 | 305 | 325 | 337.5 | 790 | 514.91 | ||
-90 | 2. | Peter Esset | 2002 | NJ | 228 | 89.40 | 247.5 | 260 | -265 | 137.5 | 145 | -147.5 | 292.5 | 310 | 317.5 | 722.5 | 468.75 | |||
-90 | 3. | Keith Morris | 1989 | NJ | 213 | 89.60 | 245 | 255 | 265 | 147.5 | 155 | -160 | 285 | 295 | -305 | 715 | 463.36 | X | ||
-90 | 4. | Jeanpierre Castillo | 2003 | NJ | 221 | 90.00 | 245 | -260 | -265 | 165 | 175 | 180 | 245 | 260 | 270 | 695 | 449.39 | |||
-90 | 5. | Darryl Guinto | 1998 | Adelante Barbell Club | NJ | 225 | 88.90 | 235 | 245 | 255 | 135 | 142.5 | -145 | 260 | 277.5 | -285 | 675 | 439.19 | ||
-90 | 6. | Justin Hightower | 1999 | NJ | 226 | 88.70 | 225 | 240 | 245 | 130 | 137.5 | -145 | 270 | 280 | -282.5 | 662.5 | 431.55 | |||
-90 | 7. | Chase Cumella | 1999 | Pure Focus Sports Club | NJ | 217 | 90.00 | 215 | 225 | 230 | 140 | -150 | -155 | 275 | 292.5 | -300 | 662.5 | 428.37 | ||
-90 | 8. | Jake Leroux | 2002 | NJ | 214 | 88.50 | 185 | 195 | 200 | 120 | -127.5 | -127.5 | 225 | 237.5 | 245 | 565 | 368.47 | |||
-90 | 9. | Timothy Ambat | 1992 | NJ | 210 | 89.60 | 207.5 | -215 | 215 | 110 | 120 | -122.5 | 212.5 | 227.5 | -235 | 562.5 | 364.53 | |||
-90 | 10. | Thomas Roesinger | 1982 | NJ | 124 | 86.60 | 165 | 175 | 177.5 | 122.5 | 130 | -137.5 | 220 | 230 | 242.5 | 550 | 362.78 | |||
-90 | 11. | Jose Alvarado | 2006 | Hammer Forged Strength | NJ | 112 | 89.60 | -200 | 200 | -212.5 | -115 | -115 | 115 | -205 | 205 | 220 | 535 | 346.71 | ||
-100 | 1. | Lance London | 2000 | Hammer Forged Strength | NJ | 224 | 98.80 | 265 | 280 | 290 | 147.5 | 155 | -157.5 | 307.5 | 327.5 | -335 | 772.5 | 478.00 | ||
-100 | 2. | Nicholas Tadrick | 1993 | Adelante Barbell Club | NJ | 223 | 98.80 | 260 | 272.5 | -280 | 170 | 175 | -180 | 307.5 | -327.5 | -327.5 | 755 | 467.17 | X | |
-100 | 3. | Michael DeMeo | 1997 | NJ | 211 | 98.20 | 270 | 280 | 287.5 | 170 | -175 | 175 | 265 | 277.5 | -285 | 740 | 459.13 | |||
-100 | 4. | Ronald Beadling | 1989 | NJ | 227 | 97.60 | 280 | 287.5 | 295 | 170 | 172.5 | -177.5 | -265 | 265 | -275 | 732.5 | 455.72 | |||
-100 | 5. | Dylan Ippolito | 2000 | Pure Focus Sports Club | NJ | 219 | 98.60 | 220 | 235 | -240 | 150 | 160 | -170 | 255 | 272.5 | -285 | 667.5 | 413.40 | ||
-100 | 6. | Matthew Naimaister | 1997 | NJ | 212 | 99.00 | 240 | 245 | -247.5 | 150 | -160 | -160 | 250 | 265 | -267.5 | 660 | 408.02 | |||
