Competition
Far Beyond Driven Showdown
| Date: | 11/09/2024 |
|---|---|
| Sanction #: | PA-2024-05 |
| State: | Pennsylvania |
| Meet Director: | Christopher Semick |
Results (54 results, 48 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench press | ||||||||||||||||||||
| Male - Raw Master 4 | ||||||||||||||||||||
| 1. | Howard Aaron | 1952 | PA | 414 | 93.00 | 127.5 | 150 | 150 | 95.44 | |||||||||||
| Powerlifting | ||||||||||||||||||||
| Female - Raw Junior | ||||||||||||||||||||
| 1. | Porat Naftaliev | 2004 | NJ | 110 | 79.75 | 125 | 135 | 142.5 | 55 | 60 | 65 | 130 | 140 | 150 | 357.5 | 337.38 | ||||
| 2. | Victoria Hucke | 2002 | PA | 121 | 80.50 | 97.5 | 105 | -115 | 60 | 67.5 | -70 | 115 | 125 | 132.5 | 305 | 286.50 | ||||
| Female - Raw Master 1 | ||||||||||||||||||||
| - | Nicole Doria | 1981 | NJ | 123 | 73.00 | 85 | 92.5 | 97.5 | -40 | -45 | -45 | 95 | 97.5 | 105 | 0 | 0.00 | ||||
| Female - Raw Open | ||||||||||||||||||||
| 1. | Shanna Samels | 1997 | PA | 115 | 67.00 | 122.5 | -130 | 130 | 77.5 | 82.5 | 85 | 162.5 | 172.5 | 180 | 395 | 409.55 | X | |||
| 2. | Gabriela Thomas | 1996 | PA | 119 | 78.90 | 105 | -110 | -115 | 65 | 70 | -75 | 125 | 135 | 142.5 | 317.5 | 301.25 | ||||
| - | Nicole Doria | 1981 | NJ | 123 | 73.00 | 85 | 92.5 | 97.5 | -40 | -45 | -45 | 95 | 97.5 | 105 | 0 | 0.00 | ||||
| Female - Raw Teen 3 | ||||||||||||||||||||
| 1. | Elizabeth Harpe | 2004 | PA | 114 | 63.95 | 125 | 135 | 142.5 | 65 | 70 | 75 | 125 | 135 | -142.5 | 352.5 | 375.70 | ||||
| Male - Raw Junior | ||||||||||||||||||||
| 1. | Luis Cojon | 2002 | PA | 217 | 81.20 | 207.5 | 220 | 227.5 | 132.5 | 140 | 145 | 250 | -270 | 285 | 657.5 | 449.45 | X | |||
| 2. | Osa Iluobe | 2001 | PA | 413 | 99.25 | 240 | 255 | 267.5 | 147.5 | 155 | 160 | 257.5 | 277.5 | 290 | 717.5 | 443.08 | X | |||
| 3. | Ymanuel Paul Valderrama | 2003 | NY | 112 | 73.20 | 175 | 185 | 192.5 | -130 | 140 | 150 | 210 | 220 | 232.5 | 575 | 419.07 | ||||
| 4. | Roberto Wallace | 2003 | PA | 512 | 129.30 | 240 | 260 | 275 | 150 | 175 | 185 | 240 | 265 | -300 | 725 | 406.62 | X | |||
| 5. | Noah Davis-Logan | 2004 | NJ | 211 | 74.10 | 175 | 190 | 200 | 135 | 142.5 | -147.5 | 200 | 210 | -225 | 552.5 | 399.47 | ||||
| 6. | Michael Milillo | 2000 | NJ | 516 | 100.70 | -212.5 | 220 | 235 | 160 | 167.5 | 172.5 | 215 | 230 | -237.5 | 637.5 | 391.21 | ||||
| 7. | Daniel In | 2004 | PA | 422 | 98.15 | 210 | 220 | 227.5 | 125 | 132.5 | 137.5 | 242.5 | 260 | 265 | 630 | 390.97 | ||||
| 8. | Lawrence Mani | 2003 | PA | 219 | 87.75 | -192.5 | 205 | 210 | 120 | 130 | -140 | 220 | 235 | 250 | 590 | 386.48 | ||||
| 9. | Micah Katz | 2003 | PA | 113 | 73.25 | 162.5 | 177.5 | 185 | 97.5 | 107.5 | -115 | 205 | 222.5 | -237.5 | 515 | 375.17 | ||||
| 10. | Connor Cell | 2004 | PA | 510 | 104.25 | 205 | 225 | 235 | 122.5 | 132.5 | 140 | 220 | 235 | -250 | 610 | 368.96 | ||||
| 11. | Dimitrius King | 2002 | PA | 421 | 98.50 | 190 | 197.5 | 207.5 | 107.5 | 115 | -122.5 | 225 | 237.5 | -245 | 560 | 346.98 | ||||
| 12. | Mitchell Hu | 2004 | PA | 410 | 97.70 | 177.5 | 192.5 | -210 | 100 | 112.5 | 117.5 | 200 | 220 | 232.5 | 542.5 | 337.36 | ||||
| 13. | Joseph Osborne | 2001 | PA | 419 | 99.45 | 165 | 177.5 | 185 | 105 | 112.5 | 115 | 205 | 220 | 227.5 | 527.5 | 325.46 | ||||
| 14. | Chris Vizcaino | 2003 | PA | 415 | 98.85 | 170 | -190 | 190 | 102.5 | 115 | 122.5 | 195 | 210 | -215 | 522.5 | 323.24 | ||||
| 15. | David Gentzel | 2003 | PA | 216 | 88.25 | -150 | 155 | 165 | 107.5 | 115 | 120 | 175 | 180 | 190 | 475 | 310.23 | ||||
| 16. | Jayden Tomlinson | 2004 | PA | 521 | 110.35 | 152.5 | 162.5 | 172.5 | 115 | 120 | 127.5 | 167.5 | 180 | 195 | 495 | 292.82 | ||||
| 17. | Saulo Pascal | 2001 | NY | 513 | 117.20 | 107.5 | 117.5 | 130 | -102.5 | 107.5 | 117.5 | 150 | 170 | 185 | 432.5 | 250.38 | ||||
| Male - Raw Open | ||||||||||||||||||||
| 1. | Spencer Jacob | 2000 | PA | 511 | 107.30 | 220 | 240 | 252.5 | 142.5 | 152.5 | -160 | 265 | 290 | 305 | 710 | 424.53 | ||||
| 2. | Rodney Alexander | 1987 | NC | 210 | 78.65 | -197.5 | -205 | 205 | 132.5 | 137.5 | -145 | 220 | 235 | 250 | 592.5 | 412.72 | ||||
| 3. | Anthony Sasso | 1999 | NJ | 420 | 98.50 | 202.5 | 215 | 227.5 | 130 | 140 | 150 | 250 | 262.5 | 272.5 | 650 | 402.74 | ||||
| 4. | Jeremy Lee | 1994 | PA | 517 | 99.10 | 235 | 250 | -260 | 145 | 152.5 | 157.5 | 227.5 | 240 | -250 | 647.5 | 400.12 | ||||
| 5. | Noah Davis-Logan | 2004 | NJ | 211 | 74.10 | 175 | 190 | 200 | 135 | 142.5 | -147.5 | 200 | 210 | -225 | 552.5 | 399.47 | ||||
| 6. | Jimmy Park | 1991 | NJ | 118 | 66.15 | 160 | 172.5 | 177.5 | 117.5 | 122.5 | -127.5 | 200 | 205 | 207.5 | 507.5 | 396.97 | ||||
| 7. | Ken Berkery | 1997 | PA | 519 | 104.55 | 232.5 | 242.5 | 250 | 155 | 162.5 | 167.5 | -230 | 230 | 237.5 | 655 | 395.71 | ||||
| 8. | Andrew Ross | 1997 | PA | 222 | 74.05 | 180 | 187.5 | -192.5 | 110 | 115 | -122.5 | 225 | 240 | -255 | 542.5 | 392.41 | ||||
| 9. | Michael Milillo | 2000 | NJ | 516 | 100.70 | -212.5 | 220 | 235 | 160 | 167.5 | 172.5 | 215 | 230 | -237.5 | 637.5 | 391.21 | ||||
| 10. | James Padovano | 2001 | MA | 221 | 76.00 | 182.5 | 192.5 | 197.5 | 122.5 | 132.5 | -135 | 200 | 215 | -220 | 545 | 387.73 | ||||
| 11. | Jeff Jerome | 2000 | PA | 520 | 93.75 | 197.5 | 210 | -220 | 130 | 137.5 | -140 | 247.5 | 260 | -272.5 | 607.5 | 385.04 | ||||
| 12. | William Flores Cabrera | 2000 | NY | 416 | 98.40 | 215 | 227.5 | -230 | 135 | 140 | 145 | 225 | 240 | -250 | 612.5 | 379.68 | ||||
| 13. | Micah Katz | 2003 | PA | 113 | 73.25 | 162.5 | 177.5 | 185 | 97.5 | 107.5 | -115 | 205 | 222.5 | -237.5 | 515 | 375.17 | ||||
| 14. | John Pomarico | 1997 | NY | 417 | 105.50 | -190 | 202.5 | 227.5 | 105 | 127.5 | -142.5 | 200 | 225 | 252.5 | 607.5 | 365.68 | ||||
| 15. | Jerry Green | 2007 | DE | 116 | 56.30 | 100 | 120 | 140 | 70 | 77.5 | 85 | 150 | 172.5 | 182.5 | 407.5 | 363.03 | ||||
| 16. | Michael Marini | 1990 | PA | 514 | 102.90 | 177.5 | 187.5 | 195 | 120 | 125 | 130 | 215 | 230 | 245 | 570 | 346.62 | ||||
| 17. | Robert Witiw | 2007 | PA | 218 | 74.80 | 122.5 | 130 | 137.5 | 100 | 107.5 | -117.5 | 165 | 175 | 182.5 | 427.5 | 307.22 | ||||
| 18. | Calvin Chen | 1992 | PA | 215 | 84.55 | 135 | 145 | 147.5 | 107.5 | 112.5 | -115 | 170 | 180 | 185 | 445 | 297.34 | ||||
| 19. | Elvis Dakaj | 1996 | NY | 213 | 82.30 | 142.5 | -147.5 | -147.5 | 90 | 92.5 | -97.5 | 190 | -197.5 | -197.5 | 425 | 288.29 | ||||
| Male - Raw Teen 1 | ||||||||||||||||||||
| 1. | Vihaan Barar | 2009 | NJ | 117 | 68.55 | 150 | 162.5 | 175 | -85 | 90 | 95 | 200 | 212.5 | 227.5 | 497.5 | 379.23 | ||||
| 2. | Jonah Rosen | 2008 | PA | 220 | 98.15 | 135 | 150 | 165 | 80 | 90 | -100 | 162.5 | 177.5 | 190 | 445 | 276.16 | ||||
| Male - Raw Teen 2 | ||||||||||||||||||||
| 1. | Jerry Green | 2007 | DE | 116 | 56.30 | 100 | 120 | 140 | 70 | 77.5 | 85 | 150 | 172.5 | 182.5 | 407.5 | 363.03 | ||||
| 2. | Colton Sinkbeil | 2007 | PA | 411 | 106.45 | -195 | 195 | -210 | 125 | 132.5 | 145 | 235 | 250 | -265 | 590 | 353.89 | ||||
| 3. | Robert Witiw | 2007 | PA | 218 | 74.80 | 122.5 | 130 | 137.5 | 100 | 107.5 | -117.5 | 165 | 175 | 182.5 | 427.5 | 307.22 | ||||
| Male - Raw Teen 3 | ||||||||||||||||||||
| 1. | James Macgregor | 2005 | PA | 212 | 81.05 | 200 | 215 | 227.5 | 140 | 150 | 160 | 200 | 215 | 232.5 | 620 | 424.27 | ||||
| 2. | Daniel Quintana | 2005 | NJ | 111 | 61.45 | 145 | 152.5 | 155 | 95 | -102.5 | 102.5 | 175 | 185 | 195 | 452.5 | 374.61 | ||||
| 3. | Gabriel Gonzales | 2005 | PA | 515 | 116.00 | 225 | 240 | 247.5 | 122.5 | 130 | 135 | 220 | 232.5 | -242.5 | 615 | 357.30 | ||||
| 4. | Troy Jenkins | 2005 | NJ | 214 | 86.80 | 165 | 175 | 185 | 95 | 102.5 | 110 | 227.5 | -242.5 | 242.5 | 537.5 | 354.11 | ||||
| - | Ethan Dierolf | 2006 | PA | 418 | 88.25 | -205 | -205 | -205 | -135 | 135 | -137.5 | 250 | 255 | 265 | 0 | 0.00 | ||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Pennsylvania State Raw Records | R-JR | -140 | Squat | Roberto Wallace | 275 kg | ![]() |
| New Jersey State Raw Records | R-T1 | -75 | Total push-pull | Vihaan Barar | 322.5 kg | ![]() |
| Northeast Regional Raw Records | R-T1 | -75 | Deadlift | Vihaan Barar | 227.5 kg | ![]() |
| New Jersey State Raw Records | R-T1 | -75 | Deadlift | Vihaan Barar | 227.5 kg | ![]() |
| Pennsylvania State Raw Records | R-T3 | -82.5 | Total push-pull | James Macgregor | 392.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login