Competition
Team Phoinix Holiday Classic
| Date: | 12/20/2025 |
|---|---|
| Sanction #: | WA-2025-12 |
| State: | Washington |
| Meet Director: | Colleen Hansford |
Results (50 results, 42 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench press | ||||||||||||||||||||
| Male - Raw Master 3 | ||||||||||||||||||||
| -100 | 1. | Frankie Rongo | 1959 | WA | 313 | 90.60 | 120 | -127.5 | -127.5 | 120 | 77.33 | |||||||||
| Male - Raw Open | ||||||||||||||||||||
| -90 | 1. | Jonathon Hirschy | 1991 | WA | 311 | 86.00 | 122.5 | 130 | -137.5 | 130 | 86.07 | |||||||||
| 140+ | 1. | Chris Moran | 1992 | WA | 414 | 147.80 | 132.5 | -140 | 140 | 140 | 75.59 | |||||||||
| Deadlift | ||||||||||||||||||||
| Male - Raw Master 3 | ||||||||||||||||||||
| -100 | 1. | Frankie Rongo | 1959 | WA | 313 | 90.60 | 205 | 212.5 | 215 | 215 | 138.56 | |||||||||
| Male - Raw Open | ||||||||||||||||||||
| 140+ | 1. | Chris Moran | 1992 | WA | 414 | 147.80 | 212.5 | 222.5 | 227.5 | 227.5 | 122.83 | |||||||||
| Powerlifting | ||||||||||||||||||||
| Female - Raw Adaptive Athletes | ||||||||||||||||||||
| -100 | 1. | Stacy Robinson | 1988 | WA | 112 | 90.80 | 105 | 112.5 | 117.5 | 20 | 22.5 | 25 | 160 | 165 | -175 | 307.5 | 273.08 | |||
| Female - Raw Master 1 | ||||||||||||||||||||
| -56 | 1. | Jessica Binder | 1980 | WA | 110 | 54.50 | 55 | 60 | 65 | 37.5 | -42.5 | -42.5 | 60 | 70 | 85 | 187.5 | 221.31 | |||
| -90 | 1. | Janny Woo | 1982 | WA | 118 | 85.50 | 70 | 75 | 80 | 57.5 | 62.5 | -67.5 | 87.5 | 95 | 102.5 | 245 | 223.57 | |||
| Female - Raw Master 2 | ||||||||||||||||||||
| -75 | 1. | Amy Tiemeyer | 1972 | WA | 117 | 73.50 | 65 | -65 | 67.5 | 47.5 | 50 | -52.5 | 87.5 | 97.5 | 102.5 | 220 | 216.59 | |||
| Female - Raw Open | ||||||||||||||||||||
| -60 | 1. | Anna Diep | 2004 | WA | 116 | 58.70 | -117.5 | 117.5 | 132.5 | 52.5 | -57.5 | -57.5 | 117.5 | 130 | 137.5 | 322.5 | 362.52 | |||
| -65 | 1. | Onna Joshika | 1990 | WA | 114 | 64.70 | -77.5 | 82.5 | -87.5 | 42.5 | -52.5 | -60 | 102.5 | 105 | 115 | 240 | 254.01 | |||
| -65 | 2. | Sophie Brooks | 1995 | WA | 111 | 62.20 | -70 | 75 | -85 | 42.5 | 50 | -57.5 | 80 | 92.5 | -102.5 | 217.5 | 235.76 | |||
| -70 | 1. | Taryn Albright | 1993 | CA | 120 | 70.00 | 140 | 147.5 | 152.5 | 120 | 125 | 130 | 162.5 | 172.5 | 182.5 | 465 | 470.23 | |||
| -75 | 1. | Taylor Tattan | 1998 | WA | 115 | 70.50 | 100 | 105 | 110 | 50 | 52.5 | 55 | 120 | 127.5 | -137.5 | 292.5 | 294.62 | X | ||
| -90 | - | Solana Hobson | 1997 | WA | 119 | 89.70 | -107.5 | -110 | -112.5 | -60 | -62.5 | -62.5 | 130 | 135 | 142.5 | 0 | 0.00 | |||
| Female - Raw Teen 1 | ||||||||||||||||||||
| -82.5 | 1. | Paytin Mulcare | 2010 | WA | 121 | 78.50 | -100 | 105 | 110 | -55 | 55 | -62.5 | 120 | 122.5 | -130 | 287.5 | 273.49 | |||
| Female - Raw Teen 2 | ||||||||||||||||||||
| -60 | 1. | Layla Bundy | 2008 | WA | 123 | 58.50 | 77.5 | 82.5 | 85 | 35 | 40 | -45 | 95 | 100 | 105 | 230 | 259.11 | |||
| -65 | 1. | Eva Fordham | 2009 | WA | 113 | 61.60 | -75 | -85 | 85 | 42.5 | -47.5 | 47.5 | 75 | -85 | -85 | 207.5 | 226.27 | |||
| Female - Raw Teen 3 | ||||||||||||||||||||
| -56 | 1. | Elizabeth Martin | 2007 | WA | 122 | 53.00 | 75 | -82.5 | -82.5 | 37.5 | 42.5 | 45 | 77.5 | 87.5 | 90 | 210 | 252.62 | |||
| Male - Raw Master 1 | ||||||||||||||||||||
| -110 | 1. | Alexander Kyllo | 1984 | WA | 411 | 104.40 | 200 | 210 | 220 | 115 | 120 | 125 | 235 | 250 | 260 | 605 | 365.72 | X | ||
| -125 | 1. | Jesse Curlee | 1978 | WA | 416 | 121.00 | 220 | 235 | 242.5 | 110 | 122.5 | 132.5 | 200 | 207.5 | -217.5 | 582.5 | 333.62 | |||
| Male - Raw Master 2 | ||||||||||||||||||||
| -140 | 1. | Grant Higa | 1970 | WA | 410 | 131.80 | 275 | 287.5 | 300 | 157.5 | 165 | 172.5 | 272.5 | 277.5 | -292.5 | 750 | 418.23 | |||
| Male - Raw Master 3 | ||||||||||||||||||||
| -100 | 1. | Frankie Rongo | 1959 | WA | 313 | 90.60 | 125 | 137.5 | 142.5 | 120 | -127.5 | -127.5 | 205 | 212.5 | 215 | 477.5 | 307.73 | |||
| Male - Raw Open | ||||||||||||||||||||
| -75 | 1. | Kirby Overman | 1996 | WA | 212 | 74.60 | 160 | 170 | 177.5 | 90 | -97.5 | -97.5 | 175 | 187.5 | 192.5 | 460 | 331.15 | |||
| -90 | 1. | Jonathan Ng | 1987 | WA | 315 | 87.60 | 127.5 | -135 | 142.5 | 102.5 | 107.5 | -112.5 | 160 | 170 | 177.5 | 427.5 | 280.28 | |||
| -100 | 1. | Howard Rigdon | 1999 | NV | 317 | 97.10 | 165 | 172.5 | 177.5 | 122.5 | 130 | 137.5 | 215 | 227.5 | 240 | 555 | 346.09 | |||
| -100 | 2. | David Sotto | 1987 | WA | 312 | 97.10 | 142.5 | 157.5 | -165 | 100 | 110 | -115 | 185 | 200 | -210 | 467.5 | 291.52 | X | ||
| -100 | 3. | James Nelson | 1994 | WA | 310 | 98.90 | 140 | 145 | -152.5 | 82.5 | 85 | -90 | 180 | 187.5 | -192.5 | 417.5 | 258.22 | |||
| -100 | - | Lamond Le | 1992 | WA | 316 | 98.10 | 180 | 185 | 190 | -135 | -135 | -135 | 230 | -235 | -240 | 0 | 0.00 | |||
| -110 | 1. | Anthony Freund | 1990 | WA | 413 | 108.10 | 207.5 | 220 | 227.5 | 125 | 137.5 | -145 | 220 | 232.5 | 237.5 | 602.5 | 359.22 | |||
| -125 | 1. | Jesse Curlee | 1978 | WA | 416 | 121.00 | 220 | 235 | 242.5 | 110 | 122.5 | 132.5 | 200 | 207.5 | -217.5 | 582.5 | 333.62 | |||
| -125 | 2. | Kyle Butac | 1988 | WA | 418 | 123.10 | 115 | 125 | 135 | 105 | 115 | -120 | 140 | 150 | 160 | 410 | 233.51 | |||
| -125 | - | jair barroeta | 1995 | WA | 417 | 122.30 | -280 | -280 | -280 | 175 | 180 | 185 | -290 | 310 | -325 | 0 | 0.00 | |||
| -140 | 1. | Hunter Swartz | 2001 | WA | 415 | 126.00 | 157.5 | 170 | 185 | 97.5 | 102.5 | 107.5 | 187.5 | -202.5 | 207.5 | 500 | 282.67 | |||
| 140+ | 1. | Chris Moran | 1992 | WA | 414 | 147.80 | 172.5 | 182.5 | -192.5 | 132.5 | -140 | 140 | 212.5 | 222.5 | 227.5 | 550 | 296.95 | |||
| -82.5 | 1. | Luis Perez | 1999 | WA | 221 | 81.30 | 202.5 | 215 | 222.5 | 127.5 | -137.5 | -137.5 | 210 | 227.5 | 237.5 | 587.5 | 401.32 | X | ||
| -82.5 | 2. | Steve Le | 2001 | WA | 211 | 80.20 | 185 | 192.5 | -195 | 110 | 122.5 | -130 | 215 | 247.5 | -262.5 | 562.5 | 387.30 | |||
| -82.5 | 3. | Ananias Misael | 1990 | WA | 210 | 79.40 | 185 | -195 | 197.5 | 107.5 | 112.5 | 115 | 195 | 200 | 202.5 | 515 | 356.70 | |||
| -82.5 | 4. | Russell Graham | 1998 | WA | 219 | 76.60 | 167.5 | 177.5 | 182.5 | 115 | 122.5 | -127.5 | 170 | 180 | 185 | 490 | 346.89 | |||
| Male - Raw Police and Fire | ||||||||||||||||||||
| -100 | 1. | Howard Rigdon | 1999 | NV | 317 | 97.10 | 165 | 172.5 | 177.5 | 122.5 | 130 | 137.5 | 215 | 227.5 | 240 | 555 | 346.09 | |||
| Male - Raw Teen 2 | ||||||||||||||||||||
| -60 | 1. | Joshua Eikum | 2008 | WA | 218 | 58.80 | 140 | 145 | -147.5 | 97.5 | 102.5 | 105 | 157.5 | 167.5 | 175 | 425 | 364.78 | |||
| -75 | 1. | Dylan Crocker | 2008 | WA | 215 | 73.30 | -162.5 | 162.5 | 177.5 | -125 | 125 | -127.5 | 192.5 | 202.5 | 215 | 517.5 | 376.82 | |||
| -75 | - | Levi Moore | 2009 | WA | 214 | 68.80 | -142.5 | -160 | -160 | 92.5 | 97.5 | 102.5 | -132.5 | -142.5 | -150 | 0 | 0.00 | |||
| -110 | 1. | Peter Soto | 2009 | WA | 314 | 100.30 | 165 | 175 | 185 | 125 | 135 | -140 | 195 | -210 | 210 | 530 | 325.80 | |||
| -67.5 | 1. | Brogan Powers | 2009 | WA | 213 | 65.20 | 167.5 | 175 | -177.5 | 102.5 | -110 | 110 | 205 | -215 | -215 | 490 | 387.44 | |||
| -82.5 | 1. | Finn Wittouck | 2008 | WA | 216 | 77.10 | 160 | 170 | 175 | 92.5 | 100 | 107.5 | 175 | 187.5 | 207.5 | 490 | 345.49 | |||
| Male - Raw Teen 3 | ||||||||||||||||||||
| -75 | 1. | ZIAN ZHAO | 2007 | WA | 217 | 73.90 | 180 | 192.5 | 202.5 | 100 | 110 | -112.5 | 190 | 205 | -212.5 | 517.5 | 374.82 | |||
| -110 | 1. | Dylan Gilliland | 2006 | WA | 412 | 107.70 | 172.5 | 187.5 | 197.5 | 105 | 117.5 | -125 | 202.5 | 217.5 | 227.5 | 542.5 | 323.91 | |||
| Push Pull | ||||||||||||||||||||
| Male - Raw Master 3 | ||||||||||||||||||||
| -100 | 1. | Frankie Rongo | 1959 | WA | 313 | 90.60 | 120 | -127.5 | -127.5 | 205 | 212.5 | 215 | 335 | 215.89 | ||||||
| Male - Raw Open | ||||||||||||||||||||
| 140+ | 1. | Chris Moran | 1992 | WA | 414 | 147.80 | 132.5 | -140 | 140 | 212.5 | 222.5 | 227.5 | 367.5 | 198.41 | ||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Washington State Raw Records | R-M2B | -140 | Total push-pull | Grant Higa | 450 kg | ![]() |
| Washington State Raw Records | R-M2B | -140 | Deadlift single lift | Grant Higa | 277.5 kg | ![]() |
| Washington State Raw Records | R-M2B | -140 | Bench press single lift | Grant Higa | 172.5 kg | ![]() |
| Washington State Raw Records | R-M2B | -140 | Total | Grant Higa | 750 kg | ![]() |
| Washington State Raw Records | R-M2B | -140 | Deadlift | Grant Higa | 277.5 kg | ![]() |
| Washington State Raw Records | R-M2B | -140 | Bench press | Grant Higa | 172.5 kg | ![]() |
| Washington State Raw Records | R-M2B | -140 | Squat | Grant Higa | 300 kg | ![]() |
| Washington State Raw Records | R-M3A | -100 | Deadlift single lift | Frankie Rongo | 215 kg | ![]() |
| Washington State Raw Records | R-M3A | -100 | Deadlift | Frankie Rongo | 215 kg | ![]() |
| Washington State Raw Records | R-M3B | -100 | Total push-pull | Frankie Rongo | 335 kg | ![]() |
| Washington State Raw Records | R-M3B | -100 | Deadlift single lift | Frankie Rongo | 215 kg | ![]() |
| Washington State Raw Records | R-M3B | -100 | Deadlift | Frankie Rongo | 215 kg | ![]() |
| Washington State Raw Records | R-T2 | -60 | Bench press single lift | Joshua Eikum | 105 kg | ![]() |
| Washington State Raw Records | R-T2 | -60 | Bench press | Joshua Eikum | 105 kg | ![]() |
| Washington State Raw Records | R-T2 | -67.5 | Total push-pull | Brogan Powers | 315 kg | ![]() |
| California State Raw Records | R-O | -70 | Bench Press push-pull | Taryn Albright | 130 kg | ![]() |
| California State Raw Records | R-O | -70 | Bench press single lift | Taryn Albright | 130 kg | ![]() |
| California State Raw Records | R-O | -70 | Bench press | Taryn Albright | 130 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login