Competition
2017 New Jersey Iron Gobbler
Date: | 11/12/2017 |
---|---|
Sanction #: | NJ-2017-02 |
State: | New Jersey |
Meet Director: | John Dalessio |
Results (136 results, 122 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | ||||||||||||||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-83 | 1. | Mark Salandra | 1962 | NJ | 81.60 | 105 | 107.5 | 110 | 110 | 74.18 | ||||||||||
DD | ||||||||||||||||||||
Male - Raw Open | ||||||||||||||||||||
-93 | - | Johnson Thai | 1992 | NY | 92.70 | -247.5 | -267.5 | -275 | -152.5 | -167.5 | -175 | -245 | -260 | -267.5 | 0 | 0.00 | X Failure | |||
Deadlift | ||||||||||||||||||||
Male - Raw Master 3 | ||||||||||||||||||||
-66 | 1. | Steve Freides | 1955 | NJ | 65.50 | -150 | 150 | -170 | 150 | 118.52 | ||||||||||
Powerlifting | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-52 | 1. | Abigail Del Fierro | 1994 | NJ | 51.70 | 95 | 102.5 | -107.5 | -57.5 | -62.5 | 67.5 | 107.5 | 115 | 122.5 | 292.5 | 366.27 | ||||
-57 | 1. | Estefany Lopez Polanco | 1997 | Adelente Barbell Club | NJ | 54.60 | 70 | 75 | -80 | 32.5 | -37.5 | 45 | 80 | 90 | 97.5 | 217.5 | 261.04 | |||
-63 | 1. | Bianca De Leon | 1995 | VA | 62.60 | 97.5 | 102.5 | 105 | 55 | 60 | -62.5 | 120 | 127.5 | 137.5 | 302.5 | 326.46 | ||||
-63 | 2. | Alexandra Trezza | 1995 | NY | 61.60 | 95 | -100 | 100 | 52.5 | -55 | 55 | 135 | 142.5 | 145 | 300 | 327.75 | ||||
-63 | 3. | Jennifer Bednarz | 1996 | Adelente Barbell Club | NJ | 62.60 | 107.5 | 115 | -122.5 | 42.5 | 47.5 | 52.5 | 112.5 | 127.5 | -140 | 295 | 318.36 | |||
-63 | 4. | Viviana Ortega | 1995 | Adelente Barbell Club | NJ | 58.00 | 77.5 | 82.5 | 90 | 37.5 | 40 | 42.5 | 90 | 100 | 110 | 242.5 | 277.59 | |||
-72 | 1. | Ashley Asuncion | 1995 | IL | 68.60 | 125 | -132.5 | 132.5 | 77.5 | 82.5 | 85 | 137.5 | 145 | 150 | 367.5 | 370.81 | X | |||
-72 | 2. | Ariana Fazelat | 1995 | NJ | 70.60 | 60 | 65 | 70 | 32.5 | 40 | 42.5 | 65 | 82.5 | 92.5 | 205 | 202.75 | ||||
-84 | 1. | Juliana Sopko | 1995 | NJ | 82.30 | 102.5 | 110 | 115 | 62.5 | -67.5 | -67.5 | 115 | 122.5 | -137.5 | 300 | 270.33 | ||||
84+ | 1. | Alexis Gebbia | 1997 | NJ | 85.40 | 137.5 | 140 | 145 | 57.5 | -62.5 | -65 | 150 | 157.5 | 162.5 | 365 | 322.88 | ||||
Female - Raw Master 1 | ||||||||||||||||||||
-52 | 1. | Noelle Brigden | 1977 | WI | 49.30 | 92.5 | -97.5 | 97.5 | 62.5 | 67.5 | 70 | 115 | 122.5 | 127.5 | 295 | 383.03 | ||||
Female - Raw Master 2 | ||||||||||||||||||||
-84 | 1. | Mary Elise Ricker | 1962 | NJ | 75.10 | 85 | 90 | 97.5 | 52.5 | 57.5 | -62.5 | 120 | 130 | 135 | 290 | 275.44 | ||||
84+ | - | Kathy Magaleski | 1964 | NJ | 93.00 | -95 | -97.5 | -100 | -40 | 0 | 0.00 | |||||||||
Female - Raw Open | ||||||||||||||||||||
-52 | 1. | Nicolette Mabeza | 1992 | Adelente Barbell Club | NJ | 50.90 | 100 | 105 | 110 | -57.5 | 57.5 | 62.5 | 122.5 | 130 | -137.5 | 302.5 | 383.36 | X | ||
-52 | 2. | Noelle Brigden | 1977 | WI | 49.30 | 92.5 | -97.5 | 97.5 | 62.5 | 67.5 | 70 | 115 | 122.5 | 127.5 | 295 | 383.03 | ||||
-52 | 3. | Abigail Del Fierro | 1994 | NJ | 51.70 | 95 | 102.5 | -107.5 | -57.5 | -62.5 | 67.5 | 107.5 | 115 | 122.5 | 292.5 | 366.27 | ||||
-52 | 4. | Lilyann Hoang | 1991 | Adelente Barbell Club | NJ | 50.90 | 82.5 | 87.5 | 92.5 | 42.5 | -45 | 45 | 82.5 | 87.5 | 90 | 227.5 | 288.31 | |||
-57 | 1. | Stefani Polifrone | 1990 | NJ | 55.30 | 102.5 | 107.5 | -112.5 | 62.5 | 67.5 | 70 | 150 | 157.5 | -160 | 335 | 398.08 | X | |||
-57 | 2. | Alyssa Reyes | 1990 | NJ | 55.70 | 107.5 | 112.5 | 115 | 57.5 | -60 | -60 | 142.5 | 147.5 | 152.5 | 325 | 384.02 | ||||
-57 | 3. | Danielle Cahanap | 1990 | Adelente Barbell Club | NJ | 56.40 | 100 | 107.5 | 115 | 45 | 47.5 | 50 | 140 | 150 | -162.5 | 315 | 368.58 | |||
-57 | 4. | Jennifer St.Onge | 1991 | NJ | 55.00 | -85 | 87.5 | -90 | 52.5 | 55 | -57.5 | 117.5 | 125 | 132.5 | 275 | 328.16 | ||||
-63 | 1. | Julia Eckart | 1987 | NJ | 60.90 | 110 | 115 | 120 | 67.5 | 72.5 | 75 | 147.5 | 152.5 | 160 | 355 | 391.25 | X | |||
-63 | 2. | Naomi Kutin | 2001 | NJ | 60.50 | 130 | -140 | -140 | 52.5 | 55 | 60 | 150 | 157.5 | -162.5 | 347.5 | 384.96 | ||||
-63 | 3. | Jennifer Kim | 1987 | NJ | 61.60 | 115 | 122.5 | 127.5 | 65 | 67.5 | 70 | 120 | 127.5 | 135 | 332.5 | 363.26 | ||||
-63 | 4. | Mara Rosenfeld | 1993 | NJ | 59.40 | 100 | 105 | 110 | 65 | 70 | 72.5 | 127.5 | 137.5 | 142.5 | 325 | 365.17 | ||||
-63 | 5. | Jennifer Bednarz | 1996 | Adelente Barbell Club | NJ | 62.60 | 107.5 | 115 | -122.5 | 42.5 | 47.5 | 52.5 | 112.5 | 127.5 | -140 | 295 | 318.36 | |||
-63 | 6. | Jeeraphan Suwannawisut | 1998 | Adelente Barbell Club | NJ | 61.70 | 87.5 | 92.5 | 97.5 | 42.5 | 47.5 | -50 | 122.5 | 130 | 137.5 | 282.5 | 308.24 | |||
-63 | 7. | Nicole Turturro | 1978 | NJ | 60.60 | 70 | -85 | 85 | 52.5 | 62.5 | -72.5 | 105 | 120 | -137.5 | 267.5 | 295.94 | ||||
-63 | 8. | Viviana Ortega | 1995 | Adelente Barbell Club | NJ | 58.00 | 77.5 | 82.5 | 90 | 37.5 | 40 | 42.5 | 90 | 100 | 110 | 242.5 | 277.59 | |||
-72 | 1. | Julie Mosery | 1993 | NY | 69.10 | 110 | 112.5 | 115 | 55 | 57.5 | -60 | 132.5 | 137.5 | 142.5 | 315 | 316.20 | ||||
-72 | 2. | Chenelle Manley | 1986 | NJ | 69.40 | 82.5 | 92.5 | 102.5 | 52.5 | 62.5 | 65 | 85 | 102.5 | -107.5 | 270 | 270.22 | ||||
-84 | 1. | Ashley Nash | 1989 | NJ | 78.50 | 110 | 117.5 | 130 | 72.5 | 77.5 | -82.5 | 125 | 142.5 | 157.5 | 365 | 337.59 | ||||
84+ | 1. | Alexis Gebbia | 1997 | NJ | 85.40 | 137.5 | 140 | 145 | 57.5 | -62.5 | -65 | 150 | 157.5 | 162.5 | 365 | 322.88 | ||||
Female - Raw Teen 3 | ||||||||||||||||||||
-57 | - | Hannah Coleman | 1999 | NJ | 56.20 | -75 | -75 | -75 | -57.5 | 0 | 0.00 | |||||||||
-63 | 1. | Jeeraphan Suwannawisut | 1998 | Adelente Barbell Club | NJ | 61.70 | 87.5 | 92.5 | 97.5 | 42.5 | 47.5 | -50 | 122.5 | 130 | 137.5 | 282.5 | 308.24 | |||
Male - Master 2 | ||||||||||||||||||||
-105 | 1. | Ron Falcone Jr | 1961 | NJ | 94.50 | 202.5 | 210 | 220 | -157.5 | 157.5 | 160 | 182.5 | 202.5 | 217.5 | 597.5 | 372.54 | ||||
Male - Open | ||||||||||||||||||||
120+ | 1. | Thomas Conte | 1991 | Adelente Barbell Club | NJ | 124.70 | 205 | -217.5 | 217.5 | 122.5 | -132.5 | 135 | 207.5 | 215 | 232.5 | 585 | 333.51 | |||
Male - Raw Junior | ||||||||||||||||||||
-59 | 1. | Arnold Majano | 1995 | Adelente Barbell Club | NJ | 58.00 | 147.5 | 157.5 | -165 | 105 | -112.5 | 112.5 | 160 | 170 | -177.5 | 440 | 387.29 | |||
-59 | 2. | Nicholas Oppis | 1993 | NJ | 57.20 | 115 | 125 | -135 | 70 | -80 | -80 | 147.5 | -162.5 | -162.5 | 342.5 | 305.48 | ||||
-66 | 1. | Michael Balahadia | 1995 | NJ | 65.60 | -162.5 | 162.5 | 180 | 82.5 | 92.5 | 97.5 | 205 | 220 | 227.5 | 505 | 398.50 | X | |||
-74 | 1. | Xavier Urena | 1994 | NJ | 73.60 | 190 | 200 | -207.5 | 117.5 | 130 | -137.5 | 247.5 | -262.5 | -262.5 | 577.5 | 417.01 | ||||
-74 | 2. | Samuel Henderson | 1996 | NJ | 73.20 | 155 | 165 | 172.5 | 105 | 112.5 | 117.5 | -205 | 212.5 | 217.5 | 507.5 | 367.89 | ||||
-74 | 3. | Carlos Morales | 1994 | NJ | 72.10 | 162.5 | 170 | -180 | 105 | 110 | -115 | 167.5 | 177.5 | 185 | 465 | 340.85 | ||||
-83 | 1. | Ranier Garcia | 1994 | NJ | 82.40 | 212.5 | 220 | 225 | 120 | 127.5 | -132.5 | 242.5 | 257.5 | -262.5 | 610 | 408.94 | X | |||
-83 | 2. | Nicholas Monforte | 1994 | Adelente Barbell Club | NJ | 80.80 | 200 | 210 | -215 | 130 | 135 | 137.5 | 235 | 247.5 | 257.5 | 605 | 410.49 | |||
-83 | 3. | Nicholas Vuono | 1997 | NJ | 81.80 | -200 | 200 | 205 | 135 | -137.5 | 140 | 240 | -250 | -250 | 585 | 393.94 | X | |||
-83 | 4. | Michael Abdon | 1997 | NJ | 80.30 | 162.5 | 167.5 | 172.5 | 110 | 115 | -120 | 212.5 | 215 | 225 | 512.5 | 349.06 | ||||
-83 | 5. | Marco Moqui Guerrero | 1997 | NJ | 81.30 | 175 | 185 | 190 | 105 | 107.5 | 112.5 | 185 | 190 | 197.5 | 500 | 337.95 | ||||
-83 | 6. | Carl Gocon | 1997 | Adelente Barbell Club | NJ | 82.30 | 165 | 175 | 182.5 | 75 | 80 | 87.5 | 170 | 182.5 | 190 | 460 | 308.61 | |||
-83 | 7. | Andrew Kundrat | 1994 | NJ | 81.30 | 160 | -175 | -175 | 160 | 108.14 | ||||||||||
-83 | - | Adam Bossard | 1994 | NJ | 82.70 | 210 | -222.5 | -222.5 | 120 | 127.5 | -132.5 | -220 | -220 | 0 | 0.00 | |||||
-93 | 1. | Jorge Diaz | 1996 | Adelente Barbell Club | NJ | 92.00 | 235 | -252.5 | -255 | 142.5 | 150 | 157.5 | 267.5 | -287.5 | 287.5 | 680 | 429.42 | |||
-93 | 2. | Thomas Venter | 1995 | NJ | 90.00 | 215 | -227.5 | 232.5 | 145 | -157.5 | -157.5 | 217.5 | 227.5 | 242.5 | 620 | 395.81 | X | |||
-93 | 3. | Alexander Torrisi | 1993 | NJ | 92.90 | 197.5 | 207.5 | -212.5 | 132.5 | 140 | 142.5 | 202.5 | 215 | 227.5 | 577.5 | 362.96 | ||||
-93 | 4. | Thomas O'Toole | 1994 | NJ | 90.80 | 160 | 170 | -185 | 100 | 107.5 | 117.5 | 195 | 207.5 | 222.5 | 510 | 324.16 | ||||
-93 | - | Christopher Cutler | 1996 | CT | 90.90 | -205 | -205 | -205 | 127.5 | 135 | -140 | 235 | -245 | 0 | 0.00 | |||||
-105 | 1. | Brian Grierson | 1996 | NJ | 100.30 | 165 | 175 | 185 | 105 | 110 | -115 | 212.5 | 222.5 | 232.5 | 527.5 | 320.67 | ||||
Male - Raw Master 1 | ||||||||||||||||||||
-74 | 1. | Francisco Arcibal 111 | 1975 | NJ | 73.20 | 142.5 | 150 | 160 | -125 | 125 | 130 | 187.5 | 200 | 215 | 505 | 366.07 | ||||
-93 | 1. | Anson Liu | 1975 | MD | 88.90 | 172.5 | 182.5 | 190 | 127.5 | 132.5 | 137.5 | 192.5 | 202.5 | 210 | 537.5 | 345.29 | ||||
-120 | 1. | Freddie Torres | 1971 | NJ | 118.70 | 197.5 | 212.5 | 227.5 | 142.5 | 150 | -157.5 | 195 | 210 | -225 | 587.5 | 338.64 | ||||
Male - Raw Master 2 | ||||||||||||||||||||
-93 | 1. | Scott Brownfeld | 1959 | NJ | 88.10 | 140 | -147.5 | 152.5 | 102.5 | 105 | 115 | 197.5 | 210 | 215 | 482.5 | 311.45 | ||||
-105 | 1. | Jeff Sperber | 1960 | NJ | 103.50 | 182.5 | 200 | -217.5 | 137.5 | 142.5 | -147.5 | 215 | 235 | -250 | 577.5 | 346.85 | ||||
-105 | 2. | Ed Kutin | 1962 | NJ | 102.00 | 185 | -192.5 | -192.5 | 140 | 142.5 | -145 | 230 | -240 | 557.5 | 336.67 | |||||
Male - Raw Master 3 | ||||||||||||||||||||
-105 | 1. | Carl Stevens | 1954 | DE | 96.40 | 85 | 95 | 105 | 45 | 57.5 | 67.5 | 140 | 150 | 160 | 332.5 | 205.49 | ||||
Male - Raw Open | ||||||||||||||||||||
-59 | 1. | Lawrence Cabredo | 1993 | NJ | 58.00 | 132.5 | 140 | 145 | 87.5 | 92.5 | 95 | 160 | 170 | 177.5 | 417.5 | 367.48 | ||||
-59 | 2. | Howard Alvaro | 1992 | NY | 57.20 | -125 | 125 | -132.5 | 92.5 | 100 | -102.5 | 155 | 162.5 | 177.5 | 402.5 | 358.99 | ||||
-59 | 3. | Nicholas Oppis | 1993 | NJ | 57.20 | 115 | 125 | -135 | 70 | -80 | -80 | 147.5 | -162.5 | -162.5 | 342.5 | 305.48 | ||||
-66 | 1. | Michael Balahadia | 1995 | NJ | 65.60 | -162.5 | 162.5 | 180 | 82.5 | 92.5 | 97.5 | 205 | 220 | 227.5 | 505 | 398.50 | ||||
-66 | 2. | Justin Frech | 1990 | NJ | 65.00 | -155 | -155 | 155 | 95 | 100 | -105 | 167.5 | 177.5 | -185 | 432.5 | 343.92 | ||||
-74 | 1. | Xavier Urena | 1994 | NJ | 73.60 | 190 | 200 | -207.5 | 117.5 | 130 | -137.5 | 247.5 | -262.5 | -262.5 | 577.5 | 417.01 | ||||
-74 | 2. | Adam Swift | 1993 | Adelente Barbell Club | NJ | 73.00 | 147.5 | 157.5 | 167.5 | 107.5 | 115 | 120 | 210 | 222.5 | 232.5 | 520 | 377.73 | |||
-74 | 3. | Renato Capillas Jr | 1992 | NJ | 73.80 | 165 | 172.5 | -180 | 82.5 | 92.5 | 97.5 | 205 | 215 | 227.5 | 497.5 | 358.55 | ||||
-74 | 4. | Beom Lee | 1993 | NJ | 73.30 | 155 | -185 | -185 | 110 | -130 | -130 | 185 | 210 | -227.5 | 475 | 344.00 | ||||
-74 | 5. | Ralph Cantada | 1990 | NJ | 72.40 | 160 | 167.5 | -172.5 | 102.5 | 105 | 107.5 | 187.5 | 195 | -200 | 470 | 343.43 | ||||
-74 | 6. | Chengxin-Michael Xu | 1988 | NJ | 72.40 | 155 | 162.5 | -170 | 85 | -92.5 | -95 | 175 | 185 | 195 | 442.5 | 323.33 | ||||
-74 | 7. | Kyle Garingalao | 1990 | NJ | 70.90 | 135 | 150 | -162.5 | 90 | -97.5 | -97.5 | 170 | 177.5 | 187.5 | 427.5 | 317.29 | ||||
-74 | 8. | Christopher Blanquera | 1993 | NJ | 73.00 | 147.5 | 150 | -152.5 | -97.5 | 97.5 | 102.5 | 160 | 167.5 | 175 | 427.5 | 310.54 | ||||
-74 | 9. | Adrian Macalintal | 1988 | Adelente Barbell Club | NJ | 72.50 | 135 | 145 | 150 | 95 | 102.5 | 107.5 | -157.5 | 157.5 | -180 | 415 | 302.95 | |||
-74 | 10. | Meenhaz Foysol | 1993 | NJ | 73.20 | -137.5 | 137.5 | -145 | 95 | 100 | 102.5 | 155 | 165 | 175 | 415 | 300.83 | ||||
-83 | 1. | Timothy Thebodeau | 1993 | Adelente Barbell Club | NJ | 81.40 | 210 | 222.5 | 227.5 | 132.5 | 140 | 145 | 260 | -275 | 275 | 647.5 | 437.32 | |||
-83 | 2. | Kristian Elvina | 1985 | NJ | 82.10 | 190 | 202.5 | 210 | 145 | -157.5 | -160 | 250 | -265 | 265 | 620 | 416.58 | X | |||
-83 | 3. | Paul Adams | 1986 | NJ | 79.90 | 205 | 220 | -225 | 127.5 | 135 | 137.5 | 235 | 247.5 | 252.5 | 610 | 416.75 | ||||
-83 | 4. | Ranier Garcia | 1994 | NJ | 82.40 | 212.5 | 220 | 225 | 120 | 127.5 | -132.5 | 242.5 | 257.5 | -262.5 | 610 | 408.94 | ||||
-83 | 5. | Nicholas Monforte | 1994 | Adelente Barbell Club | NJ | 80.80 | 200 | 210 | -215 | 130 | 135 | 137.5 | 235 | 247.5 | 257.5 | 605 | 410.49 | |||
-83 | 6. | Jarett Chatham | 1992 | NY | 82.30 | 187.5 | 200 | -220 | 140 | 147.5 | -155 | 187.5 | 202.5 | 215 | 562.5 | 377.38 | ||||
-83 | 7. | Julian Burd | 1993 | PA | 79.80 | -170 | 170 | 182.5 | 120 | 127.5 | -135 | 180 | 187.5 | 190 | 500 | 341.90 | ||||
-83 | 8. | John O'Leary | 1991 | NJ | 82.60 | 132.5 | 145 | 157.5 | 90 | 97.5 | -102.5 | 175 | 185 | -200 | 440 | 294.54 | ||||
-83 | 9. | Timothy Ambat | 1992 | Adelente Barbell Club | NJ | 83.00 | 147.5 | 155 | 160 | 70 | 75 | 80 | 165 | 172.5 | 182.5 | 422.5 | 282.02 | |||
-83 | 10. | Daniel O'Connor | 1991 | NJ | 77.90 | 132.5 | 140 | -150 | -75 | 77.5 | 82.5 | 165 | 180 | 190 | 412.5 | 286.48 | ||||
-83 | - | Joshua Ramsey | 1993 | NJ | 77.90 | 150 | -167.5 | 167.5 | 100 | -110 | -110 | -182.5 | -182.5 | 0 | 0.00 | |||||
-83 | - | Adam Bossard | 1994 | NJ | 82.70 | 210 | -222.5 | -222.5 | 120 | 127.5 | -132.5 | -220 | -220 | 0 | 0.00 | |||||
-93 | 2. | Jorge Diaz | 1996 | Adelente Barbell Club | NJ | 92.00 | 235 | -252.5 | -255 | 142.5 | 150 | 157.5 | 267.5 | -287.5 | 287.5 | 680 | 429.42 | |||
-93 | 3. | Andrew McDonnell | 1992 | NJ | 91.60 | 210 | 222.5 | -227.5 | 137.5 | 145 | -150 | 232.5 | 245 | -260 | 612.5 | 387.59 | ||||
-93 | 4. | Daniel Braun | 1982 | NJ | 92.10 | 187.5 | 197.5 | 205 | 122.5 | 127.5 | 132.5 | -210 | 222.5 | 232.5 | 570 | 359.73 | ||||
-93 | 5. | Brian Gerrity | 1991 | Adelente Barbell Club | NJ | 90.20 | 165 | 175 | 185 | 130 | 137.5 | 145 | 212.5 | 225 | 237.5 | 567.5 | 361.89 | |||
-93 | 6. | Steve Petonak | 1993 | NJ | 92.10 | 200 | 205 | -210 | 112.5 | 117.5 | 125 | 215 | 225 | 232.5 | 562.5 | 354.99 | ||||
-93 | 7. | Giuseppe Vilson | 1992 | NY | 91.30 | 177.5 | 190 | -200 | 130 | -140 | -140 | 187.5 | 200 | 212.5 | 532.5 | 337.50 | ||||
-93 | 8. | Michael Albigese | 1989 | NJ | 91.50 | 180 | 185 | -195 | -142.5 | 142.5 | 145 | 180 | 190 | 197.5 | 527.5 | 333.96 | ||||
-93 | 9. | Ryan Doud | 1985 | NJ | 92.20 | 142.5 | 162.5 | -165 | 125 | 142.5 | -145 | 192.5 | 205 | 222.5 | 527.5 | 332.75 | ||||
-93 | 10. | Michael Adelante | 1984 | Adelente Barbell Club | NJ | 92.50 | 177.5 | 185 | -192.5 | 122.5 | 130 | 137.5 | 182.5 | 197.5 | 205 | 527.5 | 332.22 | |||
-93 | - | Zachary Farino | 1990 | WA | 92.50 | 200 | 215 | -222.5 | -130 | -140 | -140 | 240 | 260 | -270 | 0 | 0.00 | ||||
-105 | 1. | lawrence sinclair | 1990 | NJ | 103.90 | 210 | 222.5 | 230 | 165 | 177.5 | -180 | 245 | -262.5 | 262.5 | 670 | 401.87 | X | |||
-105 | 2. | Matthew Zakary | 1989 | NJ | 104.50 | 195 | 212.5 | 217.5 | 127.5 | -135 | 135 | 230 | 250 | -262.5 | 602.5 | 360.66 | ||||
-105 | 3. | Bernard Flores | 1984 | NJ | 103.50 | -225 | 235 | -245 | 120 | 130 | -135 | 227.5 | -242.5 | -250 | 592.5 | 355.86 | ||||
-105 | 4. | Erik Matos | 1981 | NJ | 103.40 | 205 | 215 | 227.5 | 100 | -105 | 105 | 250 | -257.5 | -265 | 582.5 | 350.02 | X | |||
-105 | 5. | Jeff Sperber | 1960 | NJ | 103.50 | 182.5 | 200 | -217.5 | 137.5 | 142.5 | -147.5 | 215 | 235 | -250 | 577.5 | 346.85 | ||||
-105 | 6. | Rick Martins | 1989 | NJ | 95.50 | -175 | 175 | 180 | 137.5 | 142.5 | 147.5 | 197.5 | 207.5 | 212.5 | 540 | 335.12 | ||||
-105 | 7. | Omar Shanawani | 1979 | NJ | 103.30 | -175 | 175 | -185 | 130 | 142.5 | 147.5 | 175 | 185 | 190 | 512.5 | 308.06 | ||||
-105 | 8. | Alex Rosario | 1989 | NJ | 98.50 | -165 | 165 | -180 | 80 | 87.5 | 95 | 175 | 187.5 | 200 | 460 | 281.66 | ||||
-105 | 9. | Felix Gonzalez | 1992 | NY | 103.50 | 167.5 | 122.5 | 130 | 137.5 | 305 | 183.18 | |||||||||
-105 | - | Vinny Gencarelli | 1991 | NJ | 102.20 | 212.5 | 220 | -225 | -155 | -155 | -155 | 212.5 | 227.5 | 237.5 | 0 | 0.00 | ||||
-120 | 1. | Ed Minelli | 1988 | MA | 118.80 | 232.5 | 250 | 265 | 155 | 170 | 182.5 | 262.5 | 287.5 | 302.5 | 750 | 432.23 | ||||
-120 | 2. | Razzaq Manley | 1986 | NJ | 117.90 | 235 | 257.5 | 267.5 | 185 | -192.5 | -200 | 265 | 282.5 | 290 | 742.5 | 428.72 | ||||
-120 | 3. | Christopher Semick | 1985 | PA | 117.10 | 247.5 | 255 | -260 | 160 | 165 | 167.5 | 245 | 257.5 | -267.5 | 680 | 393.24 | ||||
-120 | 4. | Rhaiz Dayday | 1987 | NJ | 109.10 | 227.5 | 240 | 242.5 | 125 | 130 | 137.5 | 250 | 260 | -272.5 | 640 | 377.60 | ||||
-120 | 5. | Jeffrey Kowitski | 1985 | NJ | 115.30 | 190 | 205 | 220 | 127.5 | 137.5 | 147.5 | 212.5 | 225 | 237.5 | 605 | 351.26 | ||||
-120 | 6. | Juan Huertas | 1989 | NJ | 109.80 | 182.5 | 192.5 | 200 | 122.5 | 130 | 135 | 205 | 220 | 230 | 565 | 332.67 | ||||
120+ | 1. | Nicholas Duarte | 1991 | NJ | 144.90 | 227.5 | 245 | -262.5 | 172.5 | 185 | -192.5 | 262.5 | 277.5 | 285 | 715 | 397.54 | ||||
120+ | 2. | Carl Constant | 1989 | NY | 134.30 | 195 | 207.5 | 217.5 | 150 | -155 | -155 | 240 | 252.5 | -262.5 | 620 | 348.69 | ||||
120+ | 3. | Zachary Kazaba | 1995 | NJ | 124.60 | 200 | 207.5 | 217.5 | 125 | 127.5 | -137.5 | -240 | 240 | -250 | 585 | 333.57 | ||||
Male - Raw Teen 1 | ||||||||||||||||||||
-66 | 1. | Noah Goldfischer | 2002 | NJ | 63.40 | 90 | 97.5 | 105 | 77.5 | 85 | -90 | 120 | 127.5 | 137.5 | 327.5 | 266.00 | ||||
-66 | 2. | Rocco Julian | 2002 | NJ | 60.20 | 80 | 85 | 90 | 72.5 | 77.5 | 82.5 | 105 | 115 | 127.5 | 300 | 255.09 | ||||
-74 | 1. | Ari Kutin | 2003 | NJ | 68.70 | 90 | 105 | 117.5 | 62.5 | 70 | 75 | 130 | 142.5 | 155 | 347.5 | 264.20 | ||||
Male - Raw Teen 2 | ||||||||||||||||||||
-93 | - | Kevin Kwon | 1999 | NJ | 92.30 | 175 | 192.5 | -205 | 122.5 | 125 | -127.5 | -192.5 | -192.5 | -192.5 | 0 | 0.00 | ||||
-105 | 1. | Matthew Dill | 2000 | NJ | 96.90 | 130 | 140 | 147.5 | 77.5 | 85 | -90 | 162.5 | 175 | 182.5 | 415 | 255.89 | ||||
Male - Raw Teen 3 | ||||||||||||||||||||
-74 | 1. | Noah Rico | 1999 | NJ | 72.90 | -155 | -155 | 155 | 112.5 | 120 | -127.5 | 182.5 | -192.5 | -192.5 | 457.5 | 332.65 | ||||
-93 | - | Paxton Noble | 1998 | NY | 86.90 | -217.5 | 235 | -237.5 | 120 | 125 | 127.5 | -275 | -280 | -280 | 0 | 0.00 | X | |||
-105 | 1. | Michael Evans | 1998 | NJ | 103.50 | 202.5 | 212.5 | -217.5 | 120 | 127.5 | 135 | 205 | 217.5 | -230 | 565 | 339.34 | ||||
-105 | 2. | Michael Samson | 1999 | NY | 103.40 | 180 | -190 | -190 | 120 | -130 | -130 | 210 | -222.5 | 227.5 | 527.5 | 316.97 | ||||
-105 | 3. | Jacob Ventricelli | 1999 | NJ | 102.20 | 160 | 170 | -182.5 | -97.5 | -102.5 | 102.5 | 205 | 215 | 227.5 | 500 | 301.75 | ||||
120+ | 1. | Yousuf Ahmad | 1998 | NY | 127.50 | -152.5 | 152.5 | 165 | 107.5 | 115 | -120 | 172.5 | 180 | 182.5 | 462.5 | 262.52 | ||||
Push Pull | ||||||||||||||||||||
Female - Master 2 | ||||||||||||||||||||
-72 | 1. | Kelly Jacobus | 1964 | NJ | 69.50 | 62.5 | -65 | 65 | 85 | 92.5 | 100 | 165 | 164.97 | |||||||
Male - Raw Teen 2 | ||||||||||||||||||||
-74 | 1. | Christian Macri | 2000 | NJ | 73.40 | -112.5 | -117.5 | 117.5 | 192.5 | 207.5 | -217.5 | 325 | 235.14 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New Jersey State Equipped Records (2015-2021) | M2b | -105 | Total push-pull | Ron Falcone Jr | 377.5 kg | |
New Jersey State Equipped Records (2015-2021) | M2b | -105 | Deadlift single lift | Ron Falcone Jr | 217.5 kg | |
New Jersey State Equipped Records (2015-2021) | M2b | -105 | Total | Ron Falcone Jr | 597.5 kg | |
New Jersey State Equipped Records (2015-2021) | M2b | -105 | Deadlift | Ron Falcone Jr | 217.5 kg | |
New Jersey State Equipped Records (2015-2021) | M2b | -105 | Bench press | Ron Falcone Jr | 160 kg | |
New Jersey State Equipped Records (2015-2021) | M2b | -105 | Squat | Ron Falcone Jr | 220 kg | |
New Jersey State Equipped Records (2015-2021) | O | 120+ | Total push-pull | Thomas Conte | 367.5 kg | |
New Jersey State Equipped Records (2015-2021) | O | 120+ | Deadlift single lift | Thomas Conte | 232.5 kg | |
Delaware State Raw Records (2015-2021) | R-M1A | -105 | Total push-pull | Carl Stevens | 227.5 kg | |
Delaware State Raw Records (2015-2021) | R-M1A | -105 | Total | Carl Stevens | 332.5 kg | |
