Lifting Database

Competition

2018 High School National Championships

Date: 03/22/2018 - 03/25/2018
Sanction #: NS-2018-05
State: Wisconsin
Meet Director: Tonya Lambeth and Joe Lewis

Results (570 results, 570 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
DD
Male - Raw High School Varsity
-105 - Juan Duncan 2000 Glen Mills Schools PA 99.50 -140 -155 -175 -115 -127.5 -132.5 -217.5 -250 -272.5 0 0.00 X Failure
Powerlifting
Female - Guest Lifter
-72 1. Holly Necaise 2000 LA 67.40 -150 -150 150 77.5 85 -87.5 122.5 137.5 142.5 377.5 385.69
Female - High School JV
-47 1. Anaya Davids 2003 Neenah High School WI 46.10 72.5 80 -87.5 30 32.5 35 72.5 80 87.5 202.5 276.13
-52 1. Ally Spang 2002 WI 51.60 95 100 105 47.5 52.5 57.5 112.5 117.5 125 287.5 360.55
-52 2. Katherine Bilac 2002 LA 51.90 -102.5 102.5 -107.5 -47.5 52.5 -57.5 102.5 115 120 275 343.34
-52 3. Natalie Weckesser 2001 Necedah High School WI 51.80 102.5 105 110 37.5 40 42.5 105 110 -115 262.5 328.23
-52 4. Alyssa Morehouse 2002 Woodward Academy IA 51.40 90 100 105 40 45 50 87.5 102.5 -115 257.5 323.88
-57 1. Yalena Raya-Mora 2003 WI 54.40 100 107.5 115 52.5 57.5 -62.5 100 107.5 115 287.5 346.04 X
-57 2. Riley Ganther 2001 Necedah High School WI 56.50 105 112.5 -120 37.5 42.5 45 112.5 120 -132.5 277.5 324.23
-57 3. Brooke Appe 2001 LA 54.60 97.5 105 -110 42.5 45 47.5 97.5 107.5 -117.5 260 312.05
-57 4. Naomi Harper 2002 Hershey High School PA 55.20 85 -112.5 -112.5 45 -50 -50 97.5 107.5 112.5 242.5 288.58
-57 5. Maddison Battani 2002 Woodward Academy IA 52.90 85 95 -110 42.5 -47.5 -47.5 87.5 97.5 -105 235 289.10
-63 1. Machaela Exner 2001 Necedah High School WI 61.40 145 155 165 70 75 82.5 142.5 152.5 162.5 410 449.03 X
-63 2. Kayelyn Hadley 2002 Necedah High School WI 61.70 115 122.5 130 47.5 52.5 -57.5 105 115 122.5 305 332.79
-63 3. Jasmine Popp 2002 Necedah High School WI 62.30 125 130 137.5 50 55 -60 107.5 112.5 -117.5 305 330.35
-63 4. Haleigh Calaway 2002 Neenah High School WI 59.30 -102.5 107.5 115 42.5 47.5 -52.5 105 112.5 117.5 280 315.03
-63 5. Melanie Johnson 2001 Neenah High School WI 60.50 95 102.5 105 42.5 -47.5 -47.5 105 -112.5 -115 252.5 279.72
-72 1. Anna Renner 2003 Necedah High School WI 65.20 132.5 140 147.5 -47.5 47.5 52.5 120 127.5 132.5 332.5 348.03
-72 2. Amanda Nickolai 2002 Neenah High School WI 69.60 115 -127.5 -135 50 57.5 62.5 120 130 132.5 310 309.63
-72 3. Hailey De Guire 2002 Necedah High School WI 67.10 125 -130 132.5 52.5 57.5 60 107.5 112.5 115 307.5 315.19
-72 4. Makaiah Baumgart 2003 Woodward Academy IA 68.00 -110 110 125 52.5 60 -65 105 117.5 -125 302.5 307.13
-72 5. Cheyenne Polack 2002 Necedah High School WI 65.20 105 110 115 47.5 52.5 55 110 117.5 122.5 292.5 306.16
-72 6. Alissa Saunders 2003 Necedah High School WI 71.80 112.5 -117.5 -117.5 50 55 -60 112.5 120 -127.5 287.5 281.15
-72 7. Mikayla Hovorka 2002 WI 69.60 107.5 -115 -120 55 57.5 -60 77.5 87.5 97.5 262.5 262.19
-84 1. Madelynn Mcfarland 2001 WI 81.90 157.5 -165 170 65 -70 -70 137.5 147.5 155 390 352.33 X
-84 2. Makenzie Exner 2002 Necedah High School WI 82.90 -142.5 -142.5 142.5 47.5 50 -55 142.5 150 -157.5 342.5 307.46
-84 3. Delilah Burgos 2002 Cudahy High School WI 78.10 102.5 112.5 -127.5 50 -55 -55 125 -130 -130 287.5 266.69
-84 4. Amariasia Diggs 2004 Woodward Academy IA 80.70 92.5 102.5 112.5 55 -65 -65 95 110 -122.5 277.5 252.69
-84 5. Mia Castagnetta 2000 LA 74.80 95 -100 -100 45 -52.5 52.5 95 100 105 252.5 240.43
84+ 1. Victoria Gorski 2001 Cudahy High School WI 87.20 137.5 145 150 -62.5 62.5 67.5 142.5 150 162.5 380 332.88
84+ 2. Miah Slaton 2003 Necedah High School WI 123.60 160 170 182.5 60 70 -72.5 105 112.5 127.5 380 302.29
84+ 3. Abby Fayard 2003 LA 94.80 110 120 135 60 67.5 80 112.5 122.5 135 350 296.45
Female - High School Varsity
-47 1. Grace Albarez 1999 Covington High school LA 44.70 120 130 132.5 62.5 67.5 72.5 105 112.5 115 320 445.82 X
-47 2. Delaney Ortiz 2000 Neenah High School WI 46.70 107.5 -115 -115 47.5 52.5 -55 112.5 -117.5 -117.5 272.5 368.17
-47 3. Kaylee Putman 1999 LA 46.00 85 -92.5 -92.5 57.5 -60 60 102.5 -115 -115 247.5 338.01
-47 4. Noelle Ladwig 2000 Necedah High School WI 46.20 92.5 100 -107.5 35 37.5 42.5 87.5 97.5 105 247.5 336.97
-47 5. Rose Huynh 2000 Abbeville LA 46.90 80 87.5 92.5 35 -37.5 -37.5 77.5 85 90 217.5 292.97
-47 6. Cara Martin-Senn 2000 WI 46.30 77.5 -82.5 -82.5 35 -37.5 -37.5 82.5 87.5 92.5 205 278.68
-52 1. Mikaela Leibfried 1999 WI 51.50 -147.5 147.5 -160 -80 80 82.5 132.5 137.5 142.5 372.5 467.86
-52 2. Quamecca Stafford 2003 LA 49.70 112.5 122.5 130 -67.5 -67.5 70 142.5 155 -172.5 355 458.13 X
-52 3. Ashley Lee 2001 Cudahy High School WI 51.90 122.5 -125 -125 60 65 -67.5 125 -132.5 -132.5 312.5 390.16
-52 4. Cara Scott 2001 Covington High school LA 50.80 -112.5 112.5 -120 52.5 60 -65 105 115 127.5 300 380.76
-52 5. Destiny Leblanc 2001 Covington High school LA 50.30 102.5 112.5 120 52.5 60 -62.5 102.5 110 117.5 297.5 380.44
-52 6. Bridget Seghers 2002 Covington High school LA 51.30 110 120 -125 55 65 -70 100 107.5 112.5 297.5 374.76
-57 1. Britney Kopp 2001 Cudahy High School WI 55.70 140 145 150 -72.5 -72.5 72.5 135 140 -145 362.5 428.33 X
-57 2. Chelsea Baudoin 1999 Abbeville LA 54.10 115 127.5 135 72.5 80 -87.5 117.5 127.5 135 350 423.08
-57 3. Jennifer Salazar 2000 Independence High School WI 55.10 125 132.5 -140 -62.5 65 67.5 125 132.5 137.5 337.5 402.17
-57 4. Madison Catalanotto 2000 Covington High school LA 56.80 120 125 132.5 65 75 -77.5 110 120 127.5 335 389.81
-57 5. Lauren Freeck 2001 Cudahy High School WI 55.80 107.5 117.5 127.5 55 57.5 -60 147.5 -157.5 -157.5 332.5 392.32
-57 6. Taylor Wyngaard 2001 Neenah High School WI 53.00 125 135 -140 60 65 70 112.5 122.5 -130 327.5 402.30
-57 7. Haley Chojnacki 1999 WI 56.10 120 130 -137.5 62.5 65 67.5 115 125 -137.5 322.5 378.94
-57 8. Alexis Laiche 2002 LA 56.00 112.5 125 130 52.5 60 -67.5 117.5 130 -147.5 320 376.51
-57 9. Anh Khau 1999 Abbeville LA 56.80 -107.5 -107.5 107.5 62.5 67.5 70 92.5 -105 -105 270 314.17
-63 1. Courtney Corrente 2000 Neenah High School WI 62.20 160 -170 175 62.5 67.5 72.5 167.5 177.5 -182.5 425 460.87 X
-63 2. Alyzza Stann 2000 Covington High school LA 61.10 150 165 -170 72.5 85 -90 150 160 -175 410 450.75
-63 3. Abigail Flora 2001 WI 60.30 137.5 147.5 -155 65 72.5 75 132.5 142.5 -157.5 365 405.37
-63 4. Grace Tollar 2000 Neenah High School WI 62.40 125 135 142.5 67.5 72.5 80 142.5 -152.5 -160 365 394.86
-63 5. Makayla Jones 2001 Abbeville LA 59.60 117.5 130 137.5 75 80 -82.5 107.5 117.5 125 342.5 383.84
-63 6. Abigail Momberg 2000 Cudahy High School WI 62.60 112.5 117.5 -125 60 65 -70 137.5 147.5 152.5 335 361.53
-63 7. Jamie Regnier 2001 Neenah High School WI 61.70 125 132.5 -142.5 52.5 57.5 62.5 122.5 132.5 137.5 332.5 362.79
-63 8. Kelly Huerta 1999 Carrizo Springs High School TX 61.20 -120 120 132.5 57.5 65 -72.5 120 130 -147.5 327.5 359.60
-63 9. Mckenna Lewis 1999 Hershey High School PA 61.80 117.5 -127.5 -127.5 57.5 -65 65 112.5 127.5 137.5 320 348.74
-72 1. Shyanne Naquin 2000 LA 65.20 147.5 160 175 92.5 105 110 142.5 155 160 445 465.78
-72 2. Shay Naquin 2003 LA 67.00 142.5 155 170 70 80 -85 142.5 157.5 170 420 430.96
-72 3. Alexandrea Nall 2000 TX 69.20 -165 165 -172.5 67.5 75 -77.5 165 172.5 177.5 417.5 418.67
-72 4. Caitlyn Whipple 2000 WI 69.70 170 -180 -180 72.5 -77.5 -77.5 170 -177.5 -180 412.5 411.59 X
-72 5. Kennedy Ketzer 2000 WI 70.80 145 155 165 82.5 87.5 -92.5 142.5 150 157.5 410 404.71
-72 6. Abigail Saunders 2000 Necedah High School WI 71.80 157.5 165 -172.5 65 72.5 -77.5 160 170 -175 407.5 398.49
-72 7. Cloe Winters 2000 Necedah High School WI 71.60 -147.5 147.5 157.5 55 60 62.5 150 157.5 -162.5 377.5 369.84
-72 8. Rhonda Peronto 1999 Cudahy High School WI 70.20 142.5 -150 150 67.5 72.5 77.5 137.5 142.5 -155 370 367.37
-72 9. Erin Whipple 2001 WI 67.10 142.5 -152.5 -152.5 55 -60 -60 147.5 -157.5 157.5 355 363.88
-72 10. Joscelyn Collins 2002 Covington High school LA 71.20 115 125 -132.5 75 82.5 90 115 125 132.5 347.5 341.73
-72 11. Hailey Matherne 2001 LA 69.40 115 125 132.5 65 70 72.5 120 -127.5 127.5 332.5 332.77
-72 12. Reagan Ekstrom 1999 WI 66.90 112.5 117.5 -125 60 62.5 -65 -147.5 -147.5 147.5 327.5 336.41
-72 13. Isabella Mullally 2002 Neenah High School WI 70.30 125 130 135 62.5 -67.5 67.5 115 125 -132.5 327.5 324.85
-72 14. Emily Schneider 2000 Covington High school LA 65.40 115 122.5 -132.5 60 65 -72.5 105 117.5 127.5 315 328.99
-72 15. Kendal Frazier 2003 Covington High school LA 66.50 -115 115 125 57.5 -65 -65 105 115 -122.5 297.5 306.93
-84 1. Dallas Cavegn 2000 Neenah High School WI 78.40 167.5 -177.5 185 85 92.5 102.5 145 157.5 167.5 455 421.15 X
-84 2. Geri Fredrickson 2001 Independence High School WI 79.00 -170 -175 175 82.5 87.5 -92.5 142.5 152.5 162.5 425 391.64
-84 3. Madelyn Woychik 2000 Independence High School WI 82.80 137.5 142.5 147.5 92.5 -97.5 -97.5 147.5 160 167.5 407.5 366.06
-84 4. Heidi Colvin 1999 WI 81.90 -165 -165 165 72.5 80 -85 160 -172.5 -172.5 405 365.88
-84 5. Alexea Engel 1999 WI 83.40 -155 155 162.5 -65 -65 65 137.5 147.5 -150 375 335.63
-84 6. Samantha Kristian 2000 Necedah High School WI 81.50 147.5 155 162.5 62.5 -67.5 67.5 135 -142.5 -150 365 330.62
-84 7. Adasha Silas 1999 Covington High school LA 79.60 110 122.5 132.5 65 75 -85 125 132.5 -157.5 340 311.98
84+ 1. Carlie Walker 1999 WI 155.90 205 215 -225 162.5 171 178 175 185 190 583 448.39 X
84+ 2. Kristen Opiela 2000 Neenah High School WI 107.30 -215 -220 220 92.5 -102.5 102.5 195 207.5 215 537.5 439.41
84+ 3. Danielle Eaglin 2001 Neenah High School WI 88.70 -165 170 180 77.5 85 92.5 155 167.5 175 447.5 389.06
84+ 4. Harmoni Brown 2001 Covington High school LA 119.10 155 170 180 102.5 110 117.5 140 150 -155 447.5 358.31
84+ 5. Sabrina Servais 1999 WI 109.40 187.5 -192.5 192.5 65 67.5 -70 147.5 155 170 430 350.02
84+ 6. Lainey Trahan 2001 Abbeville LA 120.20 137.5 157.5 167.5 105 110 115 127.5 147.5 -160 430 343.74
84+ 7. Melanie Louque 2001 LA 91.40 145 157.5 -162.5 72.5 80 -87.5 142.5 160 -165 397.5 341.33
84+ 8. Nicole Schmucki 1999 WI 110.50 132.5 -145 -145 85 92.5 -97.5 162.5 170 -175 395 320.86
84+ 9. Megan Peters 2000 Hershey High School PA 127.20 -150 155 -165 57.5 67.5 -72.5 117.5 130 140 362.5 286.88 X
Female - Raw Guest Lifter
-84 1. Alana Feser 2001 WI 73.80 85 90 95 47.5 52.5 55 102.5 110 117.5 267.5 256.91
Female - Raw High School JV
-47 1. Rachel Klein 2002 PA 46.30 72.5 77.5 -80 37.5 42.5 45 77.5 82.5 87.5 210 285.47
-52 1. Olivia Tomasi 2001 WI 50.70 80 87.5 -90 37.5 42.5 -47.5 -102.5 102.5 -112.5 232.5 295.53
-52 2. Kyla Kubera 2003 WI 50.30 70 75 -80 37.5 40 42.5 87.5 92.5 100 217.5 278.14
-52 3. Emily Freagon 2002 WI 51.10 62.5 67.5 72.5 37.5 40 -42.5 80 -85 85 197.5 249.54
-52 4. Peyton Paa 2002 SD 49.00 60 67.5 80 37.5 42.5 -45 70 -80 -80 192.5 251.08
-52 5. Destine Farmer 2002 Kasson-Mantorville High School MN 50.70 47.5 62.5 67.5 25 -35 -35 -75 85 -90 177.5 225.62
-57 1. Clare Hallum 2002 Elk Mound High School WI 54.50 82.5 87.5 95 37.5 42.5 -45 97.5 105 110 247.5 297.47
-57 - Ezme Ressler 2003 WI 54.60 70 75 -77.5 37.5 40 -42.5 -85 -85 -85 0 0.00
-63 1. Jordan Braund 2002 WI 62.40 110 -122.5 122.5 55 60 -62.5 125 137.5 142.5 325 351.59 X
-63 2. Olivia Pappadopoulos 2001 WI 61.90 77.5 85 90 55 -57.5 -57.5 120 132.5 -137.5 277.5 302.03
-63 3. Elizabeth Meyer 2002 WI 60.40 85 92.5 -95 42.5 45 47.5 117.5 125 135 275 305.03
-63 4. Taylor Van De Hey 2002 WI 61.30 90 95 -97.5 40 45 47.5 120 -135 -135 262.5 287.86
-63 5. Adriana Domenech 2002 Mauston High School WI 61.10 77.5 82.5 90 32.5 -40 -40 115 122.5 130 252.5 277.60
-63 6. Ashton Miller 2002 WI 58.40 87.5 -92.5 92.5 -50 50 -55 95 102.5 107.5 250 284.65
-63 7. Brynn Zwiefelhofer 2001 WI 58.00 62.5 -70 72.5 37.5 40 -42.5 92.5 105 115 227.5 260.42
-63 8. Isabelle Varga 2001 WI 62.70 77.5 85 -92.5 35 -40 -40 87.5 95 100 220 237.14
-63 9. Julia Grabowski 2001 WI 59.00 -70 70 75 32.5 35 -37.5 85 90 95 205 231.55
-63 10. Taylor Goldschmidt 2002 Kasson-Mantorville High School MN 61.80 42.5 50 -55 30 35 -37.5 72.5 87.5 -97.5 172.5 187.99
-72 1. Elena Marquez 2001 Necedah High School WI 67.90 125 130 137.5 52.5 55 57.5 125 132.5 137.5 332.5 337.92 X
-72 2. Somer Nolte 2002 Necedah High School WI 70.60 107.5 112.5 -117.5 57.5 60 65 115 120 125 302.5 299.17
-72 3. Kortnee Halgren 2001 Elk Mound High School WI 68.30 92.5 100 -105 42.5 45 -47.5 130 137.5 142.5 287.5 290.98
-72 4. Mackenzie Edgar 2001 Kasson-Mantorville High School MN 70.30 85 97.5 102.5 40 -45 45 120 -135 135 282.5 280.21
-72 5. Hannah Jensen 2001 WI 66.00 100 -105 -105 45 47.5 -50 130 -132.5 132.5 280 290.47
-72 6. Emma Dillon 2001 IN 67.80 92.5 100 105 50 55 -60 97.5 107.5 117.5 277.5 282.33
-72 7. Cabria Zuehlke 2003 WI 69.20 80 87.5 95 47.5 50 -52.5 115 130 -142.5 275 275.77
-72 8. Sierra Smith 2003 Neenah High School WI 71.50 82.5 90 95 42.5 45 -47.5 115 -125 125 265 259.86
-72 9. Madison Daugherty 2001 Ionia High School MI 65.40 85 92.5 97.5 -47.5 47.5 55 92.5 102.5 107.5 260 271.54
-72 10. Samantha Morgen 2002 WI 70.60 85 92.5 -95 40 45 -47.5 115 122.5 -135 260 257.14
-72 11. Nevaeh Brewer 2001 WI 65.90 85 90 -95 -45 -45 45 112.5 117.5 -122.5 252.5 262.22
-72 12. Kylie Yates 2002 WY 63.80 -92.5 92.5 97.5 42.5 -45 -45 92.5 102.5 -105 242.5 257.97
-72 13. Maggie Amundson 2002 WI 65.10 85 -92.5 -92.5 40 45 -50 105 112.5 -117.5 242.5 254.12
-72 14. Ashley Hallstrom 2002 Kasson-Mantorville High School MN 70.30 62.5 77.5 -82.5 30 37.5 40 95 100 105 222.5 220.70
-72 15. Ariel Brinker 2002 OH 69.80 80 -87.5 -92.5 -40 42.5 -45 85 92.5 97.5 220 219.30
-84 1. Lillii Armstrong 2002 MI 79.60 112.5 120 -125 62.5 67.5 70 150 -165 -165 340 311.98
-84 2. Mikayla Zoellner 2002 IN 78.70 -105 107.5 115 57.5 62.5 67.5 120 130 140 322.5 297.83
-84 3. Madison Grigg 2002 MI 79.00 -102.5 102.5 -110 52.5 57.5 -60 125 142.5 152.5 312.5 287.97
-84 4. Brianne Wilson 2002 Necedah High School WI 76.50 115 120 125 45 50 55 100 107.5 112.5 292.5 274.69
-84 5. Meghan Malisheske 2003 Kasson-Mantorville High School MN 82.10 85 95 102.5 35 42.5 -45 117.5 130 -140 275 248.13
-84 6. Paige Dvorak 2001 WI 81.10 -95 95 107.5 -42.5 42.5 -47.5 107.5 120 -132.5 270 245.21
-84 7. Alicia Suzda 2002 Necedah High School WI 78.60 -75 75 80 32.5 35 37.5 112.5 120 125 242.5 224.12
-84 8. Hannah Guerrero 2003 Calvary Baptist Academy LA 75.90 80 87.5 -92.5 35 40 -42.5 85 -102.5 -102.5 212.5 200.52
84+ 1. Isabel Figueroa 2002 IL 122.20 150 165 167.5 75 -80 80 167.5 175 -182.5 422.5 336.77 X
84+ 2. Megan Gibbs 2002 GA 85.30 145 152.5 -155 72.5 -77.5 77.5 165 175 -182.5 405 358.47
84+ 3. Elvecia Najera 2001 Independence High School WI 126.70 117.5 -130 -140 52.5 57.5 -60 135 142.5 155 330 261.36
84+ 4. Daniela Villagrana 2002 Kasson-Mantorville High School MN 119.40 -100 102.5 -112.5 50 55 62.5 140 155 -157.5 320 256.13
84+ 5. Jenna Morris 2003 WI 115.50 92.5 97.5 100 45 50 55 122.5 127.5 -132.5 282.5 227.47
84+ 6. Tiffany Hatfield 2002 Mauston High School WI 130.10 -100 105 -110 40 45 52.5 105 117.5 -132.5 275 216.76
84+ 7. Adara Johnson 2003 WI 128.00 87.5 95 105 -50 52.5 57.5 92.5 102.5 107.5 270 213.44
84+ 8. Lindsey Murlick 2003 Birch Run High School MI 101.10 67.5 75 82.5 40 45 50 95 107.5 120 252.5 209.58
Female - Raw High School Varsity
-43 1. Yadira Ortiz 2003 WI 42.60 57.5 62.5 -67.5 32.5 35 -37.5 77.5 85 -95 182.5 262.45
-43 2. Alexandra Lazarus 2000 Calvary Baptist Academy LA 41.20 57.5 62.5 67.5 30 32.5 35 72.5 77.5 -90 180 264.26
-47 1. Kailey Brookshire 2002 Calvary Baptist Academy LA 46.70 75 80 82.5 47.5 52.5 55 102.5 112.5 -117.5 250 337.78 X
-47 2. Caralee Suchomel 2003 WI 46.40 67.5 72.5 77.5 47.5 52.5 -55 100 107.5 -115 237.5 322.36
-47 3. Madelyn Day 2000 Croswell Lexington High School MI 46.40 62.5 67.5 72.5 40 -45 -45 92.5 105 -112.5 217.5 295.21
-47 4. Kaylee Cochran 2000 MI 46.30 57.5 62.5 77.5 -32.5 37.5 40 95 -115 -115 212.5 288.87
-47 5. Jessica Mohan 2001 WI 45.10 62.5 70 75 35 40 -42.5 80 87.5 90 205 283.86
-52 1. Anna Delao 2000 WI 52.00 82.5 90 95 47.5 -52.5 52.5 115 122.5 127.5 275 342.82 X
-52 2. Ariel Moris 2001 WI 51.10 87.5 -95 95 47.5 -52.5 52.5 117.5 -122.5 122.5 270 341.15
-52 3. Mari Stafslien 2002 WI 51.70 82.5 87.5 92.5 45 47.5 -50 112.5 120 127.5 267.5 334.96
-52 4. Sophia Salter 2001 SD 51.00 77.5 82.5 85 42.5 45 -47.5 115 127.5 132.5 262.5 332.17
-52 5. Jelly Barr 1999 Mauston High School WI 51.30 90 100 105 35 37.5 40 100 110 -117.5 255 321.22
-52 6. Laurel Shaw 2000 Croswell Lexington High School MI 51.70 85 87.5 90 45 47.5 50 107.5 115 -125 255 319.31
-52 7. Hayden Fitzgerald 2000 Birch Run High School MI 47.50 75 85 90 42.5 47.5 -50 95 105 115 252.5 336.99
-52 8. Emily Christian 2000 Croswell Lexington High School MI 51.40 85 -90 92.5 40 42.5 -45 102.5 117.5 -122.5 252.5 317.59
-52 9. Jennifer Chatwell 2000 SD 52.00 75 -82.5 -82.5 50 -55 -55 95 100 -105 225 280.49
-52 10. Sarah Thorn 1999 WI 49.30 67.5 -70 70 37.5 40 -42.5 95 105 110 220 285.65
-52 11. Aubrey Mayo 2002 Calvary Baptist Academy LA 49.60 82.5 87.5 90 37.5 -42.5 -42.5 -85 92.5 -100 220 284.35
-52 12. Hanna Hollister 2001 Elk Mound High School WI 51.80 67.5 72.5 -75 35 40 -42.5 97.5 102.5 -112.5 215 268.84
-52 13. Olivia Biggiam 2000 Ridgeview IL 50.60 60 62.5 -65 32.5 35 -37.5 -92.5 92.5 102.5 200 254.60
-57 1. Kenzie Svoboda 2000 WI 56.40 105 110 -115 57.5 62.5 65 127.5 132.5 140 315 368.58 X
-57 2. Noelle Marinez 1999 Croswell Lexington High School MI 56.30 102.5 107.5 -112.5 -47.5 47.5 -50 125 -132.5 -132.5 280 328.08
-57 3. Alannah Burke 2000 WI 55.50 85 87.5 90 45 47.5 -50 127.5 132.5 135 272.5 322.89
-57 4. Anna Maramonte 2000 WI 56.10 87.5 92.5 95 42.5 45 47.5 110 117.5 125 267.5 314.31
-57 5. Eva Boyum 2001 SD 56.40 92.5 105 -110 35 40 42.5 120 -130 -132.5 267.5 313.00
-57 6. Skylar Odom 2003 Calvary Baptist Academy LA 56.60 80 85 87.5 40 42.5 45 92.5 102.5 122.5 255 297.53
-57 7. Anastasia Mccourt 2001 WI 55.90 85 -90 -92.5 47.5 -50 -50 110 115 -120 247.5 291.63
-57 8. Mackenzie Nguyen 2000 Abbeville LA 52.30 72.5 80 -82.5 37.5 42.5 -45 -97.5 97.5 100 222.5 276.14
-57 - Ellen Mills 1999 WI 56.20 -75 -82.5 -82.5 45 47.5 50 120 -125 -125 0 0.00
-63 1. Hannah Slater 2000 WI 61.60 120 125 130 55 57.5 60 125 130 135 325 355.06
-63 2. Katie Dundas 1999 NC 61.10 92.5 -102.5 102.5 55 60 62.5 122.5 130 137.5 302.5 332.57
-63 3. Jamie Hernandez 2000 Mauston High School WI 61.60 -105 -105 105 52.5 55 -60 120 -127.5 127.5 287.5 314.09
-63 5. Rylie Kolakovich 2000 Croswell Lexington High School MI 61.80 90 92.5 -97.5 55 -57.5 -57.5 137.5 -145 -145 285 310.59 X
-63 4. Shyla Dake 2000 WI 61.80 97.5 102.5 -105 47.5 55 62.5 120 -137.5 -137.5 285 310.59
-63 6. Rachel Folde 2001 SD 62.60 -85 87.5 95 50 -52.5 -52.5 120 125 130 275 296.78
-63 7. Francesca Sokolik 2000 WI 61.30 87.5 -92.5 -92.5 47.5 -50 52.5 125 130 -135 270 296.08
-63 8. Anna Sackett 2001 WI 59.20 92.5 102.5 -110 -50 57.5 60 102.5 -112.5 -112.5 265 298.55
-63 9. Cailey Erickson 1999 WI 58.20 77.5 87.5 92.5 50 52.5 -55 105 115 -120 260 296.82
-63 10. Allyson Mcdonald 2001 SD 60.90 85 -90 -92.5 45 47.5 -50 107.5 112.5 117.5 250 275.53
-63 11. Kaylin Little 2002 Calvary Baptist Academy LA 62.40 -92.5 92.5 -97.5 45 50 52.5 85 95 105 250 270.45
-63 12. Elly Bjork 2001 WI 62.00 60 65 72.5 42.5 -47.5 47.5 102.5 -110 110 230 250.03
-72 1. Abigail Joseph 2000 MI 69.45 -112.5 112.5 125 70 -75 75 142.5 152.5 160 360 360.11 X
-72 2. Brenna Zuehlke 2000 WI 69.90 122.5 127.5 130 65 67.5 -72.5 140 150 157.5 355 353.51
-72 3. Allison Lindquist 2000 Elk Mound High School WI 67.00 130 135 137.5 57.5 60 -62.5 145 155 -160 352.5 361.70
-72 4. Miranda Koehnke 2001 Mauston High School WI 70.65 117.5 122.5 125 55 60 62.5 137.5 145 -147.5 332.5 328.71
-72 5. Sophia Becerra 2000 Necedah High School WI 68.55 110 117.5 122.5 52.5 55 57.5 127.5 135 140 320 323.04
-72 6. Morgan Mayo 2000 Birch Run High School MI 63.20 110 120 130 50 55 -57.5 110 122.5 132.5 317.5 340.17 X
-72 7. Scout Zinniel 2000 WI 70.35 92.5 97.5 100 50 52.5 -55 147.5 157.5 162.5 315 312.29
-72 8. Hannah White 1999 PA 67.55 100 105 -110 55 60 62.5 125 137.5 142.5 310 316.23
-72 9. Madeline Jenson 2000 Elk Mound High School WI 69.20 102.5 -107.5 -107.5 57.5 -60 60 125 132.5 135 297.5 298.33
-72 10. Sophia Howard 2002 WA 69.45 90 97.5 102.5 50 55 -60 120 130 137.5 295 295.09
-72 11. Abagayle Kasper 2001 Elk Mound High School WI 70.40 82.5 95 -97.5 57.5 60 -62.5 132.5 135 137.5 292.5 289.87
-72 12. Rebecca Lee 2000 WI 70.70 87.5 95 100 42.5 47.5 -50 115 127.5 137.5 285 281.61
-72 13. Jayme Randolph 2001 Croswell Lexington High School MI 71.30 -97.5 97.5 102.5 45 47.5 50 117.5 127.5 -140 280 275.07
-72 14. Aliya Brown 1999 WI 64.35 95 -102.5 -102.5 -57.5 60 65 100 107.5 112.5 272.5 288.03
-72 15. Nadine Alberg 2000 Neenah High School WI 70.20 92.5 97.5 -107.5 52.5 57.5 -60 107.5 115 -122.5 270 268.08
-72 16. Hannah Cynor 2000 Elk Mound High School WI 64.70 85 92.5 -95 47.5 -52.5 -52.5 115 -122.5 122.5 262.5 276.33
-72 17. Arla Davis 2001 PA 66.40 72.5 77.5 -82.5 45 47.5 50 115 122.5 127.5 255 263.36
-72 18. Abigale Modesette 2001 WI 64.90 85 87.5 90 37.5 42.5 -45 112.5 117.5 -132.5 250 262.58
-84 1. Abbi Stafslien-Dumale 2000 WI 83.40 -157.5 157.5 -160 72.5 -77.5 -77.5 157.5 167.5 172.5 402.5 360.24
-84 2. Morgan Gilliam 2000 Birch Run High School MI 81.00 130 140 147.5 65 70 -75 152.5 165 175 392.5 356.70
-84 3. Sydney Krueger 2002 WI 82.40 117.5 130 140 52.5 57.5 60 142.5 157.5 162.5 362.5 326.43
-84 4. Lexxie Barr 1999 Mauston High School WI 77.40 130 140 -145 -55 55 57.5 140 150 155 352.5 328.74 X
-84 5. Makilie Paluch 2001 SD 80.30 110 120 -125 60 65 -70 137.5 147.5 155 340 310.45
-84 6. Cheyenne Banasik 1999 WI 77.00 105 110 112.5 55 60 -65 150 155 157.5 330 308.68
-84 7. Emily Nickolai 1999 Neenah High School WI 79.50 105 112.5 122.5 57.5 60 62.5 125 137.5 -140 322.5 296.12
-84 8. Marie Haase 2000 WI 81.70 102.5 -110 -110 50 52.5 55 147.5 160 -162.5 317.5 287.21 X
